Combined divisions - these are NOT official results. January 2010
Match Date: 1/24/2010
Stage No: 1 SPLIT DECISION
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 39 M Open 110 0 17.88 6.1521 115.0000 100.00%
2 Hardy, Don 41 GM Open 114 0 19.16 5.9499 111.2203 96.71%
3 Weers, David 13 GM Limited 108 0 18.73 5.7662 107.7864 93.73%
4 James, Elliott 40 C Open 111 0 20.55 5.4015 100.9692 87.80%
5 Barfield, Charles 28 B Open 91 0 19.75 4.6076 86.1290 74.89%
6 Schumacher, Jeff 29 B Open 95 0 20.82 4.5629 85.2934 74.17%
7 Salinas, Raul 12 B Production 107 0 23.74 4.5072 84.2522 73.26%
8 Kupczynski, Marian 20 B Production 107 0 25.90 4.1313 77.2256 67.15%
9 Tibbetts, Ben 31 C Open 111 0 27.66 4.0130 75.0142 65.23%
10 Nesthus, Daniel 14 C Open 103 10 24.43 3.8068 71.1598 61.88%
11 Mansilla, Mike 25 B Limited 105 0 28.85 3.6395 68.0325 59.16%
12 Ikerman, Randy 34 C Open 113 0 31.16 3.6264 67.7876 58.95%
13 Mott, Casey 21 B Production 95 0 26.40 3.5985 67.2661 58.49%
14 Garcia, Joe 2 U Open 109 20 26.00 3.4231 63.9873 55.64%
15 Foote, Jamie 32 A Limited 106 10 28.26 3.3970 63.4995 55.22%
16 Crayton, John 17 B Limited 99 10 26.60 3.3459 62.5443 54.39%
17 Reyes, Ruben 42 C Limited 111 0 34.88 3.1823 59.4861 51.73%
18 Jimenez, Robert 24 B Production 104 20 27.16 3.0928 57.8131 50.27%
19 Orashan, Tom 23 C Open 111 0 41.05 2.7040 50.5453 43.95%
20 von Mosch, Curt 8 C Open 108 10 36.89 2.6565 49.6574 43.18%
21 Swinford, Ted 1 B Limited 10 109 0 41.31 2.6386 49.3228 42.89%
22 Browne, Stuart 33 C Limited 104 10 35.81 2.6250 49.0686 42.67%
23 Braddy, James 43 C Limited 10 115 0 43.93 2.6178 48.9340 42.55%
24 Rodriguez, Alberto 44 U Production 107 0 40.93 2.6142 48.8667 42.49%
25 Haswell, Ed 36 C Limited 10 100 20 31.89 2.5086 46.8928 40.78%
26 Villareal, David 38 U Production 111 0 51.09 2.1726 40.6120 35.31%
27 Hiuojosa, Abel 37 U Production 113 0 52.11 2.1685 40.5353 35.25%
28 Mann, Ron 19 C Open 102 40 29.97 2.0687 38.6698 33.63%
29 Boyd, Bob 27 U Open 96 20 38.20 1.9895 37.1893 32.34%
30 von Mosch, David 9 C Limited 103 30 38.38 1.9020 35.5537 30.92%
31 Schumacher, Steve 30 D Limited 89 20 39.24 1.7584 32.8694 28.58%
32 Avita, Roland 35 U Single Stack 84 40 33.54 1.3119 24.5231 21.32%
33 Grosso, Jim 7 D Limited 97 0 76.11 1.2745 23.8240 20.72%
34 Riojas, Armando 3 U Limited 10 100 30 57.60 1.2153 22.7174 19.75%
35 Tavernini, Lucio 5 U Single Stack 96 30 63.69 1.0363 19.3714 16.84%
36 Wong, Ken 6 U Limited 92 50 46.16 0.9099 17.0086 14.79%
37 Riojas, Albert 16 C Open 89 60 42.60 0.6808 12.7261 11.07%
38 Dalton, Brett 26 U Limited 10 89 50 59.59 0.6545 12.2344 10.64%
39 Bork, Doug 22 U Limited 10 94 50 67.44 0.6524 12.1952 10.60%
40 Houston II, George K 15 U Production 85 50 61.45 0.5696 10.6474 9.26%
41 Piekalski, John 18 U Production 87 40 88.22 0.5328 9.9595 8.66%
42 Chapa, John 4 U Open 78 120 50.02 0 .0000 0.00%
DNF Maler, Lee 11 U Production 0 0 0 0 .0000 0.00%
DNF Rodriguez, Jesus 45 U Production 0 0 0 0 .0000 0.00%
DNF Larson, Barry 10 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 45
Stage No: 2 FAST STEP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 41 GM Open 143 0 15.15 9.4389 150.0000 100.00%
2 Weers, David 13 GM Limited 142 0 16.37 8.6744 137.8508 91.90%
3 Gentry, Kevin 39 M Open 135 0 16.90 7.9882 126.9459 84.63%
4 Schumacher, Jeff 29 B Open 138 0 18.06 7.6412 121.4315 80.95%
5 Foote, Jamie 32 A Limited 138 0 18.52 7.4514 118.4153 78.94%
6 Garcia, Joe 2 U Open 139 0 20.39 6.8171 108.3352 72.22%
7 Nesthus, Daniel 14 C Open 143 0 21.51 6.6481 105.6495 70.43%
8 Mansilla, Mike 25 B Limited 141 0 21.70 6.4977 103.2594 68.84%
9 von Mosch, Curt 8 C Open 146 0 22.88 6.3811 101.4064 67.60%
10 von Mosch, David 9 C Limited 139 0 22.43 6.1971 98.4823 65.65%
11 James, Elliott 40 C Open 137 0 23.59 5.8075 92.2909 61.53%
12 Mott, Casey 21 B Production 126 0 21.81 5.7772 91.8094 61.21%
13 Barfield, Charles 28 B Open 118 0 20.83 5.6649 90.0248 60.02%
14 Salinas, Raul 12 B Production 126 0 22.68 5.5556 88.2878 58.86%
15 Crayton, John 17 B Limited 145 0 28.59 5.0717 80.5978 53.73%
16 Jimenez, Robert 24 B Production 125 10 22.74 5.0572 80.3674 53.58%
17 Browne, Stuart 33 C Limited 120 20 20.63 4.8473 77.0318 51.35%
18 Ikerman, Randy 34 C Open 137 30 24.35 4.3943 69.8328 46.56%
19 Rodriguez, Alberto 44 U Production 131 20 26.54 4.1824 66.4654 44.31%
20 Schumacher, Steve 30 D Limited 133 10 29.50 4.1695 66.2604 44.17%
21 Mann, Ron 19 C Open 142 10 32.54 4.0565 64.4646 42.98%
22 Tibbetts, Ben 31 C Open 136 20 29.16 3.9781 63.2187 42.15%
23 Larson, Barry 10 U Production 144 0 38.04 3.7855 60.1580 40.11%
24 Swinford, Ted 1 B Limited 10 143 0 38.14 3.7493 59.5827 39.72%
25 Reyes, Ruben 42 C Limited 136 10 36.37 3.4644 55.0551 36.70%
26 Kupczynski, Marian 20 B Production 120 40 23.49 3.4057 54.1223 36.08%
27 Haswell, Ed 36 C Limited 10 140 10 38.96 3.3368 53.0274 35.35%
28 Villareal, David 38 U Production 136 20 36.88 3.1453 49.9841 33.32%
29 Hiuojosa, Abel 37 U Production 146 0 49.66 2.9400 46.7215 31.15%
30 Wong, Ken 6 U Limited 133 10 41.98 2.9300 46.5626 31.04%
31 Braddy, James 43 C Limited 10 140 20 43.61 2.7517 43.7291 29.15%
32 Grosso, Jim 7 D Limited 135 10 48.65 2.5694 40.8321 27.22%
33 Avita, Roland 35 U Single Stack 135 20 46.16 2.4913 39.5909 26.39%
34 Boyd, Bob 27 U Open 131 20 44.97 2.4683 39.2254 26.15%
35 Riojas, Albert 16 C Open 122 30 37.49 2.4540 38.9982 26.00%
36 Houston II, George K 15 U Production 117 10 45.43 2.3553 37.4297 24.95%
37 Orashan, Tom 23 C Open 141 10 74.41 1.7605 27.9773 18.65%
38 Bork, Doug 22 U Limited 10 140 20 69.75 1.7204 27.3401 18.23%
39 Tavernini, Lucio 5 U Single Stack 130 30 63.20 1.5823 25.1454 16.76%
40 Riojas, Armando 3 U Limited 10 122 50 47.40 1.5190 24.1395 16.09%
41 Dalton, Brett 26 U Limited 10 116 70 36.66 1.2548 19.9409 13.29%
42 Maler, Lee 11 U Production 121 30 84.59 1.0758 17.0963 11.40%
43 Chapa, John 4 U Open 114 80 32.46 1.0474 16.6449 11.10%
DNF Piekalski, John 18 U Production 0 0 0 0 .0000 0.00%
DNF Rodriguez, Jesus 45 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 45
Stage No: 3 NEARLY THERE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 41 GM Open 113 0 19.44 5.8128 120.0000 100.00%
2 Schumacher, Jeff 29 B Open 100 0 18.03 5.5463 114.4983 95.42%
3 Gentry, Kevin 39 M Open 110 0 20.09 5.4754 113.0347 94.20%
4 Weers, David 13 GM Limited 96 10 18.05 4.7645 98.3588 81.97%
5 Garcia, Joe 2 U Open 107 10 22.33 4.3439 89.6759 74.73%
6 Barfield, Charles 28 B Open 94 0 21.75 4.3218 89.2197 74.35%
7 Foote, Jamie 32 A Limited 110 10 23.47 4.2608 87.9604 73.30%
8 Mansilla, Mike 25 B Limited 108 10 23.97 4.0884 84.4013 70.33%
9 Salinas, Raul 12 B Production 99 10 24.40 3.6475 75.2993 62.75%
10 Mann, Ron 19 C Open 118 0 33.21 3.5531 73.3505 61.13%
11 Kupczynski, Marian 20 B Production 98 0 28.43 3.4471 71.1623 59.30%
12 James, Elliott 40 C Open 108 0 32.09 3.3655 69.4777 57.90%
13 Chapa, John 4 U Open 111 10 30.15 3.3499 69.1557 57.63%
14 Ikerman, Randy 34 C Open 107 10 29.95 3.2387 66.8600 55.72%
15 Swinford, Ted 1 B Limited 10 111 0 34.32 3.2343 66.7692 55.64%
16 Rodriguez, Alberto 44 U Production 97 10 30.92 2.8137 58.0863 48.41%
17 Braddy, James 43 C Limited 10 110 10 36.56 2.7352 56.4657 47.05%
18 Mott, Casey 21 B Production 83 10 27.58 2.6468 54.6408 45.53%
19 Villareal, David 38 U Production 96 0 37.87 2.5350 52.3328 43.61%
20 Grosso, Jim 7 D Limited 110 0 43.70 2.5172 51.9653 43.30%
21 von Mosch, Curt 8 C Open 98 40 23.68 2.4493 50.5636 42.14%
22 Schumacher, Steve 30 D Limited 85 10 31.04 2.4162 49.8803 41.57%
23 Browne, Stuart 33 C Limited 92 30 27.01 2.2954 47.3865 39.49%
24 Larson, Barry 10 U Production 90 0 40.16 2.2410 46.2634 38.55%
25 Orashan, Tom 23 C Open 97 30 30.94 2.1655 44.7048 37.25%
26 Tibbetts, Ben 31 C Open 104 30 34.28 2.1587 44.5644 37.14%
27 Nesthus, Daniel 14 C Open 90 40 23.92 2.0903 43.1524 35.96%
28 Avita, Roland 35 U Single Stack 94 40 26.81 2.0142 41.5813 34.65%
29 Jimenez, Robert 24 B Production 84 40 22.54 1.9521 40.2993 33.58%
30 Hiuojosa, Abel 37 U Production 118 20 52.44 1.8688 38.5797 32.15%
31 Boyd, Bob 27 U Open 94 40 30.40 1.7763 36.6701 30.56%
32 von Mosch, David 9 C Limited 88 50 25.84 1.4706 30.3592 25.30%
33 Riojas, Albert 16 C Open 98 40 46.59 1.2449 25.6998 21.42%
34 Riojas, Armando 3 U Limited 10 98 40 61.01 0.9507 19.6263 16.36%
35 Wong, Ken 6 U Limited 85 50 38.27 0.9146 18.8811 15.73%
36 Tavernini, Lucio 5 U Single Stack 102 50 59.34 0.8763 18.0904 15.08%
37 Bork, Doug 22 U Limited 10 88 50 49.50 0.7677 15.8485 13.21%
38 Haswell, Ed 36 C Limited 10 90 50 60.96 0.6562 13.5467 11.29%
39 Maler, Lee 11 U Production 82 40 82.25 0.5106 10.5409 8.78%
40 Houston II, George K 15 U Production 74 60 32.98 0.4245 8.7634 7.30%
41 Reyes, Ruben 42 C Limited 82 80 30.32 0.0660 1.3625 1.14%
42 Crayton, John 17 B Limited 15 310 9.02 0 .0000 0.00%
Tie Rodriguez, Jesus 45 U Production 58 70 43.68 0 .0000 0.00%
Tie Dalton, Brett 26 U Limited 10 66 110 49.30 0 .0000 0.00%
Tie Piekalski, John 18 U Production 62 100 70.48 0 .0000 0.00%
Number of Competitors: 45
Stage No: 4 STAR SHOT 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 41 GM Open 139 0 16.92 8.2151 140.0000 100.00%
2 Weers, David 13 GM Limited 134 0 16.85 7.9525 135.5248 96.80%
3 Gentry, Kevin 39 M Open 128 10 17.48 6.7506 115.0423 82.17%
4 James, Elliott 40 C Open 137 0 20.86 6.5676 111.9237 79.95%
5 Schumacher, Jeff 29 B Open 126 0 20.14 6.2562 106.6168 76.15%
6 Garcia, Joe 2 U Open 135 0 23.04 5.8594 99.8547 71.32%
7 Nesthus, Daniel 14 C Open 137 0 23.85 5.7442 97.8914 69.92%
8 Barfield, Charles 28 B Open 124 0 21.81 5.6855 96.8911 69.21%
9 Kupczynski, Marian 20 B Production 140 0 27.80 5.0360 85.8224 61.30%
10 Jimenez, Robert 24 B Production 128 0 26.19 4.8874 83.2900 59.49%
11 Mansilla, Mike 25 B Limited 129 0 27.44 4.7012 80.1169 57.23%
12 von Mosch, Curt 8 C Open 134 0 29.10 4.6048 78.4740 56.05%
13 Foote, Jamie 32 A Limited 136 0 29.68 4.5822 78.0889 55.78%
14 Mott, Casey 21 B Production 126 0 29.07 4.3344 73.8659 52.76%
15 Crayton, John 17 B Limited 130 0 30.97 4.1976 71.5346 51.10%
16 von Mosch, David 9 C Limited 123 20 25.30 4.0711 69.3788 49.56%
17 Mann, Ron 19 C Open 134 10 33.86 3.6621 62.4087 44.58%
18 Villareal, David 38 U Production 132 0 37.67 3.5041 59.7161 42.65%
19 Riojas, Albert 16 C Open 124 10 34.54 3.3005 56.2464 40.18%
20 Ikerman, Randy 34 C Open 137 0 41.58 3.2949 56.1510 40.11%
21 Reyes, Ruben 42 C Limited 137 0 42.44 3.2281 55.0126 39.29%
22 Schumacher, Steve 30 D Limited 130 0 40.90 3.1785 54.1673 38.69%
23 Boyd, Bob 27 U Open 136 0 43.15 3.1518 53.7123 38.37%
24 Chapa, John 4 U Open 127 0 40.95 3.1013 52.8517 37.75%
25 Swinford, Ted 1 B Limited 10 131 0 42.42 3.0882 52.6285 37.59%
26 Tibbetts, Ben 31 C Open 127 30 31.78 3.0522 52.0149 37.15%
27 Salinas, Raul 12 B Production 134 0 44.44 3.0153 51.3861 36.70%
28 Rodriguez, Alberto 44 U Production 119 10 38.23 2.8512 48.5895 34.71%
29 Avita, Roland 35 U Single Stack 121 10 39.17 2.8338 48.2930 34.50%
30 Braddy, James 43 C Limited 10 135 0 51.02 2.6460 45.0926 32.21%
31 Larson, Barry 10 U Production 120 0 50.31 2.3852 40.6481 29.03%
32 Grosso, Jim 7 D Limited 128 0 55.52 2.3055 39.2898 28.06%
33 Hiuojosa, Abel 37 U Production 126 0 56.31 2.2376 38.1327 27.24%
34 Tavernini, Lucio 5 U Single Stack 138 0 61.72 2.2359 38.1037 27.22%
35 Browne, Stuart 33 C Limited 132 0 62.61 2.1083 35.9292 25.66%
36 Orashan, Tom 23 C Open 138 0 78.58 1.7562 29.9288 21.38%
37 Riojas, Armando 3 U Limited 10 139 0 85.26 1.6303 27.7832 19.85%
38 Houston II, George K 15 U Production 116 20 63.66 1.5080 25.6990 18.36%
39 Bork, Doug 22 U Limited 10 118 30 63.50 1.3858 23.6165 16.87%
40 Dalton, Brett 26 U Limited 10 110 40 54.02 1.2958 22.0828 15.77%
41 Haswell, Ed 36 C Limited 10 120 20 81.19 1.2317 20.9904 14.99%
42 Wong, Ken 6 U Limited 130 0 121.87 1.0667 18.1785 12.98%
43 Rodriguez, Jesus 45 U Production 99 40 87.81 0.6719 11.4504 8.18%
44 Maler, Lee 11 U Production 93 70 103.73 0.2217 3.7782 2.70%
45 Piekalski, John 18 U Production 72 160 81.96 0 .0000 0.00%
Number of Competitors: 45
Stage No: 5 Hoser Heaven
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 13 GM Limited 70 0 0 70.0000 70.0000 100.00%
2 Hardy, Don 41 GM Open 68 0 0 68.0000 68.0000 97.14%
3 Barfield, Charles 28 B Open 66 0 0 66.0000 66.0000 94.29%
4 Schumacher, Jeff 29 B Open 65 0 0 65.0000 65.0000 92.86%
5 James, Elliott 40 C Open 64 0 0 64.0000 64.0000 91.43%
6 Nesthus, Daniel 14 C Open 57 0 0 57.0000 57.0000 81.43%
7 Gentry, Kevin 39 M Open 55 0 0 55.0000 55.0000 78.57%
8 Riojas, Albert 16 C Open 53 0 0 53.0000 53.0000 75.71%
9 Browne, Stuart 33 C Limited 49 0 0 49.0000 49.0000 70.00%
10 Kupczynski, Marian 20 B Production 47 0 0 47.0000 47.0000 67.14%
11 Foote, Jamie 32 A Limited 66 20 0 46.0000 46.0000 65.71%
12 Hiuojosa, Abel 37 U Production 43 0 0 43.0000 43.0000 61.43%
13 Salinas, Raul 12 B Production 51 10 0 41.0000 41.0000 58.57%
Tie Garcia, Joe 2 U Open 51 10 0 41.0000 41.0000 58.57%
15 von Mosch, Curt 8 C Open 59 20 0 39.0000 39.0000 55.71%
16 Swinford, Ted 1 B Limited 10 38 0 0 38.0000 38.0000 54.29%
17 Crayton, John 17 B Limited 37 0 0 37.0000 37.0000 52.86%
18 Jimenez, Robert 24 B Production 53 20 0 33.0000 33.0000 47.14%
19 Chapa, John 4 U Open 42 10 0 32.0000 32.0000 45.71%
20 Orashan, Tom 23 C Open 37 10 0 27.0000 27.0000 38.57%
Tie Braddy, James 43 C Limited 10 47 20 0 27.0000 27.0000 38.57%
22 Mann, Ron 19 C Open 25 0 0 25.0000 25.0000 35.71%
23 Rodriguez, Alberto 44 U Production 40 20 0 20.0000 20.0000 28.57%
24 Maler, Lee 11 U Production 18 0 0 18.0000 18.0000 25.71%
Tie von Mosch, David 9 C Limited 48 30 0 18.0000 18.0000 25.71%
Tie Tibbetts, Ben 31 C Open 43 25 0 18.0000 18.0000 25.71%
27 Riojas, Armando 3 U Limited 10 26 10 0 16.0000 16.0000 22.86%
28 Haswell, Ed 36 C Limited 10 32 20 0 12.0000 12.0000 17.14%
Tie Schumacher, Steve 30 D Limited 22 10 0 12.0000 12.0000 17.14%
30 Mansilla, Mike 25 B Limited 40 30 0 10.0000 10.0000 14.29%
31 Ikerman, Randy 34 C Open 29 20 0 9.0000 9.0000 12.86%
32 Houston II, George K 15 U Production 6 0 0 6.0000 6.0000 8.57%
33 Avita, Roland 35 U Single Stack 44 40 0 4.0000 4.0000 5.71%
34 Mott, Casey 21 B Production 41 40 0 1.0000 1.0000 1.43%
35 Tavernini, Lucio 5 U Single Stack 13 30 0 0 .0000 0.00%
Tie Dalton, Brett 26 U Limited 10 0 10 0 0 .0000 0.00%
Tie Bork, Doug 22 U Limited 10 12 40 0 0 .0000 0.00%
Tie Piekalski, John 18 U Production 5 40 0 0 .0000 0.00%
Tie Villareal, David 38 U Production 31 50 0 0 .0000 0.00%
Tie Larson, Barry 10 U Production 18 40 0 0 .0000 0.00%
Tie Grosso, Jim 7 D Limited 24 30 0 0 .0000 0.00%
Tie Wong, Ken 6 U Limited 27 40 0 0 .0000 0.00%
Tie Reyes, Ruben 42 C Limited 39 40 0 0 .0000 0.00%
Tie Boyd, Bob 27 U Open 11 20 0 0 .0000 0.00%
Tie Rodriguez, Jesus 45 U Production 15 20 0 0 .0000 0.00%
Number of Competitors: 45
Printed: 01/24/10 7:12 PM Page 1 of 1