Combined divisions - these are NOT official results. RCSC November Match
Match Date: 11/22/2009
Stage No: 1 Don't Trip
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonnet, Ted 3 M Open 115 0 9.36 12.2863 120.0000 100.00%
2 Gentry, Kevin 36 M Open 114 0 9.43 12.0891 118.0740 98.40%
3 Hardy, Don 37 GM Open 114 0 9.71 11.7405 114.6692 95.56%
4 Weers, David 22 GM Limited 108 0 10.36 10.4247 101.8178 84.85%
5 Schumacher, Jeff 21 B Open 110 0 11.07 9.9368 97.0525 80.88%
6 Nesthus, Daniel 12 U Open 112 0 13.11 8.5431 83.4403 69.53%
7 Foote, Jamie 33 A Limited 113 0 13.24 8.5347 83.3582 69.47%
8 Ripley, Wes 13 A Limited 109 10 11.63 8.5125 83.1414 69.28%
9 von Mosch, David 31 C Limited 108 0 12.88 8.3851 81.8971 68.25%
10 Reese, Scott 15 M Limited 105 10 11.33 8.3848 81.8941 68.25%
11 Schiller, Tom 16 A Open 92 0 12.22 7.5286 73.5317 61.28%
12 Riojas, Bert 25 C Open 109 0 15.28 7.1335 69.6727 58.06%
13 Campbell, Brent 9 U Limited 96 10 12.38 6.9467 67.8483 56.54%
14 Hesles, Mario 23 A Open 97 10 12.65 6.8775 67.1724 55.98%
15 Kane, Tye 14 C Limited 104 0 15.41 6.7489 65.9163 54.93%
16 Riojas, Kyle 4 A Open 114 0 17.03 6.6941 65.3811 54.48%
17 Kratochvil, Greg 28 B Revolver 118 0 19.67 5.9990 58.5921 48.83%
18 Reyes, Ruben 24 C Limited 104 0 17.70 5.8757 57.3878 47.82%
19 Flores, Omar 18 D Limited 10 109 0 19.01 5.7338 56.0019 46.67%
20 Jimenez, Robert 26 U Production 103 20 14.52 5.7163 55.8310 46.53%
21 Salinas, Raul 5 B Production 100 0 19.30 5.1813 50.6056 42.17%
22 Larson, Barry 20 D Single Stack 118 0 23.36 5.0514 49.3369 41.11%
23 Lane, Antoine 35 M Production 103 20 18.09 4.5882 44.8128 37.34%
24 Boyd, Bob 8 U Open 91 0 21.43 4.2464 41.4745 34.56%
25 Mann, Ron 10 C Single Stack 113 0 27.36 4.1301 40.3386 33.62%
26 Branam, Ben 2 U Production 118 0 30.69 3.8449 37.5530 31.29%
27 von Mosch, Curt 32 C Open 109 0 29.56 3.6874 36.0147 30.01%
28 Grosso, Jim 1 D Limited 108 0 29.88 3.6145 35.3027 29.42%
29 Weeks, Duane 11 U Production 114 0 31.76 3.5894 35.0576 29.21%
30 Bork, Doug 27 U Limited 10 106 0 29.80 3.5570 34.7411 28.95%
31 Torres, Phil 34 U Production 80 10 22.20 3.1532 30.7972 25.66%
32 Hudgins, Terry 19 U Limited 90 20 22.69 3.0851 30.1321 25.11%
33 Martin, Garrett 30 U Production 107 20 28.52 3.0505 29.7942 24.83%
34 Parma, Dennis 39 D Production 108 0 35.61 3.0329 29.6223 24.69%
35 Orashan, Tom 29 U Single Stack 115 0 38.39 2.9956 29.2580 24.38%
36 Andrews, Matt 17 U Production 94 40 30.63 1.7630 17.2192 14.35%
Tie Tibbetts, Ben 6 C Limited 50 210 18.60 0 .0000 0.00%
Tie Hemphill, Duane 38 B Open 38 240 7.21 0 .0000 0.00%
DNF Kupezynski, Marian 7 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 39
Stage No: 2 Walk in the Park
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonnet, Ted 3 M Open 59 0 9.93 5.9416 60.0000 100.00%
2 Gentry, Kevin 36 M Open 54 0 9.39 5.7508 58.0732 96.79%
3 Hardy, Don 37 GM Open 58 0 10.37 5.5931 56.4807 94.13%
4 Weers, David 22 GM Limited 55 0 10.49 5.2431 52.9463 88.24%
5 Riojas, Kyle 4 A Open 56 0 10.84 5.1661 52.1688 86.95%
6 Reese, Scott 15 M Limited 54 0 10.78 5.0093 50.5854 84.31%
7 Lane, Antoine 35 M Production 52 0 10.48 4.9618 50.1057 83.51%
8 Foote, Jamie 33 A Limited 58 0 12.36 4.6926 47.3872 78.98%
9 Nesthus, Daniel 12 U Open 55 0 12.09 4.5492 45.9391 76.57%
10 Ripley, Wes 13 A Limited 54 0 11.88 4.5455 45.9018 76.50%
11 Schiller, Tom 16 A Open 54 0 13.29 4.0632 41.0314 68.39%
12 Hesles, Mario 23 A Open 52 10 11.07 3.7940 38.3129 63.85%
13 Schumacher, Jeff 21 B Open 54 0 14.76 3.6585 36.9446 61.57%
14 Hemphill, Duane 38 B Open 52 0 15.10 3.4437 34.7755 57.96%
15 von Mosch, Curt 32 C Open 47 10 11.67 3.1705 32.0166 53.36%
16 Riojas, Bert 25 C Open 51 10 14.53 2.8217 28.4943 47.49%
17 Kratochvil, Greg 28 B Revolver 53 0 20.20 2.6238 26.4959 44.16%
18 Campbell, Brent 9 U Limited 53 0 20.66 2.5653 25.9051 43.18%
19 Larson, Barry 20 D Single Stack 53 10 20.13 2.1361 21.5710 35.95%
20 Boyd, Bob 8 U Open 54 0 25.71 2.1004 21.2104 35.35%
21 Hudgins, Terry 19 U Limited 58 0 28.09 2.0648 20.8509 34.75%
22 Branam, Ben 2 U Production 47 10 18.98 1.9494 19.6856 32.81%
23 Jimenez, Robert 26 U Production 51 10 21.80 1.8807 18.9919 31.65%
24 Kane, Tye 14 C Limited 48 20 15.00 1.8667 18.8505 31.42%
25 Martin, Garrett 30 U Production 50 10 24.55 1.6293 16.4531 27.42%
26 Mann, Ron 10 C Single Stack 56 0 35.56 1.5748 15.9028 26.50%
27 Salinas, Raul 5 B Production 44 20 16.99 1.4126 14.2648 23.77%
28 Grosso, Jim 1 D Limited 45 10 28.06 1.2473 12.5956 20.99%
29 Tibbetts, Ben 6 C Limited 46 20 21.45 1.2121 12.2401 20.40%
30 Weeks, Duane 11 U Production 46 0 39.17 1.1744 11.8594 19.77%
31 Reyes, Ruben 24 C Limited 46 10 30.97 1.1624 11.7383 19.56%
32 Torres, Phil 34 U Production 50 0 52.74 0.9480 9.5732 15.96%
33 Orashan, Tom 29 U Single Stack 48 20 34.96 0.8009 8.0877 13.48%
34 von Mosch, David 31 C Limited 47 30 22.64 0.7509 7.5828 12.64%
35 Parma, Dennis 39 D Production 45 30 26.12 0.5743 5.7994 9.67%
36 Bork, Doug 27 U Limited 10 44 30 27.49 0.5093 5.1431 8.57%
37 Andrews, Matt 17 U Production 47 40 26.49 0.2643 2.6690 4.45%
38 Flores, Omar 18 D Limited 10 40 40 37.22 0 .0000 0.00%
DNF Kupezynski, Marian 7 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 39
Stage No: 3 Round the Corner
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 36 M Open 107 0 9.97 10.7322 115.0000 100.00%
2 Weers, David 22 GM Limited 107 0 10.09 10.6046 113.6327 98.81%
3 Bonnet, Ted 3 M Open 104 0 9.98 10.4208 111.6632 97.10%
4 Reese, Scott 15 M Limited 109 0 11.26 9.6803 103.7285 90.20%
5 Riojas, Kyle 4 A Open 109 0 11.29 9.6546 103.4531 89.96%
6 Hardy, Don 37 GM Open 105 0 10.93 9.6066 102.9387 89.51%
7 Schumacher, Jeff 21 B Open 105 0 13.57 7.7377 82.9127 72.10%
8 Hemphill, Duane 38 B Open 110 0 15.07 7.2993 78.2150 68.01%
9 Foote, Jamie 33 A Limited 114 0 15.91 7.1653 76.7792 66.76%
10 Kane, Tye 14 C Limited 105 30 10.72 6.9963 74.9683 65.19%
11 Riojas, Bert 25 C Open 104 0 15.15 6.8647 73.5581 63.96%
12 Lane, Antoine 35 M Production 113 20 13.56 6.8584 73.4906 63.90%
13 Ripley, Wes 13 A Limited 106 10 14.06 6.8279 73.1638 63.62%
14 Nesthus, Daniel 12 U Open 102 0 15.04 6.7819 72.6709 63.19%
15 Salinas, Raul 5 B Production 105 0 17.18 6.1118 65.4905 56.95%
16 Campbell, Brent 9 U Limited 107 0 17.69 6.0486 64.8133 56.36%
17 Tibbetts, Ben 6 C Limited 111 0 18.66 5.9486 63.7417 55.43%
18 von Mosch, David 31 C Limited 100 10 15.39 5.8480 62.6638 54.49%
19 Kupezynski, Marian 7 B Limited 110 0 20.41 5.3895 57.7507 50.22%
20 Reyes, Ruben 24 C Limited 104 10 19.30 4.8705 52.1894 45.38%
21 Mann, Ron 10 C Single Stack 112 10 22.83 4.4678 47.8743 41.63%
22 Hesles, Mario 23 A Open 101 10 20.45 4.4499 47.6825 41.46%
23 Torres, Phil 34 U Production 109 0 25.22 4.3220 46.3120 40.27%
24 Orashan, Tom 29 U Single Stack 112 0 26.83 4.1744 44.7304 38.90%
25 Schiller, Tom 16 A Open 78 30 12.02 3.9933 42.7899 37.21%
26 Larson, Barry 20 D Single Stack 108 0 27.35 3.9488 42.3130 36.79%
27 Hudgins, Terry 19 U Limited 111 0 28.60 3.8811 41.5876 36.16%
28 Boyd, Bob 8 U Open 111 10 26.84 3.7630 40.3221 35.06%
29 Martin, Garrett 30 U Production 90 10 23.27 3.4379 36.8385 32.03%
30 Kratochvil, Greg 28 B Revolver 112 0 32.60 3.4356 36.8139 32.01%
31 Andrews, Matt 17 U Production 107 0 35.04 3.0537 32.7217 28.45%
32 von Mosch, Curt 32 C Open 99 0 34.07 2.9058 31.1369 27.08%
33 Jimenez, Robert 26 U Production 92 50 14.47 2.9026 31.1026 27.05%
34 Parma, Dennis 39 D Production 107 0 36.91 2.8989 31.0629 27.01%
35 Flores, Omar 18 D Limited 10 104 30 27.26 2.7146 29.0881 25.29%
36 Grosso, Jim 1 D Limited 100 10 34.10 2.6393 28.2812 24.59%
37 Bork, Doug 27 U Limited 10 101 20 32.85 2.4658 26.4221 22.98%
38 Weeks, Duane 11 U Production 99 30 28.50 2.4211 25.9431 22.56%
39 Branam, Ben 2 U Production 98 60 23.46 1.6198 17.3568 15.09%
Number of Competitors: 39
Stage No: 4 Front Sight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 22 GM Limited 50 0 4.47 11.1857 60.0000 100.00%
2 Bonnet, Ted 3 M Open 54 0 5.05 10.6931 57.3577 95.60%
3 Hardy, Don 37 GM Open 54 0 5.30 10.1887 54.6521 91.09%
4 Ripley, Wes 13 A Limited 55 0 5.43 10.1289 54.3313 90.55%
5 Jimenez, Robert 26 U Production 50 0 5.35 9.3458 50.1308 83.55%
6 Gentry, Kevin 36 M Open 52 0 5.70 9.1228 48.9346 81.56%
7 Salinas, Raul 5 B Production 56 0 6.17 9.0762 48.6847 81.14%
8 Schumacher, Jeff 21 B Open 54 0 6.16 8.7662 47.0218 78.37%
9 Foote, Jamie 33 A Limited 55 0 6.57 8.3714 44.9041 74.84%
10 Kratochvil, Greg 28 B Revolver 56 0 6.71 8.3458 44.7668 74.61%
11 Hemphill, Duane 38 B Open 58 0 7.13 8.1346 43.6339 72.72%
12 Reese, Scott 15 M Limited 51 10 5.30 7.7358 41.4948 69.16%
13 Mann, Ron 10 C Single Stack 60 0 7.94 7.5567 40.5341 67.56%
14 Flores, Omar 18 D Limited 10 52 0 6.89 7.5472 40.4831 67.47%
15 Campbell, Brent 9 U Limited 58 0 7.70 7.5325 40.4043 67.34%
16 Riojas, Kyle 4 A Open 52 0 7.08 7.3446 39.3964 65.66%
17 Schiller, Tom 16 A Open 49 10 5.72 6.8182 36.5728 60.95%
18 Larson, Barry 20 D Single Stack 52 0 7.63 6.8152 36.5567 60.93%
19 von Mosch, Curt 32 C Open 56 0 8.30 6.7470 36.1909 60.32%
20 Kane, Tye 14 C Limited 57 0 8.47 6.7296 36.0975 60.16%
21 Nesthus, Daniel 12 U Open 54 10 6.55 6.7176 36.0331 60.06%
22 Reyes, Ruben 24 C Limited 53 0 8.04 6.5920 35.3594 58.93%
23 Martin, Garrett 30 U Production 53 10 6.62 6.4955 34.8418 58.07%
24 Tibbetts, Ben 6 C Limited 58 0 9.27 6.2567 33.5609 55.93%
25 Riojas, Bert 25 C Open 49 10 6.33 6.1611 33.0481 55.08%
26 von Mosch, David 31 C Limited 46 10 5.92 6.0811 32.6190 54.37%
27 Boyd, Bob 8 U Open 60 0 10.74 5.5866 29.9665 49.94%
28 Hudgins, Terry 19 U Limited 58 0 10.40 5.5769 29.9144 49.86%
29 Branam, Ben 2 U Production 54 0 9.69 5.5728 29.8925 49.82%
30 Torres, Phil 34 U Production 50 0 9.18 5.4466 29.2155 48.69%
31 Andrews, Matt 17 U Production 60 0 11.16 5.3763 28.8384 48.06%
32 Bork, Doug 27 U Limited 10 56 0 10.42 5.3743 28.8277 48.05%
33 Hesles, Mario 23 A Open 47 10 6.90 5.3623 28.7633 47.94%
34 Parma, Dennis 39 D Production 44 0 8.69 5.0633 27.1595 45.27%
35 Kupezynski, Marian 7 B Limited 54 0 10.84 4.9815 26.7207 44.53%
36 Orashan, Tom 29 U Single Stack 59 0 11.86 4.9747 26.6842 44.47%
37 Grosso, Jim 1 D Limited 46 0 11.49 4.0035 21.4747 35.79%
38 Lane, Antoine 35 M Production 46 0 12.36 3.7217 19.9632 33.27%
39 Weeks, Duane 11 U Production 49 10 10.95 3.5616 19.1044 31.84%
Number of Competitors: 39
Stage No: 5 Deja Vu
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 37 GM Open 106 0 11.49 9.2254 110.0000 100.00%
2 Bonnet, Ted 3 M Open 103 0 11.57 8.9023 106.1475 96.50%
3 Riojas, Kyle 4 A Open 101 0 11.68 8.6473 103.1070 93.73%
4 Weers, David 22 GM Limited 104 0 12.04 8.6379 102.9949 93.63%
5 Gentry, Kevin 36 M Open 100 0 12.13 8.2440 98.2982 89.36%
6 Schiller, Tom 16 A Open 94 0 13.45 6.9888 83.3317 75.76%
7 Schumacher, Jeff 21 B Open 106 0 15.23 6.9599 82.9871 75.44%
8 Reese, Scott 15 M Limited 94 10 12.73 6.5986 78.6791 71.53%
9 von Mosch, David 31 C Limited 93 0 15.09 6.1630 73.4852 66.80%
10 Lane, Antoine 35 M Production 100 10 15.08 5.9682 71.1624 64.69%
11 Foote, Jamie 33 A Limited 104 0 17.84 5.8296 69.5098 63.19%
12 Ripley, Wes 13 A Limited 102 0 17.55 5.8120 69.3000 63.00%
13 Nesthus, Daniel 12 U Open 96 10 14.97 5.7448 68.4987 62.27%
14 Hemphill, Duane 38 B Open 105 0 19.20 5.4688 65.2078 59.28%
15 Campbell, Brent 9 U Limited 102 0 19.50 5.2308 62.3700 56.70%
16 Hesles, Mario 23 A Open 105 0 20.29 5.1750 61.7046 56.10%
17 Martin, Garrett 30 U Production 102 0 22.59 4.5153 53.8386 48.94%
18 Kane, Tye 14 C Limited 94 10 19.05 4.4094 52.5759 47.80%
19 Jimenez, Robert 26 U Production 94 0 22.30 4.2152 50.2604 45.69%
20 Kratochvil, Greg 28 B Revolver 109 0 26.40 4.1288 49.2302 44.75%
21 Hudgins, Terry 19 U Limited 105 0 25.51 4.1160 49.0775 44.62%
22 Riojas, Bert 25 C Open 97 20 18.96 4.0612 48.4241 44.02%
23 Tibbetts, Ben 6 C Limited 92 0 22.83 4.0298 48.0497 43.68%
24 von Mosch, Curt 32 C Open 104 0 26.51 3.9230 46.7763 42.52%
25 Salinas, Raul 5 B Production 94 0 24.10 3.9004 46.5068 42.28%
26 Reyes, Ruben 24 C Limited 102 0 27.18 3.7528 44.7469 40.68%
27 Andrews, Matt 17 U Production 96 0 26.21 3.6627 43.6726 39.70%
28 Mann, Ron 10 C Single Stack 102 10 25.60 3.5938 42.8510 38.96%
29 Orashan, Tom 29 U Single Stack 104 0 29.19 3.5629 42.4826 38.62%
30 Larson, Barry 20 D Single Stack 107 0 31.46 3.4011 40.5534 36.87%
31 Torres, Phil 34 U Production 97 10 27.54 3.1590 37.6667 34.24%
32 Weeks, Duane 11 U Production 102 0 35.50 2.8732 34.2589 31.14%
33 Grosso, Jim 1 D Limited 100 0 39.64 2.5227 30.0797 27.35%
34 Bork, Doug 27 U Limited 10 104 0 41.52 2.5048 29.8662 27.15%
35 Parma, Dennis 39 D Production 86 0 36.34 2.3665 28.2172 25.65%
36 Boyd, Bob 8 U Open 94 0 44.44 2.1152 25.2208 22.93%
37 Branam, Ben 2 U Production 96 40 26.60 2.1053 25.1028 22.82%
38 Flores, Omar 18 D Limited 10 88 30 37.96 1.5279 18.2181 16.56%
DNF Kupezynski, Marian 7 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 39
Stage No: 6 Flowin' with Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 36 M Open 118 0 12.61 9.3577 120.0000 100.00%
2 Reese, Scott 15 M Limited 113 0 12.68 8.9117 114.2806 95.23%
3 Hardy, Don 37 GM Open 118 0 13.94 8.4648 108.5498 90.46%
4 Weers, David 22 GM Limited 115 0 13.64 8.4311 108.1176 90.10%
5 Ripley, Wes 13 A Limited 116 0 14.70 7.8912 101.1941 84.33%
6 Foote, Jamie 33 A Limited 115 0 14.82 7.7598 99.5091 82.92%
7 Schiller, Tom 16 A Open 120 0 15.96 7.5188 96.4186 80.35%
8 Bonnet, Ted 3 M Open 119 0 15.90 7.4843 95.9761 79.98%
9 Schumacher, Jeff 21 B Open 108 0 15.51 6.9632 89.2937 74.41%
10 Campbell, Brent 9 U Limited 118 0 17.91 6.5885 84.4887 70.41%
11 Riojas, Kyle 4 A Open 117 10 16.37 6.5363 83.8193 69.85%
12 Nesthus, Daniel 12 U Open 112 0 18.27 6.1303 78.6129 65.51%
13 Jimenez, Robert 26 U Production 114 10 17.37 5.9873 76.7791 63.98%
14 Salinas, Raul 5 B Production 116 0 19.48 5.9548 76.3624 63.64%
15 von Mosch, David 31 C Limited 112 0 19.39 5.7762 74.0720 61.73%
16 Riojas, Bert 25 C Open 113 0 19.68 5.7419 73.6322 61.36%
17 Lane, Antoine 35 M Production 110 0 19.65 5.5980 71.7869 59.82%
18 Hesles, Mario 23 A Open 114 0 21.98 5.1865 66.5099 55.42%
19 Kratochvil, Greg 28 B Revolver 115 0 22.78 5.0483 64.7377 53.95%
20 Kane, Tye 14 C Limited 116 0 23.30 4.9785 63.8426 53.20%
21 Martin, Garrett 30 U Production 109 10 20.94 4.7278 60.6277 50.52%
22 Tibbetts, Ben 6 C Limited 116 0 25.63 4.5259 58.0386 48.37%
23 Branam, Ben 2 U Production 116 0 27.39 4.2351 54.3095 45.26%
24 Reyes, Ruben 24 C Limited 114 0 28.38 4.0169 51.5114 42.93%
25 Mann, Ron 10 C Single Stack 117 0 33.64 3.4780 44.6007 37.17%
26 Larson, Barry 20 D Single Stack 114 20 27.94 3.3644 43.1439 35.95%
27 Hudgins, Terry 19 U Limited 113 0 33.93 3.3304 42.7079 35.59%
28 Boyd, Bob 8 U Open 115 20 31.41 3.0245 38.7852 32.32%
29 Torres, Phil 34 U Production 114 0 38.04 2.9968 38.4300 32.03%
30 Parma, Dennis 39 D Production 108 0 38.39 2.8132 36.0755 30.06%
31 von Mosch, Curt 32 C Open 118 0 42.17 2.7982 35.8832 29.90%
32 Flores, Omar 18 D Limited 10 117 0 49.32 2.3723 30.4216 25.35%
33 Bork, Doug 27 U Limited 10 115 20 43.28 2.1950 28.1479 23.46%
34 Grosso, Jim 1 D Limited 106 0 48.85 2.1699 27.8261 23.19%
35 Orashan, Tom 29 U Single Stack 109 10 49.39 2.0045 25.7050 21.42%
36 Andrews, Matt 17 U Production 105 30 38.16 1.9654 25.2036 21.00%
37 Weeks, Duane 11 U Production 105 50 40.56 1.3560 17.3889 14.49%
38 Hemphill, Duane 38 B Open 19 340 2.36 0 .0000 0.00%
DNF Kupezynski, Marian 7 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 39
Printed: 11/22/09 8:53 PM Page 1 of 1