2009 Texas Single Stack Shootout
Match Date: 9/27/2009
Stage No: 1 GONE SHOOTN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Phan, Tony 47 A Single Stack 148 0 21.67 6.8297 155.0000 100.00%
2 Guzman, Carlos 6 U Single Stack 146 10 21.94 6.1987 140.6795 90.76%
3 Mansilla, Mike 61 C Single Stack 142 10 23.62 5.5885 126.8310 81.83%
4 Ho, Wayne 65 C Single Stack 141 0 27.91 5.0520 114.6551 73.97%
5 Kobert, John 36 U Single Stack 149 0 31.93 4.6665 105.9062 68.33%
6 Daude, Jakob 3 A Single Stack 132 30 23.26 4.3852 99.5221 64.21%
7 Kupczynski, Marian 5 B Single Stack 141 10 31.88 4.1092 93.2583 60.17%
8 Cruz, Frank 46 C Single Stack 141 20 33.52 3.6098 81.9244 52.85%
9 Coleman, Billy 25 C Single Stack 150 0 42.10 3.5629 80.8600 52.17%
10 Gregory, Johnny 32 U Single Stack 142 0 41.28 3.4399 78.0685 50.37%
11 Davis, Jack 26 U Single Stack 139 10 39.08 3.3009 74.9139 48.33%
12 Crayton, John 69 B Single Stack 132 20 34.14 3.2806 74.4532 48.03%
13 Cline, Steven 68 B Single Stack 116 50 21.02 3.1399 71.2600 45.97%
14 Lauff, Steve 28 U Single Stack 133 0 43.10 3.0858 70.0322 45.18%
15 von Mosch, David 74 U Single Stack 148 0 54.52 2.7146 61.6078 39.75%
16 Kirkpatrick, Mike 33 U Single Stack 132 50 30.43 2.6947 61.1562 39.46%
17 Braun, David 45 U Single Stack 132 20 42.49 2.6359 59.8217 38.59%
18 Braddy, James 60 C Single Stack 142 20 48.33 2.5243 57.2890 36.96%
19 Mann, Ron 10 C Single Stack 143 10 52.86 2.5161 57.1029 36.84%
20 Daude, Darrel 2 C Single Stack 133 20 45.36 2.4912 56.5378 36.48%
21 Vestor, Sam 35 U Single Stack 131 40 37.05 2.4561 55.7412 35.96%
22 Flores, Omar 1 U Single Stack 130 30 40.93 2.4432 55.4484 35.77%
23 Avita, Roland 30 U Single Stack 136 10 53.82 2.3411 53.1313 34.28%
24 Munoz, Rick 23 U Single Stack 100 30 30.07 2.3279 52.8317 34.08%
25 Bellanger, Barry 14 D Single Stack 145 10 58.58 2.3045 52.3006 33.74%
26 Reyes, Ruben 22 D Single Stack 135 20 51.60 2.2287 50.5803 32.63%
27 Meyer, Glenn 29 U Single Stack 137 0 65.60 2.0884 47.3962 30.58%
28 Wenner, Zach 11 U Single Stack 132 20 54.49 2.0554 46.6473 30.10%
29 Wasson, Mark S. 9 U Single Stack 128 40 51.29 1.7157 38.9378 25.12%
30 Larson, Barry 53 D Single Stack 137 30 63.27 1.6912 38.3818 24.76%
31 Tackett, Tim 15 U Single Stack 119 40 63.03 1.2534 28.4459 18.35%
32 Riojas, Bert 64 C Single Stack 112 80 33.18 0.9644 21.8871 14.12%
33 Burke, Stephan 43 U Single Stack 118 60 87.36 0.6639 15.0672 9.72%
34 Trevino, Luis 24 U Single Stack 94 100 47.97 0 .0000 0.00%
Tie Jimenez, Robert 31 U Single Stack 113 120 17.34 0 .0000 0.00%
DNF Bonnet, Ted 27 GM Single Stack 0 0 0 0 .0000 0.00%
DNF Lovato, Art 16 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 37
Stage No: 2 BARRELS OF FUN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guzman, Carlos 6 U Single Stack 83 0 9.14 9.0810 85.0000 100.00%
2 Phan, Tony 47 A Single Stack 84 0 9.51 8.8328 82.6768 97.27%
3 Daude, Jakob 3 A Single Stack 76 0 9.36 8.1197 76.0020 89.41%
4 Jimenez, Robert 31 U Single Stack 82 0 11.04 7.4275 69.5229 81.79%
5 Kirkpatrick, Mike 33 U Single Stack 83 0 12.02 6.9052 64.6341 76.04%
6 Kupczynski, Marian 5 B Single Stack 81 0 11.98 6.7613 63.2871 74.46%
7 Cruz, Frank 46 C Single Stack 84 0 12.67 6.6298 62.0563 73.01%
8 Davis, Jack 26 U Single Stack 84 0 12.87 6.5268 61.0922 71.87%
9 Crayton, John 69 B Single Stack 80 0 12.30 6.5041 60.8797 71.62%
10 Riojas, Bert 64 C Single Stack 81 0 13.12 6.1738 57.7880 67.99%
11 Cline, Steven 68 B Single Stack 78 10 11.69 5.8169 54.4474 64.06%
12 Mann, Ron 10 C Single Stack 85 0 14.62 5.8140 54.4202 64.02%
13 Mansilla, Mike 61 C Single Stack 82 0 15.13 5.4197 50.7295 59.68%
14 Gregory, Johnny 32 U Single Stack 78 10 12.65 5.3755 50.3158 59.20%
15 Kobert, John 36 U Single Stack 81 0 15.42 5.2529 49.1682 57.84%
16 Munoz, Rick 23 U Single Stack 83 0 16.09 5.1585 48.2846 56.81%
17 Coleman, Billy 25 C Single Stack 85 0 16.65 5.1051 47.7848 56.22%
18 von Mosch, David 74 U Single Stack 80 0 16.39 4.8810 45.6871 53.75%
19 Ho, Wayne 65 C Single Stack 77 10 13.94 4.8063 44.9879 52.93%
20 Daude, Darrel 2 C Single Stack 85 0 17.82 4.7699 44.6472 52.53%
21 Braddy, James 60 C Single Stack 84 0 17.80 4.7191 44.1717 51.97%
22 Lauff, Steve 28 U Single Stack 82 0 19.04 4.3067 40.3116 47.43%
23 Bellanger, Barry 14 D Single Stack 84 0 21.22 3.9585 37.0524 43.59%
24 Reyes, Ruben 22 D Single Stack 82 0 21.23 3.8625 36.1538 42.53%
25 Larson, Barry 53 D Single Stack 84 0 22.28 3.7702 35.2898 41.52%
26 Avita, Roland 30 U Single Stack 83 0 22.71 3.6548 34.2097 40.25%
27 Vestor, Sam 35 U Single Stack 85 0 23.80 3.5714 33.4290 39.33%
28 Flores, Omar 1 U Single Stack 85 0 25.43 3.3425 31.2865 36.81%
29 Meyer, Glenn 29 U Single Stack 84 0 25.55 3.2877 30.7735 36.20%
30 Wenner, Zach 11 U Single Stack 80 0 25.11 3.1860 29.8216 35.08%
31 Braun, David 45 U Single Stack 82 0 26.78 3.0620 28.6609 33.72%
32 Trevino, Luis 24 U Single Stack 78 10 22.70 2.9956 28.0394 32.99%
33 Tackett, Tim 15 U Single Stack 83 0 36.19 2.2935 21.4676 25.26%
34 Wasson, Mark S. 9 U Single Stack 83 0 36.54 2.2715 21.2617 25.01%
35 Burke, Stephan 43 U Single Stack 81 0 36.55 2.2161 20.7431 24.40%
DNF Lovato, Art 16 U Single Stack 0 0 0 0 .0000 0.00%
DNF Bonnet, Ted 27 GM Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 37
Stage No: 3 DOWN N AROUND
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonnet, Ted 27 GM Single Stack 147 0 18.34 8.0153 150.0000 100.00%
2 Phan, Tony 47 A Single Stack 146 0 19.05 7.6640 143.4257 95.62%
3 Daude, Jakob 3 A Single Stack 143 0 19.97 7.1607 134.0068 89.34%
4 Guzman, Carlos 6 U Single Stack 132 10 17.98 6.7853 126.9815 84.65%
5 Cline, Steven 68 B Single Stack 139 0 21.54 6.4531 120.7647 80.51%
6 Ho, Wayne 65 C Single Stack 140 0 23.34 5.9983 112.2534 74.84%
7 Mansilla, Mike 61 C Single Stack 141 0 27.36 5.1535 96.4437 64.30%
8 Kupczynski, Marian 5 B Single Stack 143 0 29.82 4.7954 89.7421 59.83%
9 Kobert, John 36 U Single Stack 142 0 30.26 4.6927 87.8202 58.55%
10 Davis, Jack 26 U Single Stack 145 0 31.02 4.6744 87.4777 58.32%
11 Kirkpatrick, Mike 33 U Single Stack 138 10 27.76 4.6110 86.2912 57.53%
12 Cruz, Frank 46 C Single Stack 140 0 31.11 4.5002 84.2177 56.15%
13 Daude, Darrel 2 C Single Stack 138 0 32.45 4.2527 79.5859 53.06%
14 Braun, David 45 U Single Stack 141 0 33.43 4.2178 78.9328 52.62%
15 Gregory, Johnny 32 U Single Stack 146 0 35.71 4.0885 76.5130 51.01%
16 Braddy, James 60 C Single Stack 138 0 34.26 4.0280 75.3808 50.25%
17 Jimenez, Robert 31 U Single Stack 130 20 27.95 3.9356 73.6516 49.10%
18 Lauff, Steve 28 U Single Stack 127 0 32.60 3.8957 72.9049 48.60%
19 Mann, Ron 10 C Single Stack 135 0 36.24 3.7252 69.7142 46.48%
20 Coleman, Billy 25 C Single Stack 141 20 32.55 3.7174 69.5682 46.38%
21 Trevino, Luis 24 U Single Stack 127 10 31.87 3.6712 68.7036 45.80%
22 von Mosch, David 74 U Single Stack 126 40 25.02 3.4373 64.3264 42.88%
23 Wenner, Zach 11 U Single Stack 138 0 44.87 3.0756 57.5574 38.37%
24 Munoz, Rick 23 U Single Stack 117 20 31.54 3.0755 57.5556 38.37%
25 Flores, Omar 1 U Single Stack 136 10 42.59 2.9584 55.3641 36.91%
26 Larson, Barry 53 D Single Stack 143 10 45.90 2.8976 54.2263 36.15%
27 Riojas, Bert 64 C Single Stack 137 10 44.48 2.8552 53.4328 35.62%
28 Crayton, John 69 B Single Stack 131 30 35.72 2.8275 52.9144 35.28%
29 Lovato, Art 16 U Single Stack 130 0 46.64 2.7873 52.1621 34.77%
30 Reyes, Ruben 22 D Single Stack 131 10 50.99 2.3730 44.4088 29.61%
31 Vestor, Sam 35 U Single Stack 133 40 42.92 2.1668 40.5499 27.03%
32 Avita, Roland 30 U Single Stack 128 30 54.66 1.7929 33.5527 22.37%
33 Burke, Stephan 43 U Single Stack 129 10 70.98 1.6765 31.3744 20.92%
34 Tackett, Tim 15 U Single Stack 139 10 84.54 1.5259 28.5560 19.04%
35 Wasson, Mark S. 9 U Single Stack 126 40 66.64 1.2905 24.1507 16.10%
36 Bellanger, Barry 14 D Single Stack 99 70 33.93 0.8547 15.9950 10.66%
37 Meyer, Glenn 29 U Single Stack 129 98 87.78 0.3532 6.6099 4.41%
Number of Competitors: 37
Stage No: 4 9 - 4 SURE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Daude, Jakob 3 A Single Stack 34 0 6.28 5.4140 45.0000 100.00%
2 Kirkpatrick, Mike 33 U Single Stack 37 0 7.12 5.1966 43.1930 95.98%
3 Cline, Steven 68 B Single Stack 42 0 8.35 5.0299 41.8074 92.91%
4 Kupczynski, Marian 5 B Single Stack 42 0 8.43 4.9822 41.4110 92.02%
5 Guzman, Carlos 6 U Single Stack 45 0 9.04 4.9779 41.3752 91.94%
6 Mansilla, Mike 61 C Single Stack 39 0 8.79 4.4369 36.8786 81.95%
7 von Mosch, David 74 U Single Stack 29 0 6.86 4.2274 35.1372 78.08%
8 Vestor, Sam 35 U Single Stack 37 0 9.26 3.9957 33.2114 73.80%
9 Braddy, James 60 C Single Stack 35 0 9.62 3.6383 30.2408 67.20%
10 Kobert, John 36 U Single Stack 43 0 12.54 3.4290 28.5011 63.34%
11 Phan, Tony 47 A Single Stack 42 0 12.37 3.3953 28.2210 62.71%
12 Cruz, Frank 46 C Single Stack 44 0 13.39 3.2860 27.3125 60.69%
13 Braun, David 45 U Single Stack 38 0 11.62 3.2702 27.1812 60.40%
14 Gregory, Johnny 32 U Single Stack 43 0 13.92 3.0891 25.6759 57.06%
15 Bonnet, Ted 27 GM Single Stack 41 0 13.39 3.0620 25.4507 56.56%
16 Ho, Wayne 65 C Single Stack 43 0 14.08 3.0540 25.3842 56.41%
17 Bellanger, Barry 14 D Single Stack 42 0 14.23 2.9515 24.5322 54.52%
18 Jimenez, Robert 31 U Single Stack 35 0 11.87 2.9486 24.5081 54.46%
19 Lauff, Steve 28 U Single Stack 44 0 16.40 2.6829 22.2997 49.55%
20 Davis, Jack 26 U Single Stack 45 10 13.25 2.6415 21.9556 48.79%
21 Munoz, Rick 23 U Single Stack 32 0 12.77 2.5059 20.8285 46.29%
22 Flores, Omar 1 U Single Stack 40 10 12.89 2.3274 19.3448 42.99%
23 Meyer, Glenn 29 U Single Stack 42 0 18.10 2.3204 19.2867 42.86%
24 Riojas, Bert 64 C Single Stack 33 0 14.42 2.2885 19.0215 42.27%
25 Crayton, John 69 B Single Stack 43 0 19.23 2.2361 18.5860 41.30%
26 Coleman, Billy 25 C Single Stack 43 0 21.03 2.0447 16.9951 37.77%
27 Daude, Darrel 2 C Single Stack 31 20 5.86 1.8771 15.6021 34.67%
28 Wenner, Zach 11 U Single Stack 43 0 23.88 1.8007 14.9670 33.26%
29 Lovato, Art 16 U Single Stack 38 10 15.80 1.7722 14.7301 32.73%
30 Mann, Ron 10 C Single Stack 43 10 20.59 1.6027 13.3213 29.60%
31 Larson, Barry 53 D Single Stack 43 0 27.21 1.5803 13.1351 29.19%
32 Tackett, Tim 15 U Single Stack 38 10 19.80 1.4141 11.7537 26.12%
33 Avita, Roland 30 U Single Stack 32 10 15.96 1.3784 11.4570 25.46%
34 Wasson, Mark S. 9 U Single Stack 38 0 29.51 1.2877 10.7031 23.78%
35 Burke, Stephan 43 U Single Stack 32 0 31.55 1.0143 8.4306 18.73%
36 Reyes, Ruben 22 D Single Stack 33 20 15.11 0.8604 7.1515 15.89%
37 Trevino, Luis 24 U Single Stack 29 20 17.52 0.5137 4.2698 9.49%
Number of Competitors: 37
Stage No: 5 ENTER WITH SKILL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jimenez, Robert 31 U Single Stack 123 0 21.19 5.8046 125.0000 100.00%
2 Guzman, Carlos 6 U Single Stack 114 0 19.98 5.7057 122.8702 98.30%
3 Phan, Tony 47 A Single Stack 121 10 19.90 5.5779 120.1181 96.09%
4 Daude, Jakob 3 A Single Stack 112 20 16.89 5.4470 117.2992 93.84%
5 Bonnet, Ted 27 GM Single Stack 122 10 21.81 5.1353 110.5869 88.47%
6 Cline, Steven 68 B Single Stack 107 0 21.28 5.0282 108.2805 86.62%
7 Mansilla, Mike 61 C Single Stack 121 0 25.10 4.8207 103.8121 83.05%
8 Kobert, John 36 U Single Stack 117 0 26.00 4.5000 96.9059 77.52%
9 Gregory, Johnny 32 U Single Stack 117 0 26.64 4.3919 94.5780 75.66%
10 Crayton, John 69 B Single Stack 117 0 27.68 4.2269 91.0248 72.82%
11 Kupczynski, Marian 5 B Single Stack 120 0 29.31 4.0942 88.1671 70.53%
12 Kirkpatrick, Mike 33 U Single Stack 113 20 22.95 4.0523 87.2648 69.81%
13 von Mosch, David 74 U Single Stack 116 0 30.35 3.8221 82.3076 65.85%
14 Ho, Wayne 65 C Single Stack 107 20 22.87 3.8041 81.9199 65.54%
15 Coleman, Billy 25 C Single Stack 122 0 33.01 3.6958 79.5877 63.67%
16 Avita, Roland 30 U Single Stack 117 0 34.14 3.4271 73.8014 59.04%
17 Cruz, Frank 46 C Single Stack 117 0 34.32 3.4091 73.4138 58.73%
18 Riojas, Bert 64 C Single Stack 113 10 30.24 3.4061 73.3492 58.68%
19 Lauff, Steve 28 U Single Stack 117 10 32.00 3.3438 72.0075 57.61%
20 Davis, Jack 26 U Single Stack 113 20 28.13 3.3061 71.1957 56.96%
21 Mann, Ron 10 C Single Stack 122 10 37.41 2.9939 64.4726 51.58%
22 Braun, David 45 U Single Stack 112 0 38.41 2.9159 62.7929 50.23%
23 Braddy, James 60 C Single Stack 113 10 36.70 2.8065 60.4370 48.35%
24 Lovato, Art 16 U Single Stack 116 10 39.14 2.7082 58.3201 46.66%
25 Reyes, Ruben 22 D Single Stack 111 10 38.03 2.6558 57.1917 45.75%
26 Daude, Darrel 2 C Single Stack 113 10 39.74 2.5918 55.8135 44.65%
27 Larson, Barry 53 D Single Stack 119 10 42.57 2.5605 55.1395 44.11%
28 Bellanger, Barry 14 D Single Stack 109 20 35.84 2.4833 53.4770 42.78%
29 Wenner, Zach 11 U Single Stack 119 0 48.27 2.4653 53.0894 42.47%
30 Munoz, Rick 23 U Single Stack 110 20 37.56 2.3962 51.6013 41.28%
31 Wasson, Mark S. 9 U Single Stack 113 10 50.31 2.0473 44.0879 35.27%
32 Meyer, Glenn 29 U Single Stack 122 0 59.65 2.0453 44.0448 35.24%
33 Burke, Stephan 43 U Single Stack 112 0 60.32 1.8568 39.9855 31.99%
34 Vestor, Sam 35 U Single Stack 98 40 36.98 1.5684 33.7749 27.02%
35 Trevino, Luis 24 U Single Stack 105 50 41.31 1.3314 28.6712 22.94%
36 Tackett, Tim 15 U Single Stack 109 50 57.81 1.0206 21.9783 17.58%
37 Flores, Omar 1 U Single Stack 83 60 38.40 0.5990 12.8993 10.32%
Number of Competitors: 37
Stage No: 6 STAGE 627PM
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guzman, Carlos 6 U Single Stack 107 0 17.59 6.0830 115.0000 100.00%
2 Daude, Jakob 3 A Single Stack 107 0 18.95 5.6464 106.7460 92.82%
3 Phan, Tony 47 A Single Stack 110 0 19.75 5.5696 105.2941 91.56%
4 Mansilla, Mike 61 C Single Stack 108 0 21.90 4.9315 93.2307 81.07%
5 Ho, Wayne 65 C Single Stack 104 0 21.28 4.8872 92.3932 80.34%
6 Bonnet, Ted 27 GM Single Stack 113 10 21.48 4.7952 90.6540 78.83%
7 Coleman, Billy 25 C Single Stack 113 0 24.15 4.6791 88.4591 76.92%
8 Kobert, John 36 U Single Stack 107 0 23.57 4.5397 85.8237 74.63%
9 von Mosch, David 74 U Single Stack 104 0 23.15 4.4924 84.9295 73.85%
10 Avita, Roland 30 U Single Stack 112 0 27.96 4.0057 75.7283 65.85%
11 Cline, Steven 68 B Single Stack 107 0 27.45 3.8980 73.6923 64.08%
12 Gregory, Johnny 32 U Single Stack 110 0 29.31 3.7530 70.9510 61.70%
13 Kirkpatrick, Mike 33 U Single Stack 111 10 27.39 3.6875 69.7127 60.62%
14 Cruz, Frank 46 C Single Stack 105 10 26.25 3.6190 68.4177 59.49%
15 Kupczynski, Marian 5 B Single Stack 101 0 27.91 3.6188 68.4139 59.49%
16 Munoz, Rick 23 U Single Stack 98 10 25.61 3.4362 64.9619 56.49%
17 Jimenez, Robert 31 U Single Stack 107 0 32.46 3.2964 62.3189 54.19%
18 Braun, David 45 U Single Stack 102 0 34.95 2.9185 55.1747 47.98%
19 Davis, Jack 26 U Single Stack 104 20 28.86 2.9106 55.0253 47.85%
20 Larson, Barry 53 D Single Stack 108 10 34.41 2.8480 53.8419 46.82%
21 Vestor, Sam 35 U Single Stack 110 10 35.79 2.7941 52.8229 45.93%
22 Mann, Ron 10 C Single Stack 106 0 38.07 2.7843 52.6376 45.77%
23 Daude, Darrel 2 C Single Stack 102 30 29.47 2.4432 46.1891 40.16%
24 Reyes, Ruben 22 D Single Stack 97 0 40.31 2.4064 45.4933 39.56%
25 Crayton, John 69 B Single Stack 94 40 25.50 2.1176 40.0335 34.81%
26 Riojas, Bert 64 C Single Stack 96 40 28.00 2.0000 37.8103 32.88%
27 Bellanger, Barry 14 D Single Stack 101 10 46.29 1.9659 37.1656 32.32%
28 Flores, Omar 1 U Single Stack 103 20 42.58 1.9493 36.8518 32.05%
29 Trevino, Luis 24 U Single Stack 97 10 45.01 1.9329 36.5418 31.78%
30 Wenner, Zach 11 U Single Stack 107 20 49.81 1.7466 33.0197 28.71%
31 Lauff, Steve 28 U Single Stack 90 40 29.89 1.6728 31.6245 27.50%
32 Meyer, Glenn 29 U Single Stack 111 10 61.65 1.6383 30.9723 26.93%
33 Braddy, James 60 C Single Stack 104 20 53.25 1.5775 29.8229 25.93%
34 Burke, Stephan 43 U Single Stack 102 0 67.02 1.5219 28.7717 25.02%
35 Wasson, Mark S. 9 U Single Stack 96 40 44.33 1.2633 23.8829 20.77%
36 Tackett, Tim 15 U Single Stack 97 80 75.31 0.2257 4.2669 3.71%
37 Lovato, Art 16 U Single Stack 66 120 27.18 0 .0000 0.00%
Number of Competitors: 37
Stage No: 7 Unknown
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Phan, Tony 47 A Single Stack 114 0 14.98 7.6101 120.0000 100.00%
2 Guzman, Carlos 6 U Single Stack 106 0 14.51 7.3053 115.1938 95.99%
3 Kirkpatrick, Mike 33 U Single Stack 115 0 16.57 6.9403 109.4382 91.20%
4 Cline, Steven 68 B Single Stack 110 10 15.19 6.5833 103.8089 86.51%
5 Kupczynski, Marian 5 B Single Stack 117 0 18.54 6.3107 99.5104 82.93%
6 Jimenez, Robert 31 U Single Stack 116 0 18.75 6.1867 97.5551 81.30%
7 Daude, Jakob 3 A Single Stack 110 0 18.95 5.8047 91.5315 76.28%
8 Mansilla, Mike 61 C Single Stack 111 0 19.49 5.6952 89.8049 74.84%
9 Coleman, Billy 25 C Single Stack 119 0 22.24 5.3507 84.3726 70.31%
10 Crayton, John 69 B Single Stack 103 10 18.05 5.1524 81.2457 67.70%
11 Riojas, Bert 64 C Single Stack 109 0 21.99 4.9568 78.1614 65.13%
12 Daude, Darrel 2 C Single Stack 115 0 24.61 4.6729 73.6847 61.40%
13 Kobert, John 36 U Single Stack 112 0 24.06 4.6550 73.4025 61.17%
14 Cruz, Frank 46 C Single Stack 118 0 25.93 4.5507 71.7578 59.80%
15 Ho, Wayne 65 C Single Stack 110 10 22.18 4.5086 71.0939 59.24%
16 von Mosch, David 74 U Single Stack 115 10 23.90 4.3933 69.2758 57.73%
17 Gregory, Johnny 32 U Single Stack 112 0 26.07 4.2961 67.7431 56.45%
18 Braddy, James 60 C Single Stack 116 10 25.05 4.2315 66.7245 55.60%
19 Munoz, Rick 23 U Single Stack 108 0 26.03 4.1491 65.4252 54.52%
20 Davis, Jack 26 U Single Stack 109 20 22.86 3.8933 61.3916 51.16%
21 Mann, Ron 10 C Single Stack 116 0 29.93 3.8757 61.1140 50.93%
22 Braun, David 45 U Single Stack 111 0 29.11 3.8131 60.1269 50.11%
23 Reyes, Ruben 22 D Single Stack 101 0 27.73 3.6423 57.4337 47.86%
24 Vestor, Sam 35 U Single Stack 104 10 28.37 3.3134 52.2474 43.54%
25 Larson, Barry 53 D Single Stack 117 0 41.75 2.8024 44.1897 36.82%
26 Wasson, Mark S. 9 U Single Stack 110 0 41.31 2.6628 41.9884 34.99%
27 Lauff, Steve 28 U Single Stack 102 10 35.09 2.6218 41.3419 34.45%
28 Avita, Roland 30 U Single Stack 102 10 37.09 2.4805 39.1138 32.59%
29 Tackett, Tim 15 U Single Stack 104 20 34.60 2.4277 38.2812 31.90%
30 Flores, Omar 1 U Single Stack 92 30 28.62 2.1663 34.1593 28.47%
31 Wenner, Zach 11 U Single Stack 106 20 43.34 1.9843 31.2895 26.07%
32 Meyer, Glenn 29 U Single Stack 114 0 61.42 1.8561 29.2679 24.39%
33 Trevino, Luis 24 U Single Stack 95 50 29.14 1.5443 24.3513 20.29%
34 Bellanger, Barry 14 D Single Stack 95 50 30.01 1.4995 23.6449 19.70%
35 Burke, Stephan 43 U Single Stack 108 30 53.31 1.4631 23.0709 19.23%
DNF Bonnet, Ted 27 GM Single Stack 0 0 0 0 .0000 0.00%
DNF Lovato, Art 16 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 37
Printed: 09/29/09 12:09 PM Page 1 of 1