Combined divisions - these are NOT official results. 2009 Texas Single Stack Shootout
Match Date: 9/27/2009
Stage No: 1 GONE SHOOTN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 70 M Open 141 0 14.22 9.9156 155.0000 100.00%
2 Hardy, Don 59 GM Open 151 0 15.35 9.8371 153.7729 99.21%
3 DelaRosa, Rogelio 37 A Open 142 0 16.10 8.8199 137.8721 88.95%
4 Reese, Scott 51 M Limited 142 0 17.06 8.3236 130.1140 83.94%
5 Lane, Antoine 72 M Production 153 0 19.03 8.0399 125.6792 81.08%
6 Hesles, Mario 42 M Limited 138 0 18.43 7.4878 117.0488 75.52%
7 LaClair, Huston 66 B Open 147 0 19.70 7.4619 116.6439 75.25%
8 DeVega, Tony 38 B Open 140 0 18.85 7.4271 116.0999 74.90%
9 Schumacher, Jeff 18 B Open 123 0 17.08 7.2014 112.5718 72.63%
10 Weers, David 50 GM Limited 140 10 18.42 7.0575 110.3224 71.18%
11 Phan, Tony 47 A Single Stack 148 0 21.67 6.8297 106.7614 68.88%
12 Riojas, Kyle 63 A Open 144 10 20.55 6.5207 101.9311 65.76%
13 James, Elliott 71 C Open 142 0 22.13 6.4166 100.3039 64.71%
14 Barfield, Charles 19 C Open 129 0 20.14 6.4052 100.1257 64.60%
15 Foote, Jamie 58 A Limited 140 10 20.32 6.3976 100.0069 64.52%
16 Velasco, Ariel 39 C Open 138 10 20.34 6.2930 98.3718 63.47%
17 Guzman, Carlos 6 U Single Stack 146 10 21.94 6.1987 96.8977 62.51%
18 Mansilla, Mike 61 C Single Stack 142 10 23.62 5.5885 87.3591 56.36%
19 Jimenea, Eddie 40 M Open 132 30 19.07 5.3487 83.6105 53.94%
20 Ikerman, Randy 52 C Open 141 0 26.51 5.3187 83.1416 53.64%
21 Rizalde, Ryan 48 U Open 143 0 28.11 5.0872 79.5228 51.31%
22 Ho, Wayne 65 C Single Stack 141 0 27.91 5.0520 78.9725 50.95%
23 Abenoja, James 49 C Limited 140 20 25.19 4.7638 74.4674 48.04%
24 Kobert, John 36 U Single Stack 149 0 31.93 4.6665 72.9464 47.06%
25 Bharksuwan, Sam 41 U Open 130 20 24.55 4.4807 70.0420 45.19%
26 Mott, Casey 12 B Production 112 20 20.86 4.4104 68.9431 44.48%
27 Pacifico, Jane 73 C Production 139 0 31.52 4.4099 68.9353 44.47%
28 Daude, Jakob 3 A Single Stack 132 30 23.26 4.3852 68.5492 44.23%
29 Kupczynski, Marian 5 B Single Stack 141 10 31.88 4.1092 64.2347 41.44%
30 Kane, Tye 54 D Limited 126 0 30.89 4.0790 63.7627 41.14%
31 Garcia, Joe 34 U Open 150 0 37.30 4.0214 62.8623 40.56%
32 von Mosch, Curt 13 C Open 144 10 34.46 3.8886 60.7863 39.22%
33 Rodriguez, Alberto 55 U Production 139 0 36.71 3.7864 59.1888 38.19%
34 Schumacher, Steve 20 D Limited 129 0 34.18 3.7741 58.9965 38.06%
35 Cruz, Frank 46 C Single Stack 141 20 33.52 3.6098 56.4282 36.41%
36 Coleman, Billy 25 C Single Stack 150 0 42.10 3.5629 55.6950 35.93%
37 Gregory, Johnny 32 U Single Stack 142 0 41.28 3.4399 53.7723 34.69%
38 Davis, Jack 26 U Single Stack 139 10 39.08 3.3009 51.5994 33.29%
39 Orashan, Tom 7 C Open 151 0 45.98 3.2840 51.3353 33.12%
40 Crayton, John 69 B Single Stack 132 20 34.14 3.2806 51.2821 33.09%
41 Cline, Steven 68 B Single Stack 116 50 21.02 3.1399 49.0827 31.67%
42 Lauff, Steve 28 U Single Stack 133 0 43.10 3.0858 48.2370 31.12%
43 von Mosch, David 74 U Single Stack 148 0 54.52 2.7146 42.4344 27.38%
44 Braun, David 45 U Single Stack 132 20 42.49 2.6359 41.2042 26.58%
45 Braddy, James 60 C Single Stack 142 20 48.33 2.5243 39.4597 25.46%
46 Mann, Ron 10 C Single Stack 143 10 52.86 2.5161 39.3315 25.38%
47 Kirkpatrick, Mike 33 U Single Stack 126 50 30.43 2.4975 39.0408 25.19%
48 Daude, Darrel 2 C Single Stack 133 20 45.36 2.4912 38.9423 25.12%
49 Vestor, Sam 35 U Single Stack 131 40 37.05 2.4561 38.3936 24.77%
50 Flores, Omar 1 U Single Stack 130 30 40.93 2.4432 38.1919 24.64%
51 Sanchez, Aaron 44 U Limited 10 124 30 38.83 2.4208 37.8418 24.41%
52 Avita, Roland 30 U Single Stack 136 10 53.82 2.3411 36.5959 23.61%
53 Munoz, Rick 23 U Single Stack 100 30 30.07 2.3279 36.3896 23.48%
54 Bellanger, Barry 14 D Single Stack 145 10 58.58 2.3045 36.0238 23.24%
55 Grosso, Jim 4 D Limited 113 0 49.50 2.2828 35.6846 23.02%
56 Parma, Dennis 67 D Limited 10 148 10 61.01 2.2619 35.3579 22.81%
57 Reyes, Ruben 22 D Single Stack 135 20 51.60 2.2287 34.8389 22.48%
58 Meyer, Glenn 29 U Single Stack 137 0 65.60 2.0884 32.6457 21.06%
59 Velasquez, James 62 U Limited 119 20 47.55 2.0820 32.5457 21.00%
60 Wenner, Zach 11 U Single Stack 132 20 54.49 2.0554 32.1299 20.73%
61 Wasson, Mark S. 9 U Single Stack 128 40 51.29 1.7157 26.8197 17.30%
62 Larson, Barry 53 D Single Stack 137 30 63.27 1.6912 26.4367 17.06%
63 Neith, Roger 21 U Limited 138 30 73.77 1.4640 22.8852 14.76%
64 Angeles, Christina 56 U Production 97 30 49.91 1.3424 20.9843 13.54%
65 Tackett, Tim 15 U Single Stack 119 40 63.03 1.2534 19.5931 12.64%
66 Riojas, Bert 64 C Single Stack 112 80 33.18 0.9644 15.0754 9.73%
67 Burke, Stephan 43 U Single Stack 118 60 87.36 0.6639 10.3780 6.70%
Tie Trevino, Luis 24 U Single Stack 94 100 47.97 0 .0000 0.00%
Tie Rodriguez, Jesus 57 U Production 81 110 37.75 0 .0000 0.00%
Tie Jimenez, Robert 31 U Single Stack 113 120 17.34 0 .0000 0.00%
Tie Rigdon, Don 8 U Production 58 110 35.77 0 .0000 0.00%
DNF Bonnet, Ted 27 GM Single Stack 0 0 0 0 .0000 0.00%
DNF Lovato, Art 16 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 73
Stage No: 2 BARRELS OF FUN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DelaRosa, Rogelio 37 A Open 83 0 6.79 12.2239 85.0000 100.00%
2 Hardy, Don 59 GM Open 83 0 7.76 10.6959 74.3749 87.50%
3 Reese, Scott 51 M Limited 81 0 7.61 10.6439 74.0133 87.07%
4 Riojas, Kyle 63 A Open 81 0 7.85 10.3185 71.7506 84.41%
5 Hesles, Mario 42 M Limited 82 0 8.15 10.0613 69.9622 82.31%
6 Weers, David 50 GM Limited 80 0 8.00 10.0000 69.5359 81.81%
7 Gentry, Kevin 70 M Open 77 0 8.12 9.4828 65.9395 77.58%
8 Guzman, Carlos 6 U Single Stack 83 0 9.14 9.0810 63.1456 74.29%
9 Phan, Tony 47 A Single Stack 84 0 9.51 8.8328 61.4197 72.26%
10 Lane, Antoine 72 M Production 77 0 9.48 8.1224 56.4798 66.45%
11 Daude, Jakob 3 A Single Stack 76 0 9.36 8.1197 56.4611 66.42%
12 Foote, Jamie 58 A Limited 78 0 9.79 7.9673 55.4013 65.18%
13 Jimenea, Eddie 40 M Open 84 0 10.84 7.7491 53.8841 63.39%
14 LaClair, Huston 66 B Open 84 0 11.05 7.6018 52.8598 62.19%
15 Schumacher, Steve 20 D Limited 77 0 10.15 7.5862 52.7513 62.06%
16 Jimenez, Robert 31 U Single Stack 82 0 11.04 7.4275 51.6478 60.76%
17 Ikerman, Randy 52 C Open 83 0 11.39 7.2871 50.6715 59.61%
18 Mott, Casey 12 B Production 69 0 9.70 7.1134 49.4637 58.19%
19 DeVega, Tony 38 B Open 78 0 11.03 7.0716 49.1730 57.85%
20 Barfield, Charles 19 C Open 71 0 10.37 6.8467 47.6092 56.01%
21 Kupczynski, Marian 5 B Single Stack 81 0 11.98 6.7613 47.0153 55.31%
22 Garcia, Joe 34 U Open 84 0 12.46 6.7416 46.8783 55.15%
23 Kirkpatrick, Mike 33 U Single Stack 81 0 12.02 6.7388 46.8589 55.13%
24 Pacifico, Jane 73 C Production 83 0 12.42 6.6828 46.4695 54.67%
25 Velasco, Ariel 39 C Open 78 0 11.74 6.6440 46.1997 54.35%
26 Cruz, Frank 46 C Single Stack 84 0 12.67 6.6298 46.1009 54.24%
27 Davis, Jack 26 U Single Stack 84 0 12.87 6.5268 45.3847 53.39%
28 Crayton, John 69 B Single Stack 80 0 12.30 6.5041 45.2269 53.21%
29 Schumacher, Jeff 18 B Open 70 10 9.37 6.4034 44.5266 52.38%
30 Kane, Tye 54 D Limited 77 0 12.37 6.2247 43.2840 50.92%
31 Orashan, Tom 7 C Open 85 0 13.66 6.2225 43.2687 50.90%
32 Riojas, Bert 64 C Single Stack 81 0 13.12 6.1738 42.9301 50.51%
33 James, Elliott 71 C Open 82 0 14.04 5.8405 40.6124 47.78%
34 Cline, Steven 68 B Single Stack 78 10 11.69 5.8169 40.4483 47.59%
35 Mann, Ron 10 C Single Stack 85 0 14.62 5.8140 40.4282 47.56%
36 Rodriguez, Alberto 55 U Production 85 0 15.28 5.5628 38.6814 45.51%
37 Mansilla, Mike 61 C Single Stack 82 0 15.13 5.4197 37.6864 44.34%
38 Gregory, Johnny 32 U Single Stack 78 10 12.65 5.3755 37.3790 43.98%
39 Bharksuwan, Sam 41 U Open 79 0 15.02 5.2597 36.5738 43.03%
40 Kobert, John 36 U Single Stack 81 0 15.42 5.2529 36.5265 42.97%
41 Munoz, Rick 23 U Single Stack 83 0 16.09 5.1585 35.8701 42.20%
42 Coleman, Billy 25 C Single Stack 85 0 16.65 5.1051 35.4988 41.76%
43 Abenoja, James 49 C Limited 84 0 16.57 5.0694 35.2505 41.47%
44 von Mosch, David 74 U Single Stack 80 0 16.39 4.8810 33.9405 39.93%
45 Ho, Wayne 65 C Single Stack 77 10 13.94 4.8063 33.4210 39.32%
46 Daude, Darrel 2 C Single Stack 85 0 17.82 4.7699 33.1679 39.02%
47 Rizalde, Ryan 48 U Open 78 10 14.37 4.7321 32.9051 38.71%
48 Braddy, James 60 C Single Stack 84 0 17.80 4.7191 32.8147 38.61%
49 Velasquez, James 62 U Limited 81 0 18.13 4.4677 31.0666 36.55%
50 Lauff, Steve 28 U Single Stack 82 0 19.04 4.3067 29.9470 35.23%
51 Grosso, Jim 4 D Limited 79 0 19.33 4.0869 28.4186 33.43%
52 Bellanger, Barry 14 D Single Stack 84 0 21.22 3.9585 27.5258 32.38%
53 Parma, Dennis 67 D Limited 10 83 0 21.19 3.9169 27.2365 32.04%
54 Reyes, Ruben 22 D Single Stack 82 0 21.23 3.8625 26.8582 31.60%
55 Larson, Barry 53 D Single Stack 84 0 22.28 3.7702 26.2164 30.84%
56 Avita, Roland 30 U Single Stack 83 0 22.71 3.6548 25.4140 29.90%
57 Vestor, Sam 35 U Single Stack 85 0 23.80 3.5714 24.8341 29.22%
58 Flores, Omar 1 U Single Stack 85 0 25.43 3.3425 23.2424 27.34%
59 Meyer, Glenn 29 U Single Stack 84 0 25.55 3.2877 22.8613 26.90%
60 Wenner, Zach 11 U Single Stack 80 0 25.11 3.1860 22.1541 26.06%
61 von Mosch, Curt 13 C Open 76 10 20.73 3.1838 22.1388 26.05%
62 Braun, David 45 U Single Stack 82 0 26.78 3.0620 21.2919 25.05%
63 Angeles, Christina 56 U Production 83 0 27.48 3.0204 21.0026 24.71%
64 Trevino, Luis 24 U Single Stack 78 10 22.70 2.9956 20.8302 24.51%
65 Rodriguez, Jesus 57 U Production 68 10 20.18 2.8741 19.9853 23.51%
66 Neith, Roger 21 U Limited 84 0 30.11 2.7898 19.3991 22.82%
67 Sanchez, Aaron 44 U Limited 10 66 30 15.18 2.3715 16.4904 19.40%
68 Tackett, Tim 15 U Single Stack 83 0 36.19 2.2935 15.9481 18.76%
69 Wasson, Mark S. 9 U Single Stack 83 0 36.54 2.2715 15.7951 18.58%
70 Burke, Stephan 43 U Single Stack 81 0 36.55 2.2161 15.4099 18.13%
71 Rigdon, Don 8 U Production 60 10 24.80 2.0161 14.0191 16.49%
DNF Bonnet, Ted 27 GM Single Stack 0 0 0 0 .0000 0.00%
DNF Lovato, Art 16 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 73
Stage No: 3 DOWN N AROUND
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 59 GM Open 147 0 14.29 10.2869 150.0000 100.00%
2 DelaRosa, Rogelio 37 A Open 129 0 12.88 10.0155 146.0425 97.36%
3 Weers, David 50 GM Limited 139 0 14.13 9.8372 143.4426 95.63%
4 Reese, Scott 51 M Limited 147 0 15.45 9.5146 138.7386 92.49%
5 Riojas, Kyle 63 A Open 145 0 15.33 9.4586 137.9220 91.95%
6 Gentry, Kevin 70 M Open 133 0 14.77 9.0047 131.3034 87.54%
7 Lane, Antoine 72 M Production 140 0 16.08 8.7065 126.9552 84.64%
8 DeVega, Tony 38 B Open 137 0 16.81 8.1499 118.8390 79.23%
9 Bonnet, Ted 27 GM Single Stack 147 0 18.34 8.0153 116.8763 77.92%
10 Hesles, Mario 42 M Limited 140 0 17.49 8.0046 116.7203 77.81%
11 Phan, Tony 47 A Single Stack 146 0 19.05 7.6640 111.7538 74.50%
12 Jimenea, Eddie 40 M Open 134 10 16.53 7.5015 109.3843 72.92%
13 Daude, Jakob 3 A Single Stack 143 0 19.97 7.1607 104.4148 69.61%
14 Velasco, Ariel 39 C Open 141 0 19.91 7.0819 103.2658 68.84%
15 LaClair, Huston 66 B Open 143 0 20.22 7.0722 103.1244 68.75%
16 Foote, Jamie 58 A Limited 130 10 17.51 6.8532 99.9310 66.62%
17 Guzman, Carlos 6 U Single Stack 132 10 17.98 6.7853 98.9409 65.96%
18 Cline, Steven 68 B Single Stack 139 0 21.54 6.4531 94.0969 62.73%
19 Rizalde, Ryan 48 U Open 137 0 21.56 6.3544 92.6577 61.77%
20 Mott, Casey 12 B Production 128 0 20.20 6.3366 92.3981 61.60%
21 Schumacher, Jeff 18 B Open 117 10 17.22 6.2137 90.6060 60.40%
22 Abenoja, James 49 C Limited 140 10 21.29 6.1062 89.0385 59.36%
23 Ho, Wayne 65 C Single Stack 140 0 23.34 5.9983 87.4651 58.31%
24 James, Elliott 71 C Open 139 0 23.63 5.8824 85.7751 57.18%
25 von Mosch, Curt 13 C Open 144 0 25.84 5.5728 81.2606 54.17%
26 Bharksuwan, Sam 41 U Open 142 0 25.69 5.5274 80.5986 53.73%
27 Orashan, Tom 7 C Open 135 10 22.68 5.5115 80.3668 53.58%
28 Ikerman, Randy 52 C Open 133 10 22.82 5.3900 78.5951 52.40%
29 Rodriguez, Alberto 55 U Production 133 10 22.83 5.3876 78.5601 52.37%
30 Mansilla, Mike 61 C Single Stack 141 0 27.36 5.1535 75.1465 50.10%
31 Barfield, Charles 19 C Open 115 10 21.12 4.9716 72.4941 48.33%
32 Kupczynski, Marian 5 B Single Stack 143 0 29.82 4.7954 69.9249 46.62%
33 Pacifico, Jane 73 C Production 140 0 29.46 4.7522 69.2949 46.20%
34 Kobert, John 36 U Single Stack 142 0 30.26 4.6927 68.4273 45.62%
35 Garcia, Joe 34 U Open 138 40 20.93 4.6823 68.2757 45.52%
36 Davis, Jack 26 U Single Stack 145 0 31.02 4.6744 68.1605 45.44%
37 Kane, Tye 54 D Limited 141 0 30.52 4.6199 67.3658 44.91%
38 Cruz, Frank 46 C Single Stack 140 0 31.11 4.5002 65.6204 43.75%
39 Kirkpatrick, Mike 33 U Single Stack 133 10 27.76 4.4308 64.6084 43.07%
40 Daude, Darrel 2 C Single Stack 138 0 32.45 4.2527 62.0114 41.34%
41 Braun, David 45 U Single Stack 141 0 33.43 4.2178 61.5025 41.00%
42 Gregory, Johnny 32 U Single Stack 146 0 35.71 4.0885 59.6171 39.74%
43 Braddy, James 60 C Single Stack 138 0 34.26 4.0280 58.7349 39.16%
44 Jimenez, Robert 31 U Single Stack 130 20 27.95 3.9356 57.3876 38.26%
45 Lauff, Steve 28 U Single Stack 127 0 32.60 3.8957 56.8057 37.87%
46 Mann, Ron 10 C Single Stack 135 0 36.24 3.7252 54.3196 36.21%
47 Coleman, Billy 25 C Single Stack 141 20 32.55 3.7174 54.2058 36.14%
48 Trevino, Luis 24 U Single Stack 127 10 31.87 3.6712 53.5322 35.69%
49 von Mosch, David 74 U Single Stack 126 40 25.02 3.4373 50.1215 33.41%
50 Sanchez, Aaron 44 U Limited 10 133 10 38.85 3.1660 46.1655 30.78%
51 Wenner, Zach 11 U Single Stack 138 0 44.87 3.0756 44.8473 29.90%
52 Munoz, Rick 23 U Single Stack 117 20 31.54 3.0755 44.8459 29.90%
53 Parma, Dennis 67 D Limited 10 146 0 48.46 3.0128 43.9316 29.29%
54 Flores, Omar 1 U Single Stack 136 10 42.59 2.9584 43.1384 28.76%
55 Larson, Barry 53 D Single Stack 143 10 45.90 2.8976 42.2518 28.17%
56 Riojas, Bert 64 C Single Stack 137 10 44.48 2.8552 41.6335 27.76%
57 Crayton, John 69 B Single Stack 131 30 35.72 2.8275 41.2296 27.49%
58 Lovato, Art 16 U Single Stack 130 0 46.64 2.7873 40.6434 27.10%
59 Neith, Roger 21 U Limited 136 0 55.74 2.4399 35.5778 23.72%
60 Reyes, Ruben 22 D Single Stack 131 10 50.99 2.3730 34.6023 23.07%
61 Angeles, Christina 56 U Production 116 0 50.23 2.3094 33.6749 22.45%
62 Vestor, Sam 35 U Single Stack 133 40 42.92 2.1668 31.5955 21.06%
63 Schumacher, Steve 20 D Limited 98 50 23.21 2.0681 30.1563 20.10%
64 Grosso, Jim 4 D Limited 111 40 34.56 2.0544 29.9565 19.97%
65 Avita, Roland 30 U Single Stack 128 30 54.66 1.7929 26.1434 17.43%
66 Burke, Stephan 43 U Single Stack 129 10 70.98 1.6765 24.4461 16.30%
67 Tackett, Tim 15 U Single Stack 139 10 84.54 1.5259 22.2501 14.83%
68 Wasson, Mark S. 9 U Single Stack 126 40 66.64 1.2905 18.8176 12.55%
69 Rigdon, Don 8 U Production 105 50 46.66 1.1787 17.1874 11.46%
70 Velasquez, James 62 U Limited 87 40 42.58 1.1038 16.0952 10.73%
71 Rodriguez, Jesus 57 U Production 99 60 41.26 0.9452 13.7826 9.19%
72 Bellanger, Barry 14 D Single Stack 99 70 33.93 0.8547 12.4629 8.31%
73 Meyer, Glenn 29 U Single Stack 129 98 87.78 0.3532 5.1502 3.43%
Number of Competitors: 73
Stage No: 4 9 - 4 SURE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 59 GM Open 45 0 5.06 8.8933 45.0000 100.00%
2 Weers, David 50 GM Limited 34 0 3.94 8.6294 43.6647 97.03%
3 DelaRosa, Rogelio 37 A Open 43 0 5.32 8.0827 40.8984 90.89%
4 Gentry, Kevin 70 M Open 43 0 5.78 7.4394 37.6433 83.65%
5 Lane, Antoine 72 M Production 26 0 4.06 6.4039 32.4037 72.01%
6 Hesles, Mario 42 M Limited 41 0 6.50 6.3077 31.9169 70.93%
7 LaClair, Huston 66 B Open 45 0 7.21 6.2413 31.5809 70.18%
8 Kane, Tye 54 D Limited 32 0 5.24 6.1069 30.9008 68.67%
9 Riojas, Kyle 63 A Open 44 0 7.67 5.7366 29.0271 64.50%
10 Reese, Scott 51 M Limited 29 0 5.06 5.7312 28.9998 64.44%
11 DeVega, Tony 38 B Open 42 0 7.38 5.6911 28.7969 63.99%
12 Velasco, Ariel 39 C Open 42 0 7.49 5.6075 28.3739 63.05%
13 Daude, Jakob 3 A Single Stack 34 0 6.28 5.4140 27.3948 60.88%
14 James, Elliott 71 C Open 44 0 8.52 5.1643 26.1313 58.07%
15 Garcia, Joe 34 U Open 31 0 6.03 5.1410 26.0134 57.81%
16 Kirkpatrick, Mike 33 U Single Stack 36 0 7.12 5.0562 25.5843 56.85%
17 Cline, Steven 68 B Single Stack 42 0 8.35 5.0299 25.4512 56.56%
18 Kupczynski, Marian 5 B Single Stack 42 0 8.43 4.9822 25.2099 56.02%
19 Guzman, Carlos 6 U Single Stack 45 0 9.04 4.9779 25.1881 55.97%
20 Mott, Casey 12 B Production 26 0 5.24 4.9618 25.1067 55.79%
21 Rizalde, Ryan 48 U Open 39 0 8.38 4.6539 23.5487 52.33%
22 Ikerman, Randy 52 C Open 37 0 7.96 4.6482 23.5198 52.27%
23 von Mosch, Curt 13 C Open 41 0 9.09 4.5105 22.8231 50.72%
24 Mansilla, Mike 61 C Single Stack 39 0 8.79 4.4369 22.4507 49.89%
25 Orashan, Tom 7 C Open 42 0 9.85 4.2640 21.5758 47.95%
26 Foote, Jamie 58 A Limited 34 0 8.02 4.2394 21.4513 47.67%
27 von Mosch, David 74 U Single Stack 29 0 6.86 4.2274 21.3906 47.53%
28 Rodriguez, Alberto 55 U Production 35 0 8.43 4.1518 21.0081 46.68%
29 Pacifico, Jane 73 C Production 29 0 7.06 4.1076 20.7844 46.19%
30 Abenoja, James 49 C Limited 44 0 10.85 4.0553 20.5198 45.60%
31 Vestor, Sam 35 U Single Stack 37 0 9.26 3.9957 20.2182 44.93%
32 Braddy, James 60 C Single Stack 35 0 9.62 3.6383 18.4098 40.91%
33 Schumacher, Steve 20 D Limited 45 0 12.46 3.6116 18.2747 40.61%
34 Jimenea, Eddie 40 M Open 41 0 11.86 3.4570 17.4924 38.87%
35 Kobert, John 36 U Single Stack 43 0 12.54 3.4290 17.3507 38.56%
36 Phan, Tony 47 A Single Stack 42 0 12.37 3.3953 17.1802 38.18%
37 Schumacher, Jeff 18 B Open 26 10 4.86 3.2922 16.6585 37.02%
38 Cruz, Frank 46 C Single Stack 44 0 13.39 3.2860 16.6271 36.95%
39 Braun, David 45 U Single Stack 38 0 11.62 3.2702 16.5472 36.77%
40 Barfield, Charles 19 C Open 37 0 11.33 3.2657 16.5244 36.72%
41 Gregory, Johnny 32 U Single Stack 43 0 13.92 3.0891 15.6308 34.74%
42 Bonnet, Ted 27 GM Single Stack 41 0 13.39 3.0620 15.4937 34.43%
43 Ho, Wayne 65 C Single Stack 43 0 14.08 3.0540 15.4532 34.34%
44 Sanchez, Aaron 44 U Limited 10 34 0 11.14 3.0521 15.4436 34.32%
45 Bellanger, Barry 14 D Single Stack 42 0 14.23 2.9515 14.9346 33.19%
46 Jimenez, Robert 31 U Single Stack 35 0 11.87 2.9486 14.9199 33.16%
47 Lauff, Steve 28 U Single Stack 44 0 16.40 2.6829 13.5754 30.17%
48 Davis, Jack 26 U Single Stack 45 10 13.25 2.6415 13.3660 29.70%
49 Grosso, Jim 4 D Limited 39 0 14.94 2.6104 13.2086 29.35%
50 Munoz, Rick 23 U Single Stack 32 0 12.77 2.5059 12.6798 28.18%
51 Flores, Omar 1 U Single Stack 40 10 12.89 2.3274 11.7766 26.17%
52 Meyer, Glenn 29 U Single Stack 42 0 18.10 2.3204 11.7412 26.09%
53 Riojas, Bert 64 C Single Stack 33 0 14.42 2.2885 11.5798 25.73%
54 Crayton, John 69 B Single Stack 43 0 19.23 2.2361 11.3146 25.14%
55 Coleman, Billy 25 C Single Stack 43 0 21.03 2.0447 10.3462 22.99%
56 Bharksuwan, Sam 41 U Open 40 0 20.76 1.9268 9.7496 21.67%
57 Daude, Darrel 2 C Single Stack 31 20 5.86 1.8771 9.4981 21.11%
58 Velasquez, James 62 U Limited 32 0 17.61 1.8171 9.1945 20.43%
59 Wenner, Zach 11 U Single Stack 43 0 23.88 1.8007 9.1115 20.25%
60 Lovato, Art 16 U Single Stack 38 10 15.80 1.7722 8.9673 19.93%
61 Neith, Roger 21 U Limited 35 10 14.29 1.7495 8.8525 19.67%
62 Mann, Ron 10 C Single Stack 43 10 20.59 1.6027 8.1096 18.02%
63 Larson, Barry 53 D Single Stack 43 0 27.21 1.5803 7.9963 17.77%
64 Tackett, Tim 15 U Single Stack 38 10 19.80 1.4141 7.1553 15.90%
65 Avita, Roland 30 U Single Stack 32 10 15.96 1.3784 6.9747 15.50%
66 Rigdon, Don 8 U Production 31 0 22.87 1.3555 6.8588 15.24%
67 Wasson, Mark S. 9 U Single Stack 38 0 29.51 1.2877 6.5157 14.48%
68 Parma, Dennis 67 D Limited 10 38 20 15.95 1.1285 5.7102 12.69%
69 Angeles, Christina 56 U Production 32 0 29.17 1.0970 5.5508 12.34%
70 Burke, Stephan 43 U Single Stack 32 0 31.55 1.0143 5.1323 11.41%
71 Reyes, Ruben 22 D Single Stack 33 20 15.11 0.8604 4.3536 9.67%
72 Trevino, Luis 24 U Single Stack 29 20 17.52 0.5137 2.5993 5.78%
73 Rodriguez, Jesus 57 U Production 28 50 12.15 0 .0000 0.00%
Number of Competitors: 73
Stage No: 5 ENTER WITH SKILL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 59 GM Open 118 0 12.99 9.0839 125.0000 100.00%
2 DelaRosa, Rogelio 37 A Open 117 0 13.70 8.5401 117.5170 94.01%
3 Weers, David 50 GM Limited 121 0 15.25 7.9344 109.1822 87.35%
4 Gentry, Kevin 70 M Open 118 0 15.78 7.4778 102.8991 82.32%
5 Reese, Scott 51 M Limited 118 0 16.01 7.3704 101.4212 81.14%
6 Jimenea, Eddie 40 M Open 111 0 15.71 7.0656 97.2270 77.78%
7 Riojas, Kyle 63 A Open 103 10 13.75 6.7636 93.0713 74.46%
8 Lane, Antoine 72 M Production 101 0 16.69 6.0515 83.2723 66.62%
9 DeVega, Tony 38 B Open 116 10 18.04 5.8758 80.8546 64.68%
10 Jimenez, Robert 31 U Single Stack 123 0 21.19 5.8046 79.8748 63.90%
11 Hesles, Mario 42 M Limited 109 10 17.09 5.7929 79.7138 63.77%
12 James, Elliott 71 C Open 117 0 20.41 5.7325 78.8827 63.11%
13 Guzman, Carlos 6 U Single Stack 114 0 19.98 5.7057 78.5139 62.81%
14 Foote, Jamie 58 A Limited 117 10 19.06 5.6139 77.2507 61.80%
15 Phan, Tony 47 A Single Stack 121 10 19.90 5.5779 76.7553 61.40%
16 Velasco, Ariel 39 C Open 111 0 20.20 5.4950 75.6145 60.49%
17 Daude, Jakob 3 A Single Stack 112 20 16.89 5.4470 74.9540 59.96%
18 LaClair, Huston 66 B Open 119 10 20.45 5.3301 73.3454 58.68%
19 Bonnet, Ted 27 GM Single Stack 122 10 21.81 5.1353 70.6649 56.53%
20 Barfield, Charles 19 C Open 99 0 19.51 5.0743 69.8255 55.86%
21 Cline, Steven 68 B Single Stack 107 0 21.28 5.0282 69.1911 55.35%
22 Kane, Tye 54 D Limited 110 0 22.36 4.9195 67.6953 54.16%
23 Mott, Casey 12 B Production 97 0 19.86 4.8842 67.2096 53.77%
24 Mansilla, Mike 61 C Single Stack 121 0 25.10 4.8207 66.3358 53.07%
25 Schumacher, Jeff 18 B Open 97 0 20.28 4.7830 65.8170 52.65%
26 Kobert, John 36 U Single Stack 117 0 26.00 4.5000 61.9227 49.54%
27 Bharksuwan, Sam 41 U Open 118 0 26.68 4.4228 60.8604 48.69%
28 Gregory, Johnny 32 U Single Stack 117 0 26.64 4.3919 60.4352 48.35%
29 Pacifico, Jane 73 C Production 109 0 25.35 4.2998 59.1679 47.33%
30 Crayton, John 69 B Single Stack 117 0 27.68 4.2269 58.1647 46.53%
31 Kupczynski, Marian 5 B Single Stack 120 0 29.31 4.0942 56.3387 45.07%
32 Abenoja, James 49 C Limited 101 30 17.60 4.0341 55.5117 44.41%
33 von Mosch, David 74 U Single Stack 116 0 30.35 3.8221 52.5944 42.08%
34 Ho, Wayne 65 C Single Stack 107 20 22.87 3.8041 52.3467 41.88%
