Combined divisions - these are NOT official results. RCSC July 26 USPSA Match
Match Date: 7/26/2009
Stage No: 1 Ally-Ally
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 10 GM Limited 136 0 19.11 7.1167 140.0000 100.00%
2 Gentry, Kevin 38 M Open 127 0 19.55 6.4962 127.7935 91.28%
3 DeVega, Tony 36 B Open 128 0 19.99 6.4032 125.9640 89.97%
4 Hardy, Don 39 GM Open 133 0 21.64 6.1460 120.9044 86.36%
5 Riojas, Kyle 33 A Open 122 10 18.28 6.1269 120.5286 86.09%
6 Reese, Scott 9 A Production 129 20 19.77 5.5134 108.4598 77.47%
7 Lenz, Eric 43 U Limited 135 0 24.79 5.4457 107.1280 76.52%
8 Gallagher, Jim 5 M Open 123 0 23.08 5.3293 104.8382 74.88%
9 Jimenez, Robert 22 A Limited 125 10 21.74 5.2898 104.0612 74.33%
10 Schumacher, Jeff 13 B Open 124 0 23.64 5.2453 103.1857 73.70%
11 Hemphill, Duane 49 B Open 137 0 26.23 5.2230 102.7471 73.39%
12 Fox, Joel 45 M Production 116 0 23.09 5.0238 98.8284 70.59%
13 Gill, James 42 B Open 121 20 20.13 5.0174 98.7025 70.50%
14 Marco, Aaron 41 B Limited 10 121 20 20.16 5.0099 98.5549 70.40%
15 von Mosch, David 3 C Limited 131 0 26.38 4.9659 97.6894 69.78%
16 Ikerman, Randy 23 C Open 129 0 26.32 4.9012 96.4166 68.87%
17 Kane, Tye 8 D Limited 133 0 28.08 4.7365 93.1766 66.55%
18 Garcia, Joe 28 U Open 119 20 21.17 4.6764 91.9943 65.71%
19 Bonnet, Ted 24 M Open 127 30 21.06 4.6059 90.6074 64.72%
20 Barfield, Charles 17 C Open 136 0 29.94 4.5424 89.3583 63.83%
21 Lane, Antoine 48 M Production 116 0 26.07 4.4496 87.5327 62.52%
22 James, Elliott 44 U Open 127 20 24.52 4.3638 85.8448 61.32%
23 Gregory, Johnny 47 U Limited 130 10 27.54 4.3573 85.7170 61.23%
24 Mitchell, Jerome 46 B Limited 120 20 22.96 4.3554 85.6796 61.20%
25 Mann, Ron 1 C Limited 129 0 29.72 4.3405 85.3865 60.99%
26 Ho, Wayne 32 A Limited 121 10 25.64 4.3292 85.1642 60.83%
27 Riojas, Bert 34 C Open 135 0 32.57 4.1449 81.5386 58.24%
28 Padlan, Bobby 37 B Open 121 20 24.86 4.0628 79.9236 57.09%
29 Herndon, Jim 25 C Production 123 20 26.74 3.8519 75.7747 54.12%
30 Reyes, Ruben 35 C Limited 129 0 36.04 3.5794 70.4141 50.30%
31 Frade, Roberto 27 U Production 130 0 37.93 3.4274 67.4239 48.16%
32 Mott, Casey 11 B Production 110 0 32.67 3.3670 66.2358 47.31%
33 Crayton, John 31 U Single Stack 128 10 35.39 3.3343 65.5925 46.85%
34 von Mosch, Curt 2 U Single Stack 128 0 39.70 3.2242 63.4266 45.30%
35 Schumacher, Steve 16 D Limited 122 0 38.77 3.1468 61.9040 44.22%
36 Tibbetts, Ben 14 U Open 135 10 39.94 3.1297 61.5676 43.98%
37 Hanna, Bob 40 U Production 117 20 31.90 3.0408 59.8187 42.73%
38 Schiff, Dayton 26 U Limited 10 123 20 34.87 2.9538 58.1073 41.51%
39 Nesthus, Daniel 20 U Open 119 30 32.85 2.7093 53.2975 38.07%
40 Harris, John 15 U Single Stack 136 0 56.58 2.4037 47.2857 33.78%
41 Sutherland Jr., George 29 D Production 119 30 41.25 2.1576 42.4444 30.32%
42 Jennings, Robert 7 U Production 117 40 37.04 2.0788 40.8942 29.21%
43 Wehrheim, Austin 19 U Limited 118 50 39.47 1.7228 33.8910 24.21%
44 Bork, Doug 30 U Limited 10 121 30 55.18 1.6491 32.4412 23.17%
45 Boyd, Bob 21 U Open 111 40 55.61 1.2767 25.1153 17.94%
46 Tavernini, Lucio 6 U Single Stack 115 20 85.18 1.1153 21.9402 15.67%
47 Neitch, Roger 18 U Limited 10 113 30 74.85 1.1089 21.8143 15.58%
48 Grosso, Jim 4 D Limited 110 60 79.09 0.6322 12.4367 8.88%
DNF Conder, Mark 12 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 49
Stage No: 2 What The ?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gill, James 42 B Open 99 0 8.93 11.0862 110.0000 100.00%
2 Riojas, Kyle 33 A Open 96 0 9.69 9.9071 98.3007 89.36%
3 Gentry, Kevin 38 M Open 99 0 10.05 9.8507 97.7411 88.86%
4 Hardy, Don 39 GM Open 106 0 10.92 9.7070 96.3152 87.56%
5 Hemphill, Duane 49 B Open 106 0 11.10 9.5495 94.7525 86.14%
6 Weers, David 10 GM Limited 100 0 11.03 9.0662 89.9571 81.78%
7 Bonnet, Ted 24 M Open 101 0 11.17 9.0421 89.7179 81.56%
8 Jimenez, Robert 22 A Limited 104 0 12.37 8.4074 83.4203 75.84%
9 DeVega, Tony 36 B Open 100 0 12.32 8.1169 80.5379 73.22%
10 Reese, Scott 9 A Production 110 0 13.60 8.0882 80.2531 72.96%
11 Ho, Wayne 32 A Limited 103 0 13.21 7.7971 77.3647 70.33%
12 von Mosch, David 3 C Limited 97 0 12.75 7.6078 75.4865 68.62%
13 Schumacher, Jeff 13 B Open 94 0 13.12 7.1646 71.0889 64.63%
14 Garcia, Joe 28 U Open 100 0 14.02 7.1327 70.7724 64.34%
15 Marco, Aaron 41 B Limited 10 103 0 14.48 7.1133 70.5799 64.16%
16 Lenz, Eric 43 U Limited 100 0 14.62 6.8399 67.8672 61.70%
17 Gregory, Johnny 47 U Limited 101 0 15.59 6.4785 64.2813 58.44%
18 Fox, Joel 45 M Production 94 0 14.81 6.3471 62.9775 57.25%
19 Lane, Antoine 48 M Production 92 20 11.41 6.3103 62.6123 56.92%
20 Mitchell, Jerome 46 B Limited 105 0 16.89 6.2167 61.6836 56.08%
21 Mann, Ron 1 C Limited 101 0 17.53 5.7616 57.1680 51.97%
22 James, Elliott 44 U Open 102 0 19.59 5.2067 51.6622 46.97%
23 Frade, Roberto 27 U Production 104 0 19.98 5.2052 51.6473 46.95%
24 Schiff, Dayton 26 U Limited 10 94 0 18.33 5.1282 50.8833 46.26%
25 Ikerman, Randy 23 C Open 99 10 17.40 5.1149 50.7513 46.14%
26 Kane, Tye 8 D Limited 97 0 19.22 5.0468 50.0756 45.52%
27 Hanna, Bob 40 U Production 89 10 15.75 5.0159 49.7690 45.24%
28 Schumacher, Steve 16 D Limited 106 0 22.39 4.7343 46.9749 42.70%
29 Sutherland Jr., George 29 D Production 100 0 21.15 4.7281 46.9134 42.65%
30 Nesthus, Daniel 20 U Open 104 0 22.45 4.6325 45.9648 41.79%
31 Riojas, Bert 34 C Open 105 20 18.58 4.5748 45.3923 41.27%
32 Barfield, Charles 17 C Open 97 10 20.12 4.3241 42.9048 39.00%
33 Mott, Casey 11 B Production 81 10 18.34 3.8713 38.4120 34.92%
34 Jennings, Robert 7 U Production 92 0 23.89 3.8510 38.2106 34.74%
35 Boyd, Bob 21 U Open 102 0 26.61 3.8331 38.0330 34.58%
36 Crayton, John 31 U Single Stack 105 0 27.89 3.7648 37.3553 33.96%
37 Padlan, Bobby 37 B Open 99 20 21.23 3.7211 36.9217 33.57%
38 von Mosch, Curt 2 U Single Stack 94 0 25.84 3.6378 36.0951 32.81%
39 Tibbetts, Ben 14 U Open 99 10 25.47 3.4943 34.6713 31.52%
40 Grosso, Jim 4 D Limited 108 0 31.27 3.4538 34.2695 31.15%
41 Wehrheim, Austin 19 U Limited 98 10 25.68 3.4268 34.0016 30.91%
42 Reyes, Ruben 35 C Limited 96 10 25.20 3.4127 33.8616 30.78%
43 Neitch, Roger 18 U Limited 10 103 0 37.67 2.7343 27.1304 24.66%
44 Harris, John 15 U Single Stack 104 0 42.25 2.4615 24.4236 22.20%
45 Tavernini, Lucio 6 U Single Stack 93 10 38.01 2.1836 21.6662 19.70%
46 Bork, Doug 30 U Limited 10 100 10 41.74 2.1562 21.3943 19.45%
47 Herndon, Jim 25 C Production 66 40 19.11 1.3605 13.4992 12.27%
DNF Conder, Mark 12 U Limited 0 0 0 0 .0000 0.00%
DNF Gallagher, Jim 5 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 49
Stage No: 3 Fast or Run For It
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Riojas, Kyle 33 A Open 52 0 5.32 9.7744 60.0000 100.00%
2 Gill, James 42 B Open 52 0 5.46 9.5238 58.4617 97.44%
3 Hardy, Don 39 GM Open 57 0 6.09 9.3596 57.4538 95.76%
4 Bonnet, Ted 24 M Open 55 0 6.57 8.3714 51.3877 85.65%
5 Gentry, Kevin 38 M Open 51 10 5.76 7.1181 43.6943 72.82%
6 Reese, Scott 9 A Production 52 0 7.74 6.7183 41.2402 68.73%
7 Ho, Wayne 32 A Limited 46 0 7.10 6.4789 39.7706 66.28%
8 DeVega, Tony 36 B Open 46 0 7.75 5.9355 36.4350 60.73%
9 James, Elliott 44 U Open 54 0 9.21 5.8632 35.9912 59.99%
10 Weers, David 10 GM Limited 46 10 6.24 5.7692 35.4141 59.02%
11 Hemphill, Duane 49 B Open 48 10 7.09 5.3597 32.9004 54.83%
12 Jimenez, Robert 22 A Limited 50 10 7.51 5.3262 32.6948 54.49%
13 Lane, Antoine 48 M Production 46 0 8.81 5.2213 32.0509 53.42%
14 Fox, Joel 45 M Production 52 0 10.07 5.1639 31.6985 52.83%
15 Mann, Ron 1 C Limited 50 0 9.74 5.1335 31.5119 52.52%
16 Conder, Mark 12 U Limited 32 0 6.96 4.5977 28.2229 47.04%
17 Padlan, Bobby 37 B Open 46 10 7.84 4.5918 28.1867 46.98%
18 Barfield, Charles 17 C Open 47 10 8.27 4.4740 27.4636 45.77%
19 Kane, Tye 8 D Limited 49 0 11.67 4.1988 25.7743 42.96%
20 Gregory, Johnny 47 U Limited 49 10 9.95 3.9196 24.0604 40.10%
21 Marco, Aaron 41 B Limited 10 55 0 14.66 3.7517 23.0298 38.38%
22 Mitchell, Jerome 46 B Limited 47 20 7.61 3.5480 21.7793 36.30%
23 Lenz, Eric 43 U Limited 42 20 6.76 3.2544 19.9771 33.30%
24 Tibbetts, Ben 14 U Open 49 10 12.30 3.1707 19.4633 32.44%
25 Riojas, Bert 34 C Open 50 10 13.13 3.0465 18.7009 31.17%
26 Jennings, Robert 7 U Production 44 0 14.54 3.0261 18.5757 30.96%
27 Hanna, Bob 40 U Production 45 10 11.79 2.9686 18.2227 30.37%
28 Garcia, Joe 28 U Open 46 10 12.36 2.9126 17.8789 29.80%
29 Crayton, John 31 U Single Stack 45 10 12.63 2.7712 17.0110 28.35%
30 Mott, Casey 11 B Production 35 10 9.05 2.7624 16.9569 28.26%
31 Grosso, Jim 4 D Limited 49 0 17.86 2.7436 16.8415 28.07%
32 von Mosch, Curt 2 U Single Stack 43 10 12.11 2.7250 16.7274 27.88%
33 Reyes, Ruben 35 C Limited 42 10 11.98 2.6711 16.3965 27.33%
34 Nesthus, Daniel 20 U Open 37 10 10.21 2.6445 16.2332 27.06%
35 Schumacher, Steve 16 D Limited 36 0 14.27 2.5228 15.4862 25.81%
36 Schumacher, Jeff 13 B Open 38 20 8.39 2.1454 13.1695 21.95%
37 Harris, John 15 U Single Stack 51 10 19.57 2.0950 12.8601 21.43%
38 Bork, Doug 30 U Limited 10 39 0 21.52 1.8123 11.1248 18.54%
39 Neitch, Roger 18 U Limited 10 47 10 22.40 1.6518 10.1395 16.90%
40 von Mosch, David 3 C Limited 43 20 14.00 1.6429 10.0849 16.81%
41 Sutherland Jr., George 29 D Production 42 20 16.48 1.3350 8.1949 13.66%
42 Herndon, Jim 25 C Production 36 20 12.49 1.2810 7.8634 13.11%
43 Frade, Roberto 27 U Production 42 30 12.68 0.9464 5.8095 9.68%
44 Tavernini, Lucio 6 U Single Stack 39 10 39.97 0.7255 4.4535 7.42%
45 Ikerman, Randy 23 C Open 31 30 8.23 0.1215 .7458 1.24%
46 Boyd, Bob 21 U Open 31 30 12.90 0.0775 .4757 0.79%
47 Wehrheim, Austin 19 U Limited 39 40 28.09 0 .0000 0.00%
Tie Schiff, Dayton 26 U Limited 10 28 50 11.59 0 .0000 0.00%
DNF Gallagher, Jim 5 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 49
Stage No: 4 Barrels of Fun
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 39 GM Open 97 0 9.48 10.2321 100.0000 100.00%
2 Riojas, Kyle 33 A Open 92 0 10.19 9.0285 88.2370 88.24%
3 Gentry, Kevin 38 M Open 99 0 11.36 8.7148 85.1712 85.17%
4 Gill, James 42 B Open 97 0 11.20 8.6607 84.6424 84.64%
5 Weers, David 10 GM Limited 95 0 11.42 8.3187 81.3000 81.30%
6 Jimenez, Robert 22 A Limited 96 0 12.04 7.9734 77.9254 77.93%
7 Marco, Aaron 41 B Limited 10 98 0 12.55 7.8088 76.3167 76.32%
8 Schumacher, Jeff 13 B Open 100 0 12.91 7.7459 75.7020 75.70%
9 Reese, Scott 9 A Production 100 0 13.04 7.6687 74.9475 74.95%
10 DeVega, Tony 36 B Open 91 0 12.27 7.4165 72.4827 72.48%
11 Mitchell, Jerome 46 B Limited 96 0 13.08 7.3394 71.7292 71.73%
12 Hemphill, Duane 49 B Open 94 0 13.66 6.8814 67.2531 67.25%
Tie Bonnet, Ted 24 M Open 94 0 13.66 6.8814 67.2531 67.25%
14 Fox, Joel 45 M Production 92 0 13.65 6.7399 65.8702 65.87%
15 Riojas, Bert 34 C Open 98 0 14.56 6.7308 65.7812 65.78%
16 Lane, Antoine 48 M Production 89 10 11.81 6.6892 65.3747 65.37%
17 Mott, Casey 11 B Production 90 0 13.66 6.5886 64.3915 64.39%
18 Ikerman, Randy 23 C Open 95 0 14.75 6.4407 62.9460 62.95%
19 Nesthus, Daniel 20 U Open 96 0 15.08 6.3660 62.2160 62.22%
20 Padlan, Bobby 37 B Open 93 0 14.89 6.2458 61.0412 61.04%
21 Conder, Mark 12 U Limited 92 0 14.78 6.2246 60.8340 60.83%
22 James, Elliott 44 U Open 97 0 15.92 6.0930 59.5479 59.55%
23 Garcia, Joe 28 U Open 96 20 13.76 5.5233 53.9801 53.98%
24 Ho, Wayne 32 A Limited 97 0 18.21 5.3267 52.0587 52.06%
25 Jennings, Robert 7 U Production 100 0 19.05 5.2493 51.3023 51.30%
26 Barfield, Charles 17 C Open 96 0 18.38 5.2231 51.0462 51.05%
27 Gregory, Johnny 47 U Limited 100 0 19.23 5.2002 50.8224 50.82%
28 Mann, Ron 1 C Limited 98 0 18.85 5.1989 50.8097 50.81%
29 von Mosch, David 3 C Limited 91 10 15.97 5.0720 49.5695 49.57%
30 Frade, Roberto 27 U Production 100 0 20.91 4.7824 46.7392 46.74%
31 Kane, Tye 8 D Limited 93 0 19.70 4.7208 46.1372 46.14%
32 von Mosch, Curt 2 U Single Stack 90 0 19.19 4.6899 45.8352 45.84%
33 Schiff, Dayton 26 U Limited 10 99 0 21.28 4.6523 45.4677 45.47%
34 Crayton, John 31 U Single Stack 100 0 21.97 4.5517 44.4845 44.48%
35 Hanna, Bob 40 U Production 88 0 19.35 4.5478 44.4464 44.45%
36 Boyd, Bob 21 U Open 98 0 21.94 4.4667 43.6538 43.65%
37 Schumacher, Steve 16 D Limited 100 0 23.68 4.2230 41.2721 41.27%
38 Tibbetts, Ben 14 U Open 99 0 24.49 4.0425 39.5080 39.51%
39 Reyes, Ruben 35 C Limited 95 0 24.38 3.8966 38.0821 38.08%
40 Herndon, Jim 25 C Production 90 0 23.87 3.7704 36.8487 36.85%
41 Lenz, Eric 43 U Limited 96 0 26.75 3.5888 35.0739 35.07%
42 Sutherland Jr., George 29 D Production 94 0 26.63 3.5299 34.4983 34.50%
43 Harris, John 15 U Single Stack 96 0 27.48 3.4934 34.1416 34.14%
44 Grosso, Jim 4 D Limited 98 0 35.92 2.7283 26.6641 26.66%
45 Tavernini, Lucio 6 U Single Stack 99 0 38.07 2.6005 25.4151 25.42%
46 Wehrheim, Austin 19 U Limited 98 0 38.68 2.5336 24.7613 24.76%
47 Bork, Doug 30 U Limited 10 99 0 39.62 2.4987 24.4202 24.42%
48 Neitch, Roger 18 U Limited 10 99 0 46.33 2.1368 20.8833 20.88%
DNF Gallagher, Jim 5 M Open 0 0 0 0 .0000 0.00%
Number of Competitors: 49
Stage No: 5 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bonnet, Ted 24 M Open 114 0 15.58 7.3171 120.0000 100.00%
2 Weers, David 10 GM Limited 101 0 14.13 7.1479 117.2251 97.69%
3 Hardy, Don 39 GM Open 117 0 17.42 6.7164 110.1486 91.79%
4 Riojas, Kyle 33 A Open 112 0 17.39 6.4405 105.6238 88.02%
5 Gill, James 42 B Open 116 0 18.58 6.2433 102.3897 85.32%
6 Gentry, Kevin 38 M Open 113 0 19.24 5.8732 96.3201 80.27%
7 Jimenez, Robert 22 A Limited 107 0 18.70 5.7219 93.8388 78.20%
8 Schumacher, Jeff 13 B Open 104 0 18.48 5.6277 92.2939 76.91%
9 Reese, Scott 9 A Production 108 0 19.59 5.5130 90.4129 75.34%
10 Fox, Joel 45 M Production 108 0 19.95 5.4135 88.7811 73.98%
11 Hemphill, Duane 49 B Open 111 0 20.82 5.3314 87.4346 72.86%
12 Marco, Aaron 41 B Limited 10 98 10 16.84 5.2257 85.7012 71.42%
13 Mott, Casey 11 B Production 92 0 17.67 5.2066 85.3879 71.16%
14 DeVega, Tony 36 B Open 105 0 20.27 5.1801 84.9533 70.79%
15 Ikerman, Randy 23 C Open 114 0 22.09 5.1607 84.6352 70.53%
16 Garcia, Joe 28 U Open 108 0 20.96 5.1527 84.5040 70.42%
17 Padlan, Bobby 37 B Open 111 0 22.78 4.8727 79.9120 66.59%
18 Mitchell, Jerome 46 B Limited 102 10 19.22 4.7867 78.5016 65.42%
19 Barfield, Charles 17 C Open 113 0 23.95 4.7182 77.3782 64.48%
20 Ho, Wayne 32 A Limited 109 10 21.08 4.6964 77.0207 64.18%
21 Lenz, Eric 43 U Limited 106 10 21.25 4.5176 74.0884 61.74%
22 Herndon, Jim 25 C Production 92 0 20.48 4.4922 73.6718 61.39%
23 Mann, Ron 1 C Limited 104 0 23.48 4.4293 72.6403 60.53%
24 Jennings, Robert 7 U Production 108 0 24.98 4.3235 70.9051 59.09%
25 James, Elliott 44 U Open 106 10 22.36 4.2934 70.4115 58.68%
26 Riojas, Bert 34 C Open 112 0 26.09 4.2928 70.4017 58.67%
27 Lane, Antoine 48 M Production 101 20 19.29 4.1991 68.8650 57.39%
28 Crayton, John 31 U Single Stack 114 0 28.77 3.9625 64.9848 54.15%
29 Gregory, Johnny 47 U Limited 99 10 22.50 3.9556 64.8716 54.06%
30 Tibbetts, Ben 14 U Open 115 0 29.57 3.8891 63.7810 53.15%
31 Frade, Roberto 27 U Production 109 10 26.38 3.7528 61.5457 51.29%
32 Nesthus, Daniel 20 U Open 108 0 29.11 3.7101 60.8454 50.70%
33 von Mosch, David 3 C Limited 99 20 23.25 3.3978 55.7237 46.44%
34 Schiff, Dayton 26 U Limited 10 105 10 28.93 3.2838 53.8541 44.88%
35 Gallagher, Jim 5 M Open 103 10 34.08 2.7289 44.7538 37.29%
36 Kane, Tye 8 D Limited 120 0 44.01 2.7267 44.7177 37.26%
37 Wehrheim, Austin 19 U Limited 103 0 38.03 2.7084 44.4176 37.01%
38 Schumacher, Steve 16 D Limited 106 0 42.95 2.4680 40.4751 33.73%
39 von Mosch, Curt 2 U Single Stack 91 10 35.21 2.3005 37.7281 31.44%
40 Tavernini, Lucio 6 U Single Stack 93 20 32.07 2.2763 37.3312 31.11%
41 Harris, John 15 U Single Stack 83 30 33.91 1.5630 25.6331 21.36%
42 Sutherland Jr., George 29 D Production 81 30 38.09 1.3389 21.9579 18.30%
43 Grosso, Jim 4 D Limited 93 40 43.56 1.2167 19.9538 16.63%
44 Reyes, Ruben 35 C Limited 80 50 26.95 1.1132 18.2564 15.21%
45 Hanna, Bob 40 U Production 73 50 23.70 0.9705 15.9161 13.26%
46 Bork, Doug 30 U Limited 10 93 70 42.72 0.5384 8.8297 7.36%
47 Boyd, Bob 21 U Open 107 130 37.25 0 .0000 0.00%
Tie Conder, Mark 12 U Limited 80 80 24.50 0 .0000 0.00%
Tie Neitch, Roger 18 U Limited 10 60 110 47.44 0 .0000 0.00%
Number of Competitors: 49
Printed: 07/26/09 6:21 PM Page 1 of 1