Combined divisions - these are NOT official results. 2009 Texas Summer Shootout
Match Date: 6/28/2009
Stage No: 1 Bridgeosaurus
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Reed, Jimmy 43 GM Open 118 0 19.19 6.1490 125.0000 100.00%
2 DelaRosa, Rogelio 6 A Open 112 0 20.75 5.3976 109.7252 87.78%
3 Hardy, Don 81 GM Open 118 0 22.39 5.2702 107.1353 85.71%
4 Garcia, Edwin 37 M Open 110 0 21.89 5.0251 102.1528 81.72%
5 Jimenea, Eddie 5 M Open 117 0 23.47 4.9851 101.3396 81.07%
6 Gentry, Kevin 30 M Open 117 10 22.30 4.7982 97.5403 78.03%
7 Weers, David 2 GM Limited 109 0 22.89 4.7619 96.8023 77.44%
8 Livingston, Francis 71 GM Open 121 0 25.53 4.7395 96.3470 77.08%
9 Reese, Scott 3 M Limited 117 0 25.05 4.6707 94.9484 75.96%
10 Re, David 21 GM Open 115 20 21.27 4.4664 90.7953 72.64%
11 Gaines, Sean 35 M Open 114 0 26.52 4.2986 87.3841 69.91%
12 Devega, Tony 7 B Open 110 10 25.46 3.9277 79.8443 63.88%
13 Mansilla, Mike 42 B Limited 114 0 31.24 3.6492 74.1828 59.35%
14 Hebert, Ken 23 A Limited 117 10 29.60 3.6149 73.4855 58.79%
15 Ho, Wayne 34 B Open 116 10 29.43 3.6018 73.2192 58.58%
16 Hirzel, Tom 24 C Limited 107 0 30.73 3.4819 70.7818 56.63%
17 Schumacher, Jeff 32 B Open 121 0 35.93 3.3677 68.4603 54.77%
18 Riojas, Kyle 14 A Open 114 20 28.29 3.3227 67.5455 54.04%
19 Gregory, Johnny 50 B Limited 10 118 10 34.67 3.1151 63.3253 50.66%
20 Rizalde, Ryan 25 U Open 114 10 34.92 2.9782 60.5424 48.43%
21 Nesthus, Daniel 74 D Production 102 20 28.44 2.8833 58.6132 46.89%
22 Frade, Roberto 41 B Production 115 0 42.12 2.7303 55.5029 44.40%
23 Mott, Casey 18 B Production 97 0 35.80 2.7095 55.0801 44.06%
24 Hemphill, Duane 31 B Open 113 10 38.15 2.6999 54.8849 43.91%
25 Salinas, Raul 22 B Production 100 10 35.40 2.5424 51.6832 41.35%
26 Crayton, John 61 B Limited 114 20 38.67 2.4308 49.4145 39.53%
27 Cline, Steven 76 B Single Stack 110 20 37.14 2.4233 49.2621 39.41%
28 Schiff, Dayton 53 U Open 112 10 42.19 2.4176 49.1462 39.32%
29 Grant, Scott 19 U Single Stack 110 10 41.67 2.3998 48.7844 39.03%
30 James, Elliott 10 B Limited 110 20 37.93 2.3728 48.2355 38.59%
31 Pardue, Carey 82 A Open 96 30 27.86 2.3690 48.1582 38.53%
32 Jaramillo, Jerry 62 C Limited 116 30 36.35 2.3659 48.0952 38.48%
33 Barfield, Charles 70 C Open 113 0 48.95 2.3085 46.9284 37.54%
34 Lane, Antoine 44 M Production 117 10 46.38 2.3070 46.8979 37.52%
35 von Mosch, David 29 C Limited 118 20 43.09 2.2743 46.2331 36.99%
36 von Mosch, Curt 28 C Production 116 10 48.14 2.2019 44.7613 35.81%
37 Gourley, Toby 79 U Production 95 30 29.68 2.1900 44.5194 35.62%
38 Swinford, Ted 72 B Limited 10 109 20 40.96 2.1729 44.1718 35.34%
39 Vetter, Aarron 80 U Limited 119 0 55.84 2.1311 43.3221 34.66%
40 Victorino, Alex 75 D Limited 111 0 52.80 2.1023 42.7366 34.19%
41 Otto, Mark 38 C Limited 113 20 45.07 2.0635 41.9479 33.56%
42 Haswell, Eddie 66 C Limited 115 10 51.08 2.0556 41.7873 33.43%
43 Bolo, Nick 39 U Open 107 20 42.34 2.0548 41.7710 33.42%
44 Mann, Ron 1 C Limited 113 0 56.65 1.9947 40.5493 32.44%
45 Dalton, Brett 55 D Production 103 20 42.57 1.9497 39.6345 31.71%
46 Garrett, Jason 77 U Limited 101 20 42.37 1.9117 38.8620 31.09%
47 Ikerman, Randy 59 C Open 121 0 65.49 1.8476 37.5590 30.05%
48 Zalamea, Rene 40 U Open 101 20 43.91 1.8447 37.5000 30.00%
49 Sestito, Anthony 48 D Production 95 20 41.24 1.8186 36.9694 29.58%
50 Gill, James 57 B Open 103 40 34.65 1.8182 36.9613 29.57%
51 Padlan, Bobby 12 B Open 109 40 38.98 1.7701 35.9835 28.79%
52 Casis, Alex 67 A Open 115 60 31.09 1.7691 35.9632 28.77%
53 Orashan, Tom 20 C Open 110 20 52.30 1.7208 34.9813 27.99%
54 Yumol, Benny 58 C Open 110 10 58.41 1.7120 34.8024 27.84%
55 Parma, Dennis 64 D Limited 10 106 10 56.67 1.6940 34.4365 27.55%
56 Abou Merhi, Said 9 C Single Stack 103 30 45.20 1.6150 32.8305 26.26%
57 Kane, Tye 73 D Limited 108 30 49.36 1.5802 32.1231 25.70%
58 Murphy, Pat 78 U Production 103 40 41.14 1.5314 31.1311 24.90%
59 Jimenez, Robert 60 A Limited 105 60 29.75 1.5126 30.7489 24.60%
60 Schumacher, Steve 69 D Limited 100 20 54.32 1.4728 29.9398 23.95%
61 Santos, Dion 36 U Production 111 0 82.47 1.3459 27.3601 21.89%
62 Velasco, Ariel 4 C Open 97 50 35.89 1.3096 26.6222 21.30%
63 Hansen, Ronald 33 D Limited 103 40 49.02 1.2852 26.1262 20.90%
64 Avita, Roland 56 U Single Stack 102 40 49.07 1.2635 25.6851 20.55%
65 Kirkpatrick, Mike 52 A Production 106 80 34.85 0.7461 15.1671 12.13%
66 Bork, Doug 17 U Limited 10 104 40 86.53 0.7396 15.0350 12.03%
67 Trevino, Luis 15 D Limited 10 99 50 74.03 0.6619 13.4554 10.76%
68 Riojas, Albert 13 D Open 96 70 50.19 0.5180 10.5302 8.42%
69 Navy, Jim 63 D Single Stack 97 70 68.01 0.3970 8.0704 6.46%
70 Abenoja, James 26 C Limited 101 90 32.71 0.3363 6.8365 5.47%
71 Grosso, Jim 11 D Limited 91 70 82.28 0.2552 5.1878 4.15%
72 Villa, Richard 65 D Production 86 60 135.15 0.1924 3.9112 3.13%
73 Tibbetts, Ben 8 C Limited 88 90 31.27 0 .0000 0.00%
Tie Velasquez, James 54 B Limited 86 110 68.68 0 .0000 0.00%
Number of Competitors: 74
Stage No: 2 Jurassic Park
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Reed, Jimmy 43 GM Open 165 0 18.01 9.1616 175.0000 100.00%
2 DelaRosa, Rogelio 6 A Open 167 0 20.21 8.2632 157.8392 90.19%
3 Re, David 21 GM Open 167 0 21.62 7.7243 147.5455 84.31%
4 Hardy, Don 81 GM Open 169 0 22.23 7.6023 145.2151 82.98%
5 Pardue, Carey 82 A Open 164 0 22.22 7.3807 140.9822 80.56%
6 Livingston, Francis 71 GM Open 163 0 22.51 7.2412 138.3175 79.04%
7 Jimenea, Eddie 5 M Open 162 0 22.52 7.1936 137.4083 78.52%
8 Gaines, Sean 35 M Open 168 0 23.67 7.0976 135.5746 77.47%
9 Reese, Scott 3 M Limited 166 0 23.94 6.9340 132.4496 75.69%
10 Gentry, Kevin 30 M Open 162 0 23.81 6.8039 129.9645 74.27%
11 Gill, James 57 B Open 168 0 27.24 6.1674 117.8064 67.32%
12 Weers, David 2 GM Limited 151 10 23.96 5.8848 112.4083 64.23%
13 Hebert, Ken 23 A Limited 162 10 27.53 5.5212 105.4630 60.26%
14 Padlan, Bobby 12 B Open 162 0 29.35 5.5196 105.4325 60.25%
15 Garcia, Edwin 37 M Open 150 10 26.11 5.3619 102.4202 58.53%
16 Lane, Antoine 44 M Production 165 0 31.86 5.1789 98.9246 56.53%
17 Jimenez, Robert 60 A Limited 158 10 28.62 5.1712 98.7775 56.44%
18 Mott, Casey 18 B Production 151 0 30.42 4.9638 94.8159 54.18%
19 James, Elliott 10 B Limited 163 0 34.28 4.7550 90.8275 51.90%
20 Hemphill, Duane 31 B Open 162 10 32.29 4.7073 89.9163 51.38%
21 Gregory, Johnny 50 B Limited 10 173 0 39.44 4.3864 83.7867 47.88%
22 Bolo, Nick 39 U Open 167 0 38.98 4.2842 81.8345 46.76%
23 Ho, Wayne 34 B Open 164 10 35.98 4.2802 81.7581 46.72%
24 Barfield, Charles 70 C Open 151 0 35.99 4.1956 80.1421 45.80%
25 Schumacher, Jeff 32 B Open 155 0 37.01 4.1881 79.9989 45.71%
26 Zalamea, Rene 40 U Open 168 0 40.30 4.1687 79.6283 45.50%
27 Riojas, Kyle 14 A Open 167 0 42.27 3.9508 75.4661 43.12%
28 Devega, Tony 7 B Open 149 30 30.13 3.9496 75.4432 43.11%
29 Casis, Alex 67 A Open 154 0 40.34 3.8176 72.9218 41.67%
30 Mansilla, Mike 42 B Limited 154 10 38.16 3.7736 72.0813 41.19%
31 Haswell, Eddie 66 C Limited 155 10 38.64 3.7526 71.6802 40.96%
32 Velasco, Ariel 4 C Open 168 10 42.51 3.7168 70.9963 40.57%
33 Cline, Steven 76 B Single Stack 159 30 36.94 3.4921 66.7042 38.12%
34 Salinas, Raul 22 B Production 147 10 39.93 3.4310 65.5371 37.45%
35 Abenoja, James 26 C Limited 163 0 47.82 3.4086 65.1093 37.21%
36 Kirkpatrick, Mike 52 A Production 147 30 34.52 3.3893 64.7406 36.99%
37 Sestito, Anthony 48 D Production 152 10 43.16 3.2901 62.8457 35.91%
38 Gourley, Toby 79 U Production 142 10 40.35 3.2714 62.4885 35.71%
39 von Mosch, David 29 C Limited 159 20 42.74 3.2522 62.1218 35.50%
40 Frade, Roberto 41 B Production 154 10 44.55 3.2323 61.7417 35.28%
41 Ikerman, Randy 59 C Open 166 10 48.40 3.2231 61.5659 35.18%
42 Riojas, Albert 13 D Open 160 10 48.23 3.1101 59.4075 33.95%
43 von Mosch, Curt 28 C Production 173 0 56.06 3.0860 58.9471 33.68%
44 Kane, Tye 73 D Limited 155 20 44.88 3.0080 57.4572 32.83%
45 Yumol, Benny 58 C Open 148 20 42.70 2.9977 57.2605 32.72%
46 Grant, Scott 19 U Single Stack 170 0 59.19 2.8721 54.8613 31.35%
47 Orashan, Tom 20 C Open 163 0 57.81 2.8196 53.8585 30.78%
48 Schiff, Dayton 53 U Open 157 30 46.40 2.7371 52.2826 29.88%
49 Swinford, Ted 72 B Limited 10 158 10 55.37 2.6729 51.0563 29.18%
50 Otto, Mark 38 C Limited 155 0 58.03 2.6710 51.0200 29.15%
51 Mann, Ron 1 C Limited 155 20 52.56 2.5685 49.0621 28.04%
52 Tibbetts, Ben 8 C Limited 154 10 56.62 2.5433 48.5808 27.76%
53 Crayton, John 61 B Limited 155 10 57.45 2.5239 48.2102 27.55%
54 Garrett, Jason 77 U Limited 158 10 60.16 2.4601 46.9915 26.85%
55 Rizalde, Ryan 25 U Open 144 30 46.42 2.4558 46.9094 26.81%
56 Abou Merhi, Said 9 C Single Stack 161 10 64.31 2.3480 44.8502 25.63%
57 Schumacher, Steve 69 D Limited 143 0 62.17 2.3001 43.9353 25.11%
58 Nesthus, Daniel 74 D Production 134 40 41.29 2.2766 43.4864 24.85%
59 Velasquez, James 54 B Limited 159 10 69.14 2.1550 41.1637 23.52%
60 Victorino, Alex 75 D Limited 152 0 75.61 2.0103 38.3997 21.94%
61 Hirzel, Tom 24 C Limited 136 50 49.68 1.7311 33.0665 18.90%
62 Grosso, Jim 11 D Limited 136 10 77.34 1.6292 31.1201 17.78%
63 Murphy, Pat 78 U Production 125 40 52.21 1.6280 31.0972 17.77%
64 Avita, Roland 56 U Single Stack 148 50 68.34 1.4340 27.3915 15.65%
65 Parma, Dennis 64 D Limited 10 143 40 74.58 1.3811 26.3810 15.07%
66 Hansen, Ronald 33 D Limited 144 50 74.10 1.2686 24.2321 13.85%
67 Santos, Dion 36 U Production 151 10 133.24 1.0582 20.2132 11.55%
68 Bork, Doug 17 U Limited 10 160 20 134.44 1.0414 19.8923 11.37%
69 Navy, Jim 63 D Single Stack 132 100 123.79 0.2585 4.9377 2.82%
70 Dalton, Brett 55 D Production 103 130 65.43 0 .0000 0.00%
Tie Villa, Richard 65 D Production 91 230 190.08 0 .0000 0.00%
Tie Vetter, Aarron 80 U Limited 114 140 45.14 0 .0000 0.00%
Tie Trevino, Luis 15 D Limited 10 108 160 95.11 0 .0000 0.00%
DNF Jaramillo, Jerry 62 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 74
Stage No: 3 Ty-Run-A-Saurus
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Reed, Jimmy 43 GM Open 96 0 12.41 7.7357 100.0000 100.00%
2 Gaines, Sean 35 M Open 91 0 12.70 7.1654 92.6277 92.63%
3 Re, David 21 GM Open 97 0 14.20 6.8310 88.3049 88.30%
4 Weers, David 2 GM Limited 96 0 14.11 6.8037 87.9520 87.95%
5 Gill, James 57 B Open 97 0 14.51 6.6850 86.4175 86.42%
6 Hardy, Don 81 GM Open 96 0 14.38 6.6759 86.2999 86.30%
7 Pardue, Carey 82 A Open 91 0 14.22 6.3994 82.7255 82.73%
8 Riojas, Kyle 14 A Open 93 0 14.88 6.2500 80.7942 80.79%
9 Garcia, Edwin 37 M Open 97 0 15.54 6.2420 80.6908 80.69%
10 Livingston, Francis 71 GM Open 94 0 15.32 6.1358 79.3180 79.32%
Tie Lane, Antoine 44 M Production 94 0 15.32 6.1358 79.3180 79.32%
12 Gentry, Kevin 30 M Open 94 0 15.45 6.0841 78.6496 78.65%
13 Devega, Tony 7 B Open 93 0 15.76 5.9010 76.2827 76.28%
14 Jimenea, Eddie 5 M Open 87 0 15.80 5.5063 71.1804 71.18%
15 Cline, Steven 76 B Single Stack 90 0 16.38 5.4945 71.0278 71.03%
16 DelaRosa, Rogelio 6 A Open 90 0 16.62 5.4152 70.0027 70.00%
17 Mansilla, Mike 42 B Limited 94 0 17.49 5.3745 69.4766 69.48%
18 Reese, Scott 3 M Limited 97 0 18.11 5.3562 69.2400 69.24%
19 Yumol, Benny 58 C Open 91 0 17.27 5.2693 68.1167 68.12%
20 Casis, Alex 67 A Open 93 0 17.88 5.2013 67.2376 67.24%
21 Padlan, Bobby 12 B Open 95 0 18.44 5.1518 66.5977 66.60%
22 Kirkpatrick, Mike 52 A Production 96 0 18.67 5.1419 66.4697 66.47%
23 Mott, Casey 18 B Production 86 0 16.96 5.0708 65.5506 65.55%
24 Velasco, Ariel 4 C Open 98 0 19.89 4.9271 63.6930 63.69%
25 James, Elliott 10 B Limited 95 0 19.48 4.8768 63.0428 63.04%
26 Salinas, Raul 22 B Production 94 0 19.37 4.8529 62.7338 62.73%
27 Ho, Wayne 34 B Open 97 0 20.16 4.8115 62.1986 62.20%
28 Hemphill, Duane 31 B Open 100 0 21.28 4.6992 60.7469 60.75%
29 Abenoja, James 26 C Limited 96 0 20.91 4.5911 59.3495 59.35%
30 Haswell, Eddie 66 C Limited 89 10 17.30 4.5665 59.0315 59.03%
31 Vetter, Aarron 80 U Limited 97 0 21.68 4.4742 57.8383 57.84%
32 Sestito, Anthony 48 D Production 92 0 21.66 4.2475 54.9078 54.91%
33 Abou Merhi, Said 9 C Single Stack 88 0 20.78 4.2348 54.7436 54.74%
34 Otto, Mark 38 C Limited 98 0 23.26 4.2132 54.4644 54.46%
35 Gregory, Johnny 50 B Limited 10 99 0 23.56 4.2020 54.3196 54.32%
36 Hebert, Ken 23 A Limited 92 10 19.72 4.1582 53.7534 53.75%
37 Schumacher, Jeff 32 B Open 92 0 22.26 4.1330 53.4276 53.43%
38 Crayton, John 61 B Limited 96 0 23.24 4.1308 53.3992 53.40%
39 Nesthus, Daniel 74 D Production 92 0 22.88 4.0210 51.9798 51.98%
40 Jimenez, Robert 60 A Limited 85 20 16.67 3.8992 50.4053 50.41%
41 Murphy, Pat 78 U Production 92 0 23.70 3.8819 50.1816 50.18%
42 Grant, Scott 19 U Single Stack 89 10 20.38 3.8763 50.1092 50.11%
43 Schiff, Dayton 53 U Open 91 0 23.84 3.8171 49.3440 49.34%
44 Bolo, Nick 39 U Open 92 0 24.17 3.8064 49.2056 49.21%
45 Rizalde, Ryan 25 U Open 94 10 23.11 3.6348 46.9873 46.99%
46 Hirzel, Tom 24 C Limited 97 0 27.76 3.4942 45.1698 45.17%
47 von Mosch, David 29 C Limited 78 10 19.65 3.4606 44.7354 44.74%
48 Tibbetts, Ben 8 C Limited 96 0 28.65 3.3508 43.3161 43.32%
49 Riojas, Albert 13 D Open 90 0 27.09 3.3223 42.9476 42.95%
50 von Mosch, Curt 28 C Production 84 0 26.35 3.1879 41.2102 41.21%
51 Garrett, Jason 77 U Limited 94 0 29.49 3.1875 41.2051 41.21%
52 Barfield, Charles 70 C Open 90 10 25.25 3.1683 40.9569 40.96%
53 Orashan, Tom 20 C Open 96 0 30.31 3.1673 40.9439 40.94%
54 Velasquez, James 54 B Limited 99 0 31.42 3.1509 40.7319 40.73%
55 Schumacher, Steve 69 D Limited 90 0 28.96 3.1077 40.1735 40.17%
56 Victorino, Alex 75 D Limited 89 0 28.79 3.0914 39.9628 39.96%
57 Swinford, Ted 72 B Limited 10 92 0 30.71 2.9958 38.7269 38.73%
58 Zalamea, Rene 40 U Open 93 20 24.70 2.9555 38.2060 38.21%
59 Mann, Ron 1 C Limited 84 10 25.49 2.9031 37.5286 37.53%
60 Kane, Tye 73 D Limited 84 20 22.83 2.8033 36.2385 36.24%
61 Villa, Richard 65 D Production 88 0 31.90 2.7586 35.6606 35.66%
62 Grosso, Jim 11 D Limited 92 0 33.38 2.7561 35.6283 35.63%
63 Ikerman, Randy 59 C Open 91 0 33.29 2.7336 35.3375 35.34%
64 Frade, Roberto 41 B Production 91 30 23.94 2.5480 32.9382 32.94%
65 Parma, Dennis 64 D Limited 10 94 0 40.27 2.3342 30.1744 30.17%
66 Navy, Jim 63 D Single Stack 93 0 43.18 2.1538 27.8423 27.84%
67 Santos, Dion 36 U Production 100 0 48.25 2.0725 26.7914 26.79%
68 Avita, Roland 56 U Single Stack 92 20 34.93 2.0613 26.6466 26.65%
69 Jaramillo, Jerry 62 C Limited 79 20 33.62 1.7549 22.6857 22.69%
70 Gourley, Toby 79 U Production 63 30 19.12 1.7259 22.3108 22.31%
71 Hansen, Ronald 33 D Limited 95 10 51.58 1.6479 21.3025 21.30%
72 Trevino, Luis 15 D Limited 10 75 30 39.72 1.1329 14.6451 14.65%
73 Bork, Doug 17 U Limited 10 82 20 61.61 1.0063 13.0085 13.01%
74 Dalton, Brett 55 D Production 63 60 33.63 0.0892 1.1531 1.15%
Number of Competitors: 74
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Re, David 21 GM Open 145 0 19.25 7.5325 150.0000 100.00%
2 Pardue, Carey 82 A Open 147 0 20.26 7.2557 144.4879 96.33%
3 Weers, David 2 GM Limited 145 0 20.59 7.0423 140.2383 93.49%
4 Casis, Alex 67 A Open 138 0 19.66 7.0193 139.7803 93.19%
5 Hardy, Don 81 GM Open 141 0 20.72 6.8050 135.5128 90.34%
6 Hebert, Ken 23 A Limited 146 0 22.36 6.5295 130.0266 86.68%
7 Garcia, Edwin 37 M Open 135 0 20.93 6.4501 128.4454 85.63%
8 DelaRosa, Rogelio 6 A Open 127 0 19.75 6.4304 128.0531 85.37%
9 Riojas, Kyle 14 A Open 139 0 22.11 6.2867 125.1915 83.46%
10 Reed, Jimmy 43 GM Open 141 20 19.34 6.2565 124.5901 83.06%
11 Livingston, Francis 71 GM Open 132 0 22.43 5.8850 117.1922 78.13%
12 Gaines, Sean 35 M Open 136 0 23.43 5.8045 115.5891 77.06%
13 Reese, Scott 3 M Limited 136 10 22.16 5.6859 113.2273 75.48%
14 Gentry, Kevin 30 M Open 140 0 26.24 5.3354 106.2476 70.83%
15 Yumol, Benny 58 C Open 138 0 26.04 5.2995 105.5327 70.36%
16 Jimenez, Robert 60 A Limited 129 0 25.77 5.0058 99.6840 66.46%
17 Jimenea, Eddie 5 M Open 131 20 22.68 4.8942 97.4617 64.97%
18 Velasco, Ariel 4 C Open 143 0 29.76 4.8051 95.6874 63.79%
19 James, Elliott 10 B Limited 140 0 30.01 4.6651 92.8994 61.93%
20 Devega, Tony 7 B Open 133 0 28.58 4.6536 92.6704 61.78%
21 Gill, James 57 B Open 140 0 30.23 4.6312 92.2244 61.48%
22 Mansilla, Mike 42 B Limited 131 0 28.36 4.6192 91.9854 61.32%
23 Mott, Casey 18 B Production 132 0 29.97 4.4044 87.7079 58.47%
24 Abenoja, James 26 C Limited 137 20 26.82 4.3624 86.8716 57.91%
25 Barfield, Charles 70 C Open 138 0 32.31 4.2711 85.0534 56.70%
26 Schumacher, Jeff 32 B Open 126 20 25.11 4.2214 84.0637 56.04%
27 Hemphill, Duane 31 B Open 140 0 33.66 4.1592 82.8251 55.22%
28 Crayton, John 61 B Limited 132 10 30.01 4.0653 80.9552 53.97%
29 von Mosch, David 29 C Limited 131 0 32.40 4.0432 80.5151 53.68%
30 Salinas, Raul 22 B Production 138 0 35.08 3.9339 78.3385 52.23%
31 Lane, Antoine 44 M Production 127 20 27.63 3.8726 77.1178 51.41%
32 Nesthus, Daniel 74 D Production 130 0 33.71 3.8564 76.7952 51.20%
33 Bolo, Nick 39 U Open 142 0 37.22 3.8152 75.9748 50.65%
34 Kirkpatrick, Mike 52 A Production 139 10 33.94 3.8008 75.6880 50.46%
35 Frade, Roberto 41 B Production 134 0 37.10 3.6119 71.9263 47.95%
36 Padlan, Bobby 12 B Open 120 30 24.99 3.6014 71.7172 47.81%
37 Cline, Steven 76 B Single Stack 132 30 28.39 3.5928 71.5460 47.70%
38 Hirzel, Tom 24 C Limited 129 20 30.54 3.5691 71.0740 47.38%
39 Tibbetts, Ben 8 C Limited 137 0 39.16 3.4985 69.6681 46.45%
40 Mann, Ron 1 C Limited 129 0 37.16 3.4715 69.1304 46.09%
41 Sestito, Anthony 48 D Production 131 10 35.63 3.3960 67.6269 45.08%
42 von Mosch, Curt 28 C Production 129 10 35.25 3.3759 67.2267 44.82%
43 Ikerman, Randy 59 C Open 141 10 39.24 3.3384 66.4799 44.32%
44 Jaramillo, Jerry 62 C Limited 126 20 32.18 3.2940 65.5958 43.73%
45 Orashan, Tom 20 C Open 138 0 42.38 3.2563 64.8450 43.23%
46 Grant, Scott 19 U Single Stack 133 30 32.22 3.1968 63.6601 42.44%
47 Garrett, Jason 77 U Limited 136 0 42.64 3.1895 63.5148 42.34%
48 Gregory, Johnny 50 B Limited 10 138 30 34.19 3.1588 62.9034 41.94%
49 Gourley, Toby 79 U Production 119 30 28.67 3.1043 61.8181 41.21%
50 Haswell, Eddie 66 C Limited 130 10 39.44 3.0426 60.5894 40.39%
51 Schumacher, Steve 69 D Limited 138 0 45.66 3.0223 60.1852 40.12%
52 Riojas, Albert 13 D Open 127 0 42.14 3.0138 60.0159 40.01%
53 Ho, Wayne 34 B Open 129 40 30.00 2.9667 59.0780 39.39%
54 Victorino, Alex 75 D Limited 131 20 37.69 2.9451 58.6479 39.10%
55 Abou Merhi, Said 9 C Single Stack 139 10 44.43 2.9034 57.8175 38.55%
56 Murphy, Pat 78 U Production 122 20 35.93 2.8389 56.5330 37.69%
57 Kane, Tye 73 D Limited 129 20 39.85 2.7353 54.4700 36.31%
58 Otto, Mark 38 C Limited 135 20 45.91 2.5049 49.8818 33.25%
59 Grosso, Jim 11 D Limited 136 0 57.48 2.3660 47.1158 31.41%
60 Dalton, Brett 55 D Production 119 30 38.98 2.2832 45.4670 30.31%
61 Bork, Doug 17 U Limited 10 134 10 58.62 2.1153 42.1235 28.08%
62 Parma, Dennis 64 D Limited 10 135 20 56.68 2.0289 40.4029 26.94%
63 Avita, Roland 56 U Single Stack 117 20 48.48 2.0008 39.8433 26.56%
64 Santos, Dion 36 U Production 136 0 68.48 1.9860 39.5486 26.37%
65 Trevino, Luis 15 D Limited 10 120 50 35.56 1.9685 39.2001 26.13%
66 Velasquez, James 54 B Limited 124 20 53.37 1.9487 38.8058 25.87%
67 Villa, Richard 65 D Production 102 20 42.32 1.9376 38.5848 25.72%
68 Swinford, Ted 72 B Limited 10 119 10 61.77 1.7646 35.1397 23.43%
69 Navy, Jim 63 D Single Stack 120 30 59.87 1.5033 29.9363 19.96%
70 Rizalde, Ryan 25 U Open 110 60 37.31 1.3401 26.6864 17.79%
71 Schiff, Dayton 53 U Open 120 60 46.15 1.3001 25.8898 17.26%
72 Zalamea, Rene 40 U Open 119 80 33.89 1.1508 22.9167 15.28%
73 Vetter, Aarron 80 U Limited 112 90 35.80 0.6145 12.2370 8.16%
74 Hansen, Ronald 33 D Limited 103 80 51.55 0.4462 8.8855 5.92%
Number of Competitors: 74
Stage No: 5 Triassic Zone
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Re, David 21 GM Open 132 0 15.37 8.5882 140.0000 100.00%
2 Riojas, Kyle 14 A Open 131 0 17.27 7.5854 123.6529 88.32%
3 Gaines, Sean 35 M Open 115 0 15.29 7.5213 122.6080 87.58%
4 Reed, Jimmy 43 GM Open 134 0 17.87 7.4986 122.2380 87.31%
5 Livingston, Francis 71 GM Open 121 0 16.27 7.4370 121.2338 86.60%
6 Reese, Scott 3 M Limited 135 0 18.32 7.3690 120.1253 85.80%
7 Garcia, Edwin 37 M Open 131 0 18.07 7.2496 118.1789 84.41%
8 Pardue, Carey 82 A Open 128 0 17.70 7.2316 117.8855 84.20%
9 Gentry, Kevin 30 M Open 112 0 15.76 7.1066 115.8478 82.75%
10 Weers, David 2 GM Limited 124 0 17.57 7.0575 115.0474 82.18%
11 DelaRosa, Rogelio 6 A Open 120 10 15.88 6.9270 112.9201 80.66%
12 Hardy, Don 81 GM Open 125 0 18.48 6.7641 110.2645 78.76%
13 Lane, Antoine 44 M Production 120 0 18.55 6.4690 105.4540 75.32%
14 Casis, Alex 67 A Open 131 0 21.19 6.1822 100.7787 71.98%
15 Ho, Wayne 34 B Open 129 0 20.99 6.1458 100.1854 71.56%
16 Hemphill, Duane 31 B Open 133 0 23.32 5.7033 92.9720 66.41%
17 Jimenea, Eddie 5 M Open 128 10 20.74 5.6895 92.7470 66.25%
18 Gill, James 57 B Open 117 10 18.86 5.6734 92.4846 66.06%
19 Cline, Steven 76 B Single Stack 129 0 23.14 5.5748 90.8773 64.91%
20 Velasco, Ariel 4 C Open 131 0 23.72 5.5228 90.0296 64.31%
21 Mott, Casey 18 B Production 123 10 21.51 5.2534 85.6380 61.17%
22 Jimenez, Robert 60 A Limited 125 20 20.45 5.1345 83.6997 59.79%
23 Schumacher, Jeff 32 B Open 117 0 24.14 4.8467 79.0082 56.43%
24 Devega, Tony 7 B Open 128 0 26.70 4.7940 78.1491 55.82%
25 Gregory, Johnny 50 B Limited 10 136 0 28.86 4.7124 76.8189 54.87%
26 Hirzel, Tom 24 C Limited 121 0 27.66 4.3745 71.3106 50.94%
27 Hebert, Ken 23 A Limited 119 10 24.92 4.3740 71.3025 50.93%
28 Barfield, Charles 70 C Open 120 0 27.50 4.3636 71.1329 50.81%
29 Bolo, Nick 39 U Open 120 0 27.58 4.3510 70.9276 50.66%
30 Crayton, John 61 B Limited 126 10 28.24 4.1076 66.9598 47.83%
31 Otto, Mark 38 C Limited 128 10 29.09 4.0564 66.1251 47.23%
32 Grant, Scott 19 U Single Stack 133 0 33.16 4.0109 65.3834 46.70%
33 Mansilla, Mike 42 B Limited 119 20 25.19 3.9301 64.0663 45.76%
34 Mann, Ron 1 C Limited 117 10 28.35 3.7743 61.5265 43.95%
35 Salinas, Raul 22 B Production 108 20 23.96 3.6728 59.8719 42.77%
