Combined divisions - these are NOT official results. April USPSA Match
Match Date: 4/26/2009
Stage No: 1 T-Boned
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 43 GM Open 148 0 15.10 9.8013 155.0000 100.00%
2 Gentry, Kevin 35 M Open 144 0 15.92 9.0452 143.0429 92.29%
3 Riojas, Kyle 13 A Open 141 0 17.78 7.9303 125.4116 80.91%
4 Reese, Scott 8 A Production 151 0 19.53 7.7317 122.2709 78.88%
5 Weers, David 9 GM Limited 137 0 18.84 7.2718 114.9979 74.19%
6 Ho, Wayne 14 B Open 146 0 20.75 7.0361 111.2705 71.79%
7 Jimenez, Robert 17 A Limited 142 0 21.50 6.6047 104.4482 67.39%
8 von Mosch, David 19 C Limited 134 0 20.94 6.3992 101.1984 65.29%
9 Lane, Antoine 39 M Production 139 0 23.26 5.9759 94.5042 60.97%
10 Hemphill, Duane 42 B Limited 142 0 24.24 5.8581 92.6413 59.77%
11 Hesles, Mario 37 M Limited 128 20 18.47 5.8473 92.4705 59.66%
12 Schumacher, Jeff 5 B Open 133 0 22.87 5.8155 91.9676 59.33%
13 James, Elliott 46 B Limited 139 0 24.35 5.7084 90.2739 58.24%
14 Delgado, Richard 23 C Limited 139 0 24.69 5.6298 89.0309 57.44%
15 Kane, Tye 45 C Open 133 0 24.12 5.5141 87.2012 56.26%
16 Kane, Michael 11 C Open 138 10 23.40 5.4701 86.5054 55.81%
17 Riojas, Albert 20 D Open 133 0 25.26 5.2652 83.2651 53.72%
18 Ikerman, Randy 44 C Open 138 0 26.46 5.2154 82.4775 53.21%
19 Crayton, John 16 B Limited 136 20 22.27 5.2088 82.3732 53.14%
20 Mott, Casey 10 C Production 124 10 22.16 5.1444 81.3547 52.49%
21 Barfield, Charles 4 C Open 127 0 28.30 4.4876 70.9679 45.79%
22 Braddy, James 47 C Limited 144 0 33.78 4.2629 67.4145 43.49%
23 Mann, Ron 22 D Limited 146 0 34.26 4.2615 67.3923 43.48%
24 Gregory, Johnny 41 U Production 141 0 34.04 4.1422 65.5057 42.26%
25 Tibbetts, Ben 6 C Limited 139 0 33.85 4.1064 64.9395 41.90%
26 Pacifico, Jane 40 C Production 145 0 35.53 4.0811 64.5394 41.64%
27 Reyes, Ruben 21 C Limited 141 0 36.58 3.8546 60.9575 39.33%
28 Gonzalez, David 1 C Limited 130 20 28.76 3.8248 60.4863 39.02%
29 Ruff, Richard 36 U Open 140 10 34.42 3.7769 59.7288 38.53%
30 Herndon, Jim 31 C Production 136 10 34.23 3.6810 58.2122 37.56%
31 Byrd, Matt 12 C Limited 127 10 33.16 3.5283 55.7973 36.00%
32 Orashan, Tom 28 C Open 145 0 42.47 3.4142 53.9929 34.83%
33 Hansen, Ronald 7 U Open 140 10 38.81 3.3497 52.9729 34.18%
34 Doss, Travis 30 C Single Stack 121 20 32.15 3.1415 49.6804 32.05%
35 Wehrhein, Austin 24 U Limited 145 0 50.48 2.8724 45.4248 29.31%
36 Lovato, Art 29 D Open 148 0 54.37 2.7221 43.0479 27.77%
37 Grosso, Jim 18 D Limited 148 0 56.30 2.6288 41.5724 26.82%
38 Matthews, Damon 34 U Limited 131 20 43.45 2.5547 40.4006 26.06%
39 Canant, Raymond 27 D Production 135 0 53.32 2.5319 40.0400 25.83%
40 Harvey, David 3 U Production 113 30 33.62 2.4688 39.0422 25.19%
41 Flores, Omar 26 D Limited 10 125 40 37.31 2.2782 36.0280 23.24%
42 Bork, Doug 15 U Limited 10 130 30 49.17 2.0338 32.1630 20.75%
43 Lucio, Jamie 33 U Production 113 20 48.95 1.8999 30.0455 19.38%
44 Parma, Dennis 38 D Production 137 0 79.17 1.7305 27.3665 17.66%
45 von Mosch, Curt 25 C Production 109 60 34.91 1.4036 22.1969 14.32%
46 Rachal, MIchael 32 U Production 133 10 89.32 1.3771 21.7778 14.05%
47 Gonzalez, Samantha 2 U Production 100 50 58.94 0.8483 13.4152 8.65%
Number of Competitors: 47
Stage No: 2 Click-Clack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 43 GM Open 109 0 11.36 9.5951 120.0000 100.00%
2 Gentry, Kevin 35 M Open 104 0 11.14 9.3357 116.7558 97.30%
3 Weers, David 9 GM Limited 108 0 11.83 9.1293 114.1745 95.15%
4 Jimenez, Robert 17 A Limited 110 0 14.38 7.6495 95.6676 79.72%
5 Lane, Antoine 39 M Production 96 0 12.86 7.4650 93.3602 77.80%
6 Kane, Michael 11 C Open 114 0 15.44 7.3834 92.3396 76.95%
7 Reese, Scott 8 A Production 106 0 14.52 7.3003 91.3004 76.08%
8 Riojas, Kyle 13 A Open 105 10 13.22 7.1861 89.8721 74.89%
9 Mott, Casey 10 C Production 104 0 15.80 6.5823 82.3208 68.60%
10 Schumacher, Jeff 5 B Open 102 0 16.59 6.1483 76.8930 64.08%
11 Crayton, John 16 B Limited 112 0 19.20 5.8333 72.9535 60.79%
12 Delgado, Richard 23 C Limited 114 0 20.15 5.6576 70.7561 58.96%
13 Ikerman, Randy 44 C Open 114 0 21.04 5.4183 67.7633 56.47%
14 Ruff, Richard 36 U Open 114 0 21.37 5.3346 66.7166 55.60%
15 Reyes, Ruben 21 C Limited 112 0 21.32 5.2533 65.6998 54.75%
16 James, Elliott 46 B Limited 112 10 19.43 5.2496 65.6535 54.71%
17 Doss, Travis 30 C Single Stack 101 0 19.60 5.1531 64.4466 53.71%
18 Gregory, Johnny 41 U Production 108 0 20.96 5.1527 64.4416 53.70%
19 Mann, Ron 22 D Limited 111 0 21.83 5.0847 63.5912 52.99%
20 Orashan, Tom 28 C Open 113 0 22.27 5.0741 63.4586 52.88%
21 Matthews, Damon 34 U Limited 106 0 21.10 5.0237 62.8283 52.36%
22 Hemphill, Duane 42 B Limited 105 20 18.07 4.7039 58.8288 49.02%
23 Kane, Tye 45 C Open 99 0 21.22 4.6654 58.3473 48.62%
24 von Mosch, Curt 25 C Production 107 10 21.00 4.6190 57.7670 48.14%
25 Byrd, Matt 12 C Limited 111 0 25.67 4.3241 54.0789 45.07%
26 Tibbetts, Ben 6 C Limited 116 0 27.23 4.2600 53.2772 44.40%
27 Pacifico, Jane 40 C Production 98 0 23.21 4.2223 52.8057 44.00%
28 Ho, Wayne 14 B Open 101 10 23.09 3.9411 49.2889 41.07%
29 Wehrhein, Austin 24 U Limited 112 0 28.62 3.9133 48.9412 40.78%
30 Riojas, Albert 20 D Open 101 20 21.19 3.8226 47.8069 39.84%
31 Flores, Omar 26 D Limited 10 110 10 27.06 3.6955 46.2173 38.51%
32 Hansen, Ronald 7 U Open 108 0 29.28 3.6885 46.1298 38.44%
33 von Mosch, David 19 C Limited 82 30 15.56 3.3419 41.7951 34.83%
34 Lovato, Art 29 D Open 112 0 33.57 3.3363 41.7250 34.77%
35 Gonzalez, David 1 C Limited 100 20 24.88 3.2154 40.2130 33.51%
36 Harvey, David 3 U Production 100 0 31.64 3.1606 39.5277 32.94%
37 Herndon, Jim 31 C Production 80 20 19.56 3.0675 38.3633 31.97%
38 Braddy, James 47 C Limited 109 30 26.02 3.0361 37.9706 31.64%
39 Grosso, Jim 18 D Limited 116 0 41.06 2.8251 35.3318 29.44%
40 Parma, Dennis 38 D Production 108 0 46.10 2.3427 29.2987 24.42%
41 Bork, Doug 15 U Limited 10 103 0 44.99 2.2894 28.6321 23.86%
42 Rachal, MIchael 32 U Production 108 0 58.63 1.8421 23.0380 19.20%
43 Lucio, Jamie 33 U Production 87 40 26.27 1.7891 22.3752 18.65%
44 Barfield, Charles 4 C Open 114 0 70.66 1.6134 20.1778 16.81%
45 Canant, Raymond 27 D Production 85 40 36.62 1.2288 15.3678 12.81%
46 Hesles, Mario 37 M Limited 75 70 14.63 0.3418 4.2747 3.56%
47 Gonzalez, Samantha 2 U Production 60 90 32.92 0 .0000 0.00%
Number of Competitors: 47
Stage No: 3 4 Bill Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Kevin 35 M Open 107 0 18.74 5.7097 120.0000 100.00%
2 Hardy, Don 43 GM Open 101 0 18.55 5.4447 114.4305 95.36%
3 Weers, David 9 GM Limited 109 0 21.14 5.1561 108.3651 90.30%
4 Riojas, Kyle 13 A Open 98 10 20.39 4.3158 90.7046 75.59%
5 Ho, Wayne 14 B Open 105 0 27.89 3.7648 79.1243 65.94%
6 Hesles, Mario 37 M Limited 88 10 21.95 3.5535 74.6834 62.24%
7 Kane, Michael 11 C Open 99 0 29.00 3.4138 71.7474 59.79%
8 Barfield, Charles 4 C Open 105 10 28.30 3.3569 70.5515 58.79%
9 Lane, Antoine 39 M Production 79 10 21.83 3.1608 66.4301 55.36%
10 Schumacher, Jeff 5 B Open 94 0 30.22 3.1105 65.3730 54.48%
11 von Mosch, David 19 C Limited 104 20 27.54 3.0501 64.1035 53.42%
12 Jimenez, Robert 17 A Limited 88 10 27.58 2.8281 59.4378 49.53%
13 Ruff, Richard 36 U Open 92 10 35.52 2.3086 48.5195 40.43%
14 Ikerman, Randy 44 C Open 87 20 29.64 2.2605 47.5086 39.59%
15 Pacifico, Jane 40 C Production 89 10 37.60 2.1011 44.1585 36.80%
16 James, Elliott 46 B Limited 87 20 32.04 2.0911 43.9484 36.62%
17 Herndon, Jim 31 C Production 90 20 37.73 1.8553 38.9926 32.49%
18 Reese, Scott 8 A Production 80 40 22.05 1.8141 38.1267 31.77%
19 Reyes, Ruben 21 C Limited 106 0 58.64 1.8076 37.9901 31.66%
20 Tibbetts, Ben 6 C Limited 77 10 37.79 1.7730 37.2629 31.05%
21 Orashan, Tom 28 C Open 90 20 42.94 1.6302 34.2617 28.55%
22 Gregory, Johnny 41 U Production 83 30 34.34 1.5434 32.4374 27.03%
23 Riojas, Albert 20 D Open 73 20 34.38 1.5416 32.3996 27.00%
24 Flores, Omar 26 D Limited 10 89 30 40.03 1.4739 30.9768 25.81%
25 Mott, Casey 10 C Production 61 30 28.20 1.0993 23.1038 19.25%
26 Canant, Raymond 27 D Production 74 20 58.71 0.9198 19.3313 16.11%
27 Parma, Dennis 38 D Production 60 20 45.49 0.8793 18.4801 15.40%
28 Matthews, Damon 34 U Limited 81 30 61.11 0.8346 17.5407 14.62%
29 Delgado, Richard 23 C Limited 67 40 36.24 0.7450 15.6576 13.05%
30 Hansen, Ronald 7 U Open 77 40 52.72 0.7018 14.7496 12.29%
31 Braddy, James 47 C Limited 103 80 49.47 0.4649 9.7707 8.14%
32 Harvey, David 3 U Production 67 50 42.43 0.4007 8.4215 7.02%
33 Lovato, Art 29 D Open 84 50 107.23 0.3171 6.6644 5.55%
34 Mann, Ron 22 D Limited 71 60 44.76 0.2458 5.1659 4.30%
35 von Mosch, Curt 25 C Production 67 60 33.45 0.2093 4.3988 3.67%
36 Byrd, Matt 12 C Limited 67 60 33.83 0.2069 4.3484 3.62%
37 Grosso, Jim 18 D Limited 68 60 63.17 0.1266 2.6607 2.22%
38 Bork, Doug 15 U Limited 10 62 60 41.11 0.0486 1.0214 0.85%
39 Kane, Tye 45 C Open 46 100 30.42 0 .0000 0.00%
Tie Hemphill, Duane 42 B Limited 61 80 35.05 0 .0000 0.00%
Tie Wehrhein, Austin 24 U Limited 31 130 43.52 0 .0000 0.00%
Tie Rachal, MIchael 32 U Production 39 130 41.39 0 .0000 0.00%
Tie Doss, Travis 30 C Single Stack 42 90 24.93 0 .0000 0.00%
Tie Lucio, Jamie 33 U Production 17 130 41.63 0 .0000 0.00%
Tie Crayton, John 16 B Limited 64 80 27.19 0 .0000 0.00%
Tie Gonzalez, Samantha 2 U Production 9 210 46.63 0 .0000 0.00%
Tie Gonzalez, David 1 C Limited 45 110 34.89 0 .0000 0.00%
Number of Competitors: 47
Stage No: 4 Caught In The Middle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 43 GM Open 144 0 19.01 7.5750 150.0000 100.00%
2 Gentry, Kevin 35 M Open 142 10 18.16 7.2687 143.9347 95.96%
3 Riojas, Kyle 13 A Open 137 10 17.71 7.1711 142.0020 94.67%
4 Weers, David 9 GM Limited 137 10 18.67 6.8024 134.7010 89.80%
5 Schumacher, Jeff 5 B Open 130 0 21.52 6.0409 119.6218 79.75%
6 Lane, Antoine 39 M Production 136 0 22.57 6.0257 119.3208 79.55%
7 Reese, Scott 8 A Production 144 10 22.24 6.0252 119.3109 79.54%
8 Ho, Wayne 14 B Open 144 0 23.90 6.0251 119.3089 79.54%
9 Mott, Casey 10 C Production 125 10 21.84 5.2656 104.2693 69.51%
10 Barfield, Charles 4 C Open 138 20 25.52 4.6238 91.5604 61.04%
11 Delgado, Richard 23 C Limited 136 10 28.09 4.4856 88.8238 59.22%
12 Kane, Michael 11 C Open 141 0 31.88 4.4228 87.5802 58.39%
13 Ikerman, Randy 44 C Open 144 0 32.67 4.4077 87.2812 58.19%
14 von Mosch, David 19 C Limited 140 0 32.77 4.2722 84.5980 56.40%
15 Hemphill, Duane 42 B Limited 139 0 32.81 4.2365 83.8911 55.93%
16 Crayton, John 16 B Limited 140 0 33.35 4.1979 83.1267 55.42%
17 Ruff, Richard 36 U Open 138 20 29.70 3.9731 78.6752 52.45%
18 Doss, Travis 30 C Single Stack 135 0 34.69 3.8916 77.0614 51.37%
19 Jimenez, Robert 17 A Limited 137 20 31.67 3.6943 73.1545 48.77%
20 Riojas, Albert 20 D Open 136 20 31.90 3.6364 72.0079 48.01%
21 Hesles, Mario 37 M Limited 121 30 25.19 3.6125 71.5347 47.69%
22 von Mosch, Curt 25 C Production 132 0 38.08 3.4664 68.6416 45.76%
23 Braddy, James 47 C Limited 146 0 43.25 3.3757 66.8455 44.56%
24 Pacifico, Jane 40 C Production 144 0 43.42 3.3164 65.6713 43.78%
25 Orashan, Tom 28 C Open 139 20 36.67 3.2452 64.2614 42.84%
26 James, Elliott 46 B Limited 138 10 39.76 3.2193 63.7485 42.50%
27 Byrd, Matt 12 C Limited 138 0 43.29 3.1878 63.1248 42.08%
28 Mann, Ron 22 D Limited 140 0 47.77 2.9307 58.0337 38.69%
29 Reyes, Ruben 21 C Limited 140 10 46.16 2.8163 55.7683 37.18%
30 Gregory, Johnny 41 U Production 132 20 39.83 2.8120 55.6832 37.12%
31 Gonzalez, David 1 C Limited 148 10 51.62 2.6734 52.9386 35.29%
32 Herndon, Jim 31 C Production 133 20 42.50 2.6588 52.6495 35.10%
33 Matthews, Damon 34 U Limited 137 20 45.07 2.5960 51.4059 34.27%
34 Flores, Omar 26 D Limited 10 130 20 42.46 2.5907 51.3010 34.20%
35 Lovato, Art 29 D Open 144 0 57.15 2.5197 49.8950 33.26%
36 Hansen, Ronald 7 U Open 142 0 63.84 2.2243 44.0455 29.36%
37 Canant, Raymond 27 D Production 134 0 63.19 2.1206 41.9921 27.99%
38 Bork, Doug 15 U Limited 10 126 20 50.02 2.1192 41.9644 27.98%
39 Harvey, David 3 U Production 127 10 56.51 2.0704 40.9980 27.33%
40 Tibbetts, Ben 6 C Limited 139 30 55.60 1.9604 38.8198 25.88%
41 Kane, Tye 45 C Open 133 20 62.74 1.8011 35.6653 23.78%
42 Grosso, Jim 18 D Limited 140 0 80.87 1.7312 34.2812 22.85%
43 Wehrhein, Austin 24 U Limited 116 60 47.08 1.1895 23.5545 15.70%
44 Parma, Dennis 38 D Production 121 30 179.16 0.5079 10.0574 6.70%
45 Rachal, MIchael 32 U Production 103 90 82.85 0.1569 3.1069 2.07%
46 Lucio, Jamie 33 U Production 76 120 49.52 0 .0000 0.00%
Tie Gonzalez, Samantha 2 U Production 52 180 63.64 0 .0000 0.00%
Number of Competitors: 47
Stage No: 5 7 - Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lane, Antoine 39 M Production 45 0 4.53 9.9338 45.0000 100.00%
2 Hardy, Don 43 GM Open 45 0 4.64 9.6983 43.9332 97.63%
3 Riojas, Kyle 13 A Open 44 0 4.69 9.3817 42.4990 94.44%
4 Ho, Wayne 14 B Open 45 0 4.90 9.1837 41.6021 92.45%
5 Gentry, Kevin 35 M Open 44 0 4.95 8.8889 40.2666 89.48%
6 Reese, Scott 8 A Production 45 0 5.82 7.7320 35.0259 77.84%
7 Jimenez, Robert 17 A Limited 45 0 5.94 7.5758 34.3183 76.26%
8 Barfield, Charles 4 C Open 43 0 6.48 6.6358 30.0601 66.80%
9 Schumacher, Jeff 5 B Open 45 0 6.88 6.5407 29.6293 65.84%
10 Weers, David 9 GM Limited 45 0 6.94 6.4841 29.3729 65.27%
11 Kane, Tye 45 C Open 43 0 7.17 5.9972 27.1672 60.37%
12 von Mosch, David 19 C Limited 44 0 7.51 5.8589 26.5407 58.98%
13 Mott, Casey 10 C Production 45 0 8.24 5.4612 24.7392 54.98%
14 Crayton, John 16 B Limited 45 0 8.37 5.3763 24.3546 54.12%
15 Ruff, Richard 36 U Open 45 0 8.50 5.2941 23.9822 53.29%
16 Hesles, Mario 37 M Limited 44 0 8.75 5.0286 22.7795 50.62%
17 Tibbetts, Ben 6 C Limited 45 0 9.09 4.9505 22.4257 49.83%
18 Hansen, Ronald 7 U Open 45 0 9.25 4.8649 22.0379 48.97%
19 Ikerman, Randy 44 C Open 44 0 9.13 4.8193 21.8314 48.51%
20 Orashan, Tom 28 C Open 45 0 9.50 4.7368 21.4576 47.68%
21 von Mosch, Curt 25 C Production 43 0 9.37 4.5891 20.7886 46.20%
22 Braddy, James 47 C Limited 45 0 10.06 4.4732 20.2635 45.03%
23 Byrd, Matt 12 C Limited 45 0 10.11 4.4510 20.1630 44.81%
24 Harvey, David 3 U Production 43 0 10.04 4.2829 19.4015 43.11%
25 Pacifico, Jane 40 C Production 43 0 10.15 4.2365 19.1913 42.65%
26 Delgado, Richard 23 C Limited 44 0 10.46 4.2065 19.0554 42.35%
27 Grosso, Jim 18 D Limited 45 0 10.78 4.1744 18.9100 42.02%
28 Kane, Michael 11 C Open 45 0 11.25 4.0000 18.1200 40.27%
29 James, Elliott 46 B Limited 45 0 11.29 3.9858 18.0556 40.12%
30 Bork, Doug 15 U Limited 10 43 0 11.01 3.9055 17.6919 39.32%
31 Hemphill, Duane 42 B Limited 45 0 12.26 3.6705 16.6273 36.95%
32 Doss, Travis 30 C Single Stack 42 0 11.47 3.6617 16.5875 36.86%
33 Herndon, Jim 31 C Production 45 0 12.73 3.5350 16.0135 35.59%
34 Canant, Raymond 27 D Production 45 0 12.74 3.5322 16.0008 35.56%
35 Lovato, Art 29 D Open 45 0 12.90 3.4884 15.8024 35.12%
36 Parma, Dennis 38 D Production 45 0 13.55 3.3210 15.0441 33.43%
37 Gonzalez, David 1 C Limited 45 0 13.83 3.2538 14.7397 32.75%
38 Gregory, Johnny 41 U Production 45 0 13.99 3.2166 14.5712 32.38%
39 Flores, Omar 26 D Limited 10 42 0 14.39 2.9187 13.2217 29.38%
40 Riojas, Albert 20 D Open 40 20 6.95 2.8777 13.0359 28.97%
41 Mann, Ron 22 D Limited 39 10 11.14 2.6032 11.7925 26.21%
42 Lucio, Jamie 33 U Production 39 0 15.24 2.5591 11.5927 25.76%
43 Wehrhein, Austin 24 U Limited 45 0 18.00 2.5000 11.3250 25.17%
44 Reyes, Ruben 21 C Limited 39 20 11.00 1.7273 7.8246 17.39%
45 Rachal, MIchael 32 U Production 45 10 23.29 1.5028 6.8077 15.13%
46 Matthews, Damon 34 U Limited 35 20 11.61 1.2920 5.8527 13.01%
47 Gonzalez, Samantha 2 U Production 39 10 24.20 1.1983 5.4283 12.06%
Number of Competitors: 47
Printed: 04/26/09 5:00 PM Page 1 of 1