July 12, 2009
CLASS RESULTS
              STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
  Total                        
Division Class Score Points Name Time Points Penal Total Time Points Penal Total Time Points Penal Total Time Points Penal Total Time Points Penal Total Time Points Penal Total
                                                             
CDP MM 157.47 57.0 VonMosh, David 43.24 22 10 64.24 11.65 5.00 0.00 14.15 19.34 16.00 0.00 27.34 12.11 7.00 5.00 20.61 3.11 20.00 0.00 13.11 16.52 3.00 0.00 18.02
CDP MM 165.61 52.0 Simpson, David 51.94 26 10 74.94 13.60 0.00 0.00 13.60 28.20 3.00 0.00 29.70 14.29 9.00 0.00 18.79 3.39 11.00 0.00 8.89 16.69 6.00 0.00 19.69
CDP MM 189.76 57.0 Rippley, Herb 51.92 17 5 65.42 16.59 0.00 0.00 16.59 46.24 4.00 0.00 48.24 14.32 12.00 0.00 20.32 2.77 22.00 0.00 13.77 22.42 6.00 0.00 25.42
CDP SS 126.77 43.0 Walker, Robert 38.94 9 0 43.44 9.42 0.00 0.00 9.42 15.28 15.00 0.00 22.78 13.72 15.00 3.00 24.22 2.88 15.00 0.00 10.38 14.53 4.00 0.00 16.53
CDP SS 171.89 36.0 Swinford, Ted 45.07 15 5 57.57 13.96 0.00 0.00 13.96 39.40 14.00 0.00 46.40 16.84 8.00 3.00 23.84 3.16 12.00 0.00 9.16 20.46 1.00 0.00 20.96
                         
                         
ESP MM 125.59 72.0 Haswell, Eddie 31.53 22 0 42.53 5.49 0.00 0.00 5.49 22.17 2.00 0.00 23.17 12.82 6.00 0.00 15.82 3.89 30.00 0.00 18.89 12.69 14.00 0.00 19.69
ESP MM 145.63 59.0 Callahan, Bill 42.58 15 0 50.08 11.14 0.00 0.00 11.14 22.46 21.00 0.00 32.96 13.07 11.00 0.00 18.57 3.36 26.00 0.00 16.36 13.02 7.00 0.00 16.52
ESP MM 175.38 63.0 Parma, Dennis 44.60 22 10 65.60 9.20 0.00 0.00 9.20 28.70 2.00 0.00 29.70 15.92 9.00 0.00 20.42 3.24 30.00 0.00 18.24 31.22 2.00 0.00 32.22
ESP MM 218.28 62.0 VonMosh, Curt 88.38 20 5 103.38 10.45 0.00 0.00 10.45 29.00 14.00 5.00 41.00 15.27 7.00 3.00 21.77 3.26 30.00 3.00 21.26 20.42 0.00 0.00 20.42
ESP NOVICE 163.42 48.0 White, Gordie 35.78 19 8 53.28 12.36 0.00 0.00 12.36 26.39 20.00 5.00 41.39 16.06 7.00 5.00 24.56 3.25 4.00 3.00 8.25 17.08 13.00 0.00 23.58
ESP SS 92.83 18.0 Gregory, Johnny 31.52 5 0 34.02 7.15 1.00 0.00 7.65 16.47 6.00 0.00 19.47 10.86 4.00 0.00 12.86 2.56 4.00 0.00 4.56 12.27 4.00 0.00 14.27
                         
                         
OUTLAW EX 97.93 38.0 Jimenez, Robert 22.15 17 8 38.65 7.64 0.00 0.00 7.64 13.95 13.00 5.00 25.45 7.12 11.00 0.00 12.62 2.85 3.00 0.00 4.35 8.22 2.00 0.00 9.22
OUTLAW MM 151.85 66.0 Kane, Tye 35.59 19 10 55.09 20.89 0.00 3.00 23.89 18.15 11.00 0.00 23.65 10.95 9.00 0.00 15.45 2.58 28.00 0.00 16.58 12.19 10.00 0.00 17.19
                         
                         
SSP EX 85.67 18.0 Reese, Scott 26.58 7 0 30.08 6.35 0.00 0.00 6.35 13.70 5.00 0.00 16.20 12.66 3.00 0.00 14.16 2.09 6.00 0.00 5.09 12.79 2.00 0.00 13.79
SSP EX 132.79 63.0 Munoz, Rick 37.01 16 5 50.01 7.34 1.00 0.00 7.84 18.94 1.00 5.00 24.44 12.88 5.00 0.00 15.38 3.30 30.00 0.00 18.30 13.82 6.00 0.00 16.82
SSP EX 133.48 51.0 Hemphill, Duane 41.52 13 5 53.02 8.24 0.00 0.00 8.24 22.89 5.00 0.00 25.39 13.54 6.00 0.00 16.54 2.58 27.00 0.00 16.08 11.71 5.00 0.00 14.21
SSP EX 155.13 84.0 Torres, Phil 37.41 16 8 53.41 9.68 13.00 0.00 16.18 20.41 9.00 5.00 29.91 12.17 13.00 0.00 18.67 4.58 30.00 0.00 19.58 13.88 7.00 0.00 17.38
SSP MM 177.44 50.0 Meyer, Glenn 50.44 19 5 64.94 14.24 0.00 0.00 14.24 31.54 10.00 0.00 36.54 17.69 15.00 0.00 25.19 4.40 16.00 0.00 12.40 24.13 0.00 0.00 24.13
SSP MM 183.10 62.0 Camberlain, Earnst 52.28 25 15 79.78 7.80 1.00 0.00 8.30 22.75 5.00 0.00 25.25 26.89 5.00 0.00 29.39 6.45 18.00 0.00 15.45 18.43 13.00 0.00 24.93
SSP NOVICE 135.09 35.0 Villareal, David 40.01 9 0 44.51 8.48 1.00 0.00 8.98 24.81 14.00 0.00 31.81 15.79 6.00 0.00 18.79 3.77 18.00 0.00 12.77 17.73 1.00 0.00 18.23
SSP NOVICE 148.01 49.0 Colb, Dustin 37.13 7 0 40.63 8.54 0.00 0.00 8.54 39.00 9.00 0.00 43.50 14.82 8.00 0.00 18.82 3.75 30.00 0.00 18.75 15.77 4.00 0.00 17.77
SSP NOVICE 177.88 76.0 Hinojosa, Abel 41.21 18 5 55.21 10.94 5.00 0.00 13.44 29.30 8.00 3.00 36.30 16.11 15.00 5.00 28.61 3.86 30.00 0.00 18.86 22.96 5.00 0.00 25.46
SSP NOVICE 314.24 143.0 Dr. Salah 108.87 39 10 138.37 12.57 11.00 0.00 18.07 38.75 41.00 15.00 74.25 23.70 20.00 0.00 33.70 3.07 30.00 0.00 18.07 17.78 28.00 0.00 31.78
SSP SS 126.59 45.0 Styles, Danny 36.32 9 5 45.82 6.24 0.00 0.00 6.24 14.08 25.00 0.00 26.58 10.53 6.00 0.00 13.53 2.68 28.00 3.00 19.68 10.74 2.00 3.00 14.74
SSP SS 132.22 53.0 Frade, Robert 27.44 17 15 50.94 8.94 0.00 0.00 8.94 19.65 5.00 0.00 22.15 12.62 6.00 0.00 15.62 4.34 30.00 0.00 19.34 15.23 0.00 0.00 15.23
                         
                         
SSR MASTER 124.47 45.0 Kratochvil, Gregg 36.01 7 3 42.51 9.63 0.00 0.00 9.63 20.85 6.00 0.00 23.85 12.45 10.00 0.00 17.45 2.69 26.00 0.00 15.69 14.34 2.00 0.00 15.34
SSR NOVICE 260.06 82.0 Haswell, Ed 72.54 25 10 95.04 21.73 3.00 0.00 23.23 34.09 17.00 5.00 47.59 33.41 14.00 0.00 40.41 3.39 27.00 0.00 16.89 29.90 8.00 3.00 36.90
OVERALL RESULTS
              STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
  Total                        
Division Class Score Points Name Time Points Penal Total Time Points Penal Total Time Points Penal Total Time Points Penal Total Time Points Penal Total Time Points Penal Total
                                                             
SSP EX 85.67 18.0 1 Reese, Scott 26.58 7 0 30.08 6.35 0.00 0.00 6.35 13.70 5.00 0.00 16.20 12.66 3.00 0.00 14.16 2.09 6.00 0.00 5.09 12.79 2.00 0.00 13.79
ESP SS 92.83 18.0 2 Gregory, Johnny 31.52 5 0 34.02 7.15 1.00 0.00 7.65 16.47 6.00 0.00 19.47 10.86 4.00 0.00 12.86 2.56 4.00 0.00 4.56 12.27 4.00 0.00 14.27
OUTLAW EX 97.93 38.0 3 Jimenez, Robert 22.15 17 8 38.65 7.64 0.00 0.00 7.64 13.95 13.00 5.00 25.45 7.12 11.00 0.00 12.62 2.85 3.00 0.00 4.35 8.22 2.00 0.00 9.22
SSR MASTER 124.47 45.0 4 Kratochvil, Gregg 36.01 7 3 42.51 9.63 0.00 0.00 9.63 20.85 6.00 0.00 23.85 12.45 10.00 0.00 17.45 2.69 26.00 0.00 15.69 14.34 2.00 0.00 15.34
ESP MM 125.59 72.0 5 Haswell, Eddie 31.53 22 0 42.53 5.49 0.00 0.00 5.49 22.17 2.00 0.00 23.17 12.82 6.00 0.00 15.82 3.89 30.00 0.00 18.89 12.69 14.00 0.00 19.69
SSP SS 126.59 45.0 6 Styles, Danny 36.32 9 5 45.82 6.24 0.00 0.00 6.24 14.08 25.00 0.00 26.58 10.53 6.00 0.00 13.53 2.68 28.00 3.00 19.68 10.74 2.00 3.00 14.74
CDP SS 126.77 43.0 7 Walker, Robert 38.94 9 0 43.44 9.42 0.00 0.00 9.42 15.28 15.00 0.00 22.78 13.72 15.00 3.00 24.22 2.88 15.00 0.00 10.38 14.53 4.00 0.00 16.53
SSP SS 132.22 53.0 8 Frade, Robert 27.44 17 15 50.94 8.94 0.00 0.00 8.94 19.65 5.00 0.00 22.15 12.62 6.00 0.00 15.62 4.34 30.00 0.00 19.34 15.23 0.00 0.00 15.23
SSP EX 132.79 63.0 9 Munoz, Rick 37.01 16 5 50.01 7.34 1.00 0.00 7.84 18.94 1.00 5.00 24.44 12.88 5.00 0.00 15.38 3.30 30.00 0.00 18.30 13.82 6.00 0.00 16.82
SSP EX 133.48 51.0 10 Hemphill, Duane 41.52 13 5 53.02 8.24 0.00 0.00 8.24 22.89 5.00 0.00 25.39 13.54 6.00 0.00 16.54 2.58 27.00 0.00 16.08 11.71 5.00 0.00 14.21
SSP NOVICE 135.09 35.0 11 Villareal, David 40.01 9 0 44.51 8.48 1.00 0.00 8.98 24.81 14.00 0.00 31.81 15.79 6.00 0.00 18.79 3.77 18.00 0.00 12.77 17.73 1.00 0.00 18.23
ESP MM 145.63 59.0 12 Callahan, Bill 42.58 15 0 50.08 11.14 0.00 0.00 11.14 22.46 21.00 0.00 32.96 13.07 11.00 0.00 18.57 3.36 26.00 0.00 16.36 13.02 7.00 0.00 16.52
SSP NOVICE 148.01 49.0 13 Colb, Dustin 37.13 7 0 40.63 8.54 0.00 0.00 8.54 39.00 9.00 0.00 43.50 14.82 8.00 0.00 18.82 3.75 30.00 0.00 18.75 15.77 4.00 0.00 17.77
OUTLAW MM 151.85 66.0 14 Kane, Tye 35.59 19 10 55.09 20.89 0.00 3.00 23.89 18.15 11.00 0.00 23.65 10.95 9.00 0.00 15.45 2.58 28.00 0.00 16.58 12.19 10.00 0.00 17.19
SSP EX 155.13 84.0 15 Torres, Phil 37.41 16 8 53.41 9.68 13.00 0.00 16.18 20.41 9.00 5.00 29.91 12.17 13.00 0.00 18.67 4.58 30.00 0.00 19.58 13.88 7.00 0.00 17.38
CDP MM 157.47 57.0 16 VonMosh, David 43.24 22 10 64.24 11.65 5.00 0.00 14.15 19.34 16.00 0.00 27.34 12.11 7.00 5.00 20.61 3.11 20.00 0.00 13.11 16.52 3.00 0.00 18.02
ESP NOVICE 163.42 48.0 17 White, Gordie 35.78 19 8 53.28 12.36 0.00 0.00 12.36 26.39 20.00 5.00 41.39 16.06 7.00 5.00 24.56 3.25 4.00 3.00 8.25 17.08 13.00 0.00 23.58
CDP MM 165.61 52.0 18 Simpson, David 51.94 26 10 74.94 13.60 0.00 0.00 13.60 28.20 3.00 0.00 29.70 14.29 9.00 0.00 18.79 3.39 11.00 0.00 8.89 16.69 6.00 0.00 19.69
CDP SS 171.89 36.0 19 Swinford, Ted 45.07 15 5 57.57 13.96 0.00 0.00 13.96 39.40 14.00 0.00 46.40 16.84 8.00 3.00 23.84 3.16 12.00 0.00 9.16 20.46 1.00 0.00 20.96
ESP MM 175.38 63.0 20 Parma, Dennis 44.60 22 10 65.60 9.20 0.00 0.00 9.20 28.70 2.00 0.00 29.70 15.92 9.00 0.00 20.42 3.24 30.00 0.00 18.24 31.22 2.00 0.00 32.22
SSP MM 177.44 50.0 21 Meyer, Glenn 50.44 19 5 64.94 14.24 0.00 0.00 14.24 31.54 10.00 0.00 36.54 17.69 15.00 0.00 25.19 4.40 16.00 0.00 12.40 24.13 0.00 0.00 24.13
SSP NOVICE 177.88 76.0 22 Hinojosa, Abel 41.21 18 5 55.21 10.94 5.00 0.00 13.44 29.30 8.00 3.00 36.30 16.11 15.00 5.00 28.61 3.86 30.00 0.00 18.86 22.96 5.00 0.00 25.46
SSP MM 183.10 62.0 23 Camberlain, Earnst 52.28 25 15 79.78 7.80 1.00 0.00 8.30 22.75 5.00 0.00 25.25 26.89 5.00 0.00 29.39 6.45 18.00 0.00 15.45 18.43 13.00 0.00 24.93
CDP MM 189.76 57.0 24 Rippley, Herb 51.92 17 5 65.42 16.59 0.00 0.00 16.59 46.24 4.00 0.00 48.24 14.32 12.00 0.00 20.32 2.77 22.00 0.00 13.77 22.42 6.00 0.00 25.42
ESP MM 218.28 62.0 25 VonMosh, Curt 88.38 20 5 103.38 10.45 0.00 0.00 10.45 29.00 14.00 5.00 41.00 15.27 7.00 3.00 21.77 3.26 30.00 3.00 21.26 20.42 0.00 0.00 20.42
SSR NOVICE 260.06 82.0 26 Haswell, Ed 72.54 25 10 95.04 21.73 3.00 0.00 23.23 34.09 17.00 5.00 47.59 33.41 14.00 0.00 40.41 3.39 27.00 0.00 16.89 29.90 8.00 3.00 36.90
SSP NOVICE 314.24 143.0 27 Dr. Salah 108.87 39 10 138.37 12.57 11.00 0.00 18.07 38.75 41.00 15.00 74.25 23.70 20.00 0.00 33.70 3.07 30.00 0.00 18.07 17.78 28.00 0.00 31.78
OVERALL RESULTS - BLIND STAGE (stage 5)
              STAGE 5  
  Total    
Division Class Score Points Name Time Points Penalties Total  
                       
OUTLAW EX 4.35 3.0 1 Jimenez, Robert 2.85 3.00 0.00 4.35  
ESP SS 4.56 4.0 2 Gregory, Johnny 2.56 4.00 0.00 4.56  
SSP EX 5.09 6.0 3 Reese, Scott 2.09 6.00 0.00 5.09  
ESP NOVICE 8.25 4.0 4 White, Gordie 3.25 4.00 3.00 8.25  
CDP MM 8.89 11.0 5 Simpson, David 3.39 11.00 0.00 8.89  
CDP SS 9.16 12.0 6 Swinford, Ted 3.16 12.00 0.00 9.16  
CDP SS 10.38 15.0 7 Walker, Robert 2.88 15.00 0.00 10.38  
SSP MM 12.40 16.0 8 Meyer, Glenn 4.40 16.00 0.00 12.40  
SSP NOVICE 12.77 18.0 9 Villareal, David 3.77 18.00 0.00 12.77  
CDP MM 13.11 20.0 10 VonMosh, David 3.11 20.00 0.00 13.11  
CDP MM 13.77 22.0 11 Rippley, Herb 2.77 22.00 0.00 13.77  
SSP MM 15.45 18.0 12 Camberlain, Earnst 6.45 18.00 0.00 15.45  
SSR MASTER 15.69 26.0 13 Kratochvil, Gregg 2.69 26.00 0.00 15.69  
SSP EX 16.08 27.0 14 Hemphill, Duane 2.58 27.00 0.00 16.08  
ESP MM 16.36 26.0 15 Callahan, Bill 3.36 26.00 0.00 16.36  
OUTLAW MM 16.58 28.0 16 Kane, Tye 2.58 28.00 0.00 16.58  
SSR NOVICE 16.89 27.0 17 Haswell, Ed 3.39 27.00 0.00 16.89  
SSP NOVICE 18.07 30.0 18 Dr. Salah 3.07 30.00 0.00 18.07  
ESP MM 18.24 30.0 19 Parma, Dennis 3.24 30.00 0.00 18.24  
SSP EX 18.30 30.0 20 Munoz, Rick 3.30 30.00 0.00 18.30  
SSP NOVICE 18.75 30.0 21 Colb, Dustin 3.75 30.00 0.00 18.75  
SSP NOVICE 18.86 30.0 22 Hinojosa, Abel 3.86 30.00 0.00 18.86  
ESP MM 18.89 30.0 23 Haswell, Eddie 3.89 30.00 0.00 18.89  
SSP SS 19.34 30.0 24 Frade, Robert 4.34 30.00 0.00 19.34  
SSP EX 19.58 30.0 25 Torres, Phil 4.58 30.00 0.00 19.58  
SSP SS 19.68 28.0 26 Styles, Danny 2.68 28.00 3.00 19.68  
ESP MM 21.26 30.0 27 VonMosh, Curt 3.26 30.00 3.00 21.26