Stage 1  May 10 2009
# Name Division Class String 1 String 2 Total PD  (x.50) PE (X.3.00) NT (X.5.00 FTN (X5.00) Total
1 Scott Reese SSP UN 17.10 0 17.10 7 3.5 0 0 0 0 0 0 20.60
2 Greg Kratchovil SSR MA 19.09 0 19.09 6 3 0 0 0 0 0 0 22.09
3 Dave Wallace CDP SS 24.00 0 24.00 8 4 0 0 0 0 0 0 28.00
4 Ed Haswell SSP MM 20.65 0 20.65 16 8 0 0 0 0 0 0 28.65
5 Ted Swinford SSP SS 26.23 0 26.23 13 6.5 0 0 0 0 0 0 32.73
6 Joe Breton CDP UN 32.56 0 32.56 5 2.5 0 0 0 0 0 0 35.06
7 Rick Munoz SSP  EX 25.17 0 25.17 13 6.5 0 0 1 5 0 0 36.67
8 Robert Walker   CDP SS 24.89 0 24.89 20 10 0 0 0 0 1 5 39.89
9 Duane Hemphill CDP SS 28.90 0 28.90 12 6 0 0 1 5 0 0 39.90
10 Dennis Parma ESP MM 32.59 0 32.59 9 4.5 0 0 1 5 0 0 42.09
11 Bob Hanna CDP UN 24.27 0 24.27 17 8.5 1 3 1 5 1 5 45.77
12 Tim Tackett SSP UN 36.38 0 36.38 23 11.5 0 0 0 0 0 0 47.88
13 Glenn Meyer 22 DIV 43.84 0 43.84 15 7.5 0 0 0 0 0 0 51.34
14 Curt Von Mosch SSP SS 30.30 0 30.30 26 13 0 0 0 0 2 10 53.30
15 Mark Wasson CDP MM 39.79 0 39.79 20 10 0 0 1 5 1 5 59.79
16 Barry Bellanger ESP MM 54.86 0 54.86 13 6.5 0 0 1 5 0 0 66.36
17 Donna Wasson SSP UN 61.24 0 61.24 16 8 0 0 0 0 0 0 69.24
18 Charles Barfield OPEN UN 17.40 0 17.40 2 1 0 0 0 0 0 0 18.40
19 Robert Walker 2nd Gun NOT Listed 30.32 0 30.32 7 3.5 0 0 0 0 0 0 33.82
Stage 2
# Name Division Class String 1 String 2 Total PD  (x.50) PE (X.3.00) NT (X.5.00 FTN (X5.00) Total
1 Scott Reese SSP UN 15.24 0 15.24 1 0.5 0 0 0 0 0 0 15.74
2 Greg Kratchovil SSR MA 18.73 0 18.73 3 1.5 0 0 0 0 0 0 20.23
3 Dave Wallace CDP SS 19.32 0 19.32 5 2.5 0 0 0 0 0 0 21.82
4 Ed Haswell SSP MM 21.49 0 21.49 1 0.5 0 0 0 0 0 0 21.99
5 Robert Walker   CDP SS 24.15 0 24.15 3 1.5 0 0 0 0 0 0 25.65
6 Rick Munoz SSP  EX 21.28 0 21.28 9 4.5 0 0 0 0 0 0 25.78
7 Ted Swinford SSP SS 27.73 0 27.73 2 1 0 0 0 0 0 0 28.73
8 Dennis Parma ESP MM 25.46 0 25.46 7 3.5 0 0 0 0 0 0 28.96
9 Duane Hemphill CDP SS 25.11 0 25.11 10 5 0 0 0 0 0 0 30.11
10 Bob Hanna CDP UN 27.37 0 27.37 9 4.5 0 0 0 0 0 0 31.87
11 Joe Breton CDP UN 29.89 0 29.89 8 4 0 0 0 0 0 0 33.89
12 Curt Von Mosch SSP SS 23.19 0 23.19 17 8.5 1 3 0 0 0 0 34.69
13 Glenn Meyer 22 DIV 33.76 0 33.76 3 1.5 0 0 0 0 0 0 35.26
14 Barry Bellanger ESP MM 38.22 0 38.22 3 1.5 0 0 0 0 0 0 39.72
15 Mark Wasson CDP MM 38.47 0 38.47 11 5.5 0 0 0 0 0 0 43.97
16 Tim Tackett SSP UN 34.19 0 34.19 19 9.5 0 0 0 0 1 5 48.69
17 Donna Wasson SSP UN 58.02 0 58.02 7 3.5 1 3 0 0 0 0 64.52
18 Charles Barfield OPEN UN 16.59 0 16.59 3 1.5 0 0 0 0 0 0 18.09
19 Robert Walker 2nd Gun NOT Listed 27.63 0 27.63 6 3 0 0 0 0 0 0 30.63
Stage 3
# Name Division Class String 1 String 2 Total PD  (x.50) PE (X.3.00) NT (X.5.00 FTN (X5.00) Total
1 Dave Wallace CDP SS 11.61 0 11.61 2 1 0 0 0 0 0 0 12.61
2 Robert Walker   CDP SS 13.73 0 13.73 2 1 0 0 0 0 0 0 14.73
3 Greg Kratchovil SSR MA 14.54 0 14.54 2 1 0 0 0 0 0 0 15.54
4 Scott Reese SSP UN 17.17 0 17.17 0 0 0 0 0 0 0 0 17.17
5 Rick Munoz SSP  EX 17.34 0 17.34 1 0.5 0 0 0 0 0 0 17.84
6 Ed Haswell SSP MM 15.60 0 15.60 3 1.5 1 3 0 0 0 0 20.10
7 Joe Breton CDP UN 21.52 0 21.52 0 0 0 0 0 0 0 0 21.52
8 Ted Swinford SSP SS 20.27 0 20.27 3 1.5 0 0 0 0 0 0 21.77
9 Duane Hemphill CDP SS 16.24 0 16.24 2 1 0 0 1 5 0 0 22.24
10 Dennis Parma ESP MM 21.60 0 21.60 3 1.5 0 0 0 0 0 0 23.10
11 Bob Hanna CDP UN 17.96 0 17.96 5 2.5 0 0 1 5 0 0 25.46
12 Glenn Meyer 22 DIV 26.24 0 26.24 1 0.5 0 0 0 0 0 0 26.74
13 Curt Von Mosch SSP SS 17.00 0 17.00 7 3.5 1 3 1 5 0 0 28.50
14 Mark Wasson CDP MM 28.07 0 28.07 3 1.5 0 0 0 0 1 5 34.57
15 Barry Bellanger ESP MM 38.95 0 38.95 1 0.5 0 0 1 5 0 0 44.45
16 Tim Tackett SSP UN 39.28 0 39.28 7 3.5 0 0 1 5 0 0 47.78
17 Donna Wasson SSP UN 51.02 0 51.02 8 4 0 0 1 5 0 0 60.02
18 Robert Walker 2nd Gun NOT Listed 12.99 0 12.99 1 0.5 0 0 0 0 0 0 13.49
19 Charles Barfield OPEN UN 17.53 0 17.53 1 0.5 0 0 0 0 0 0 18.03
Stage 4
# Name Division Class String 1 String 2 Total PD  (x.50) PE (X.3.00) NT (X.5.00 FTN (X5.00) Total
1 Scott Reese SSP UN 15.20 0 15.20 4 2 0 0 0 0 0 0 17.20
2 Dave Wallace CDP SS 16.38 0 16.38 2 1 0 0 0 0 0 0 17.38
3 Greg Kratchovil SSR MA 19.42 0 19.42 2 1 0 0 0 0 0 0 20.42
4 Robert Walker   CDP SS 17.22 0 17.22 8 4 0 0 0 0 0 0 21.22
5 Duane Hemphill CDP SS 22.34 0 22.34 3 1.5 0 0 0 0 0 0 23.84
6 Rick Munoz SSP  EX 22.05 0 22.05 4 2 0 0 0 0 0 0 24.05
7 Bob Hanna CDP UN 20.39 0 20.39 9 4.5 0 0 0 0 0 0 24.89
8 Ted Swinford SSP SS 25.96 0 25.96 1 0.5 0 0 0 0 0 0 26.46
9 Dennis Parma ESP MM 26.87 0 26.87 2 1 0 0 0 0 0 0 27.87
10 Joe Breton CDP UN 26.15 0 26.15 7 3.5 0 0 0 0 0 0 29.65
11 Barry Bellanger ESP MM 19.49 0 19.49 11 5.5 0 0 1 5 0 0 29.99
12 Ed Haswell SSP MM 20.51 0 20.51 11 5.5 0 0 1 5 0 0 31.01
13 Curt Von Mosch SSP SS 28.05 0 28.05 6 3 0 0 0 0 0 0 31.05
14 Mark Wasson CDP MM 34.92 0 34.92 7 3.5 0 0 0 0 0 0 38.42
15 Glenn Meyer 22 DIV 41.92 0 41.92 9 4.5 0 0 0 0 0 0 46.42
16 Tim Tackett SSP UN 48.74 0 48.74 13 6.5 0 0 0 0 0 0 55.24
17 Donna Wasson SSP UN 61.08 0 61.08 13 6.5 0 0 0 0 0 0 67.58
18 Charles Barfield OPEN UN 14.40 0 14.40 6 3 0 0 0 0 0 0 17.40
19 Robert Walker 2nd Gun NOT Listed 17.60 0 17.60 6 3 0 0 0 0 0 0 20.60
Stage 5
# Name Division Class String 1 String 2 Total PD  (x.50) PE (X.3.00) NT (X.5.00 FTN (X5.00) Total
1 Scott Reese SSP UN 11.88 0 11.88 6 3 0 0 0 0 0 0 14.88
2 Dave Wallace CDP SS 14.78 0 14.78 11 5.5 0 0 0 0 0 0 20.28
3 Ted Swinford SSP SS 18.22 0 18.22 5 2.5 0 0 0 0 0 0 20.72
4 Robert Walker   CDP SS 17.57 0 17.57 8 4 0 0 0 0 0 0 21.57
5 Duane Hemphill CDP SS 20.47 0 20.47 3 1.5 0 0 0 0 0 0 21.97
6 Rick Munoz SSP  EX 18.96 0 18.96 8 4 0 0 0 0 0 0 22.96
7 Greg Kratchovil SSR MA 21.58 0 21.58 7 3.5 0 0 0 0 0 0 25.08
8 Ed Haswell SSP MM 23.97 0 23.97 4 2 0 0 0 0 0 0 25.97
9 Bob Hanna CDP UN 21.25 0 21.25 14 7 0 0 0 0 0 0 28.25
10 Mark Wasson CDP MM 23.80 0 23.80 10 5 0 0 0 0 0 0 28.80
11 Barry Bellanger ESP MM 22.49 0 22.49 15 7.5 0 0 0 0 0 0 29.99
12 Joe Breton CDP UN 27.61 0 27.61 7 3.5 0 0 0 0 0 0 31.11
13 Glenn Meyer 22 DIV 31.52 0 31.52 2 1 0 0 0 0 0 0 32.52
14 Curt Von Mosch SSP SS 26.60 0 26.60 12 6 0 0 0 0 0 0 32.60
15 Dennis Parma ESP MM 22.43 0 22.43 20 10 0 0 0 0 1 5 37.43
16 Tim Tackett SSP UN 27.90 0 27.90 15 7.5 0 0 0 0 1 5 40.40
17 Donna Wasson SSP UN 38.41 0 38.41 7 3.5 0 0 0 0 0 0 41.91
18 Robert Walker 2nd Gun NOT Listed 14.41 0 14.41 6 3 0 0 0 0 0 0 17.41
19 Charles Barfield OPEN UN 11.70 0 11.70 5 2.5 0 0 0 0 0 0 14.20
NAME DIVISION TOTAL
1 Glenn Meyer 22 DIV 192.28
1 Dave Wallace CDP SS 100.09
2 Robert Walker   CDP SS 112.41
3 Duane Hemphill CDP SS 133.41
4 Joe Breton CDP UN 161.00
5 Bob Hanna CDP UN 156.24
6 Mark Wasson CDP MM 215.00
1 Dennis Parma ESP MM 159.45
2 Barry Bellanger ESP MM 210.51
1 Scott Reese SSP UN 85.59
2 Rick Munoz SSP  EX 127.30
3 Ted Swinford SSP SS 130.41
4 Ed Haswell SSP MM 149.83
5 Curt Von Mosch SSP SS 180.14
6 Tim Tackett SSP UN 239.99
7 Donna Wasson SSP UN 303.27
1 Greg Kratchovil SSR MA 103.36
1 Charles Barfield OPEN GUN 86.12