Combined divisions - these are NOT official results. jan ipsc match
Match Date: 1/27/2008
Stage No: 1 After Work Blues
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 36 M Open 84 0 13.34 6.2969 90.0000 100.00%
2 Koch, Kenneth 23 C Limited 88 0 15.92 5.5276 79.0046 87.78%
3 Foot, Jamie 12 M Open 78 10 13.32 5.1051 72.9659 81.07%
4 LaClair, Huston 4 B Open 84 0 16.84 4.9881 71.2937 79.22%
5 Swartz, Michael 5 U Open 84 0 17.76 4.7297 67.6004 75.11%
6 ho, wayne 45 B Open 82 10 15.45 4.6602 66.6071 74.01%
7 Fox, Joel 25 A Production 76 0 16.81 4.5211 64.6189 71.80%
8 Crayton, John 40 B Limited 81 0 18.16 4.4604 63.7514 70.83%
9 Aguilar, David 42 B Open 81 0 18.53 4.3713 62.4779 69.42%
10 Gentry, Kevin 37 A Open 72 10 14.27 4.3448 62.0991 69.00%
11 Mansilla, Mike 43 U Single Stack 83 10 17.25 4.2319 60.4855 67.21%
12 Varnedo, bo 21 U Limited 72 0 17.18 4.1909 59.8995 66.56%
13 Kane, Tye 35 C Open 81 0 19.91 4.0683 58.1472 64.61%
14 Jerramillo, Jerry 13 C Limited 83 0 20.82 3.9866 56.9795 63.31%
15 Graza, Juan 33 U Single Stack 80 0 20.34 3.9331 56.2148 62.46%
16 Haswell, Ed 19 U Limited 82 10 19.68 3.6585 52.2900 58.10%
17 reyes, ruben 16 U Limited 80 0 22.78 3.5119 50.1947 55.77%
18 jimenez, robert 28 B Limited 73 20 15.59 3.3996 48.5896 53.99%
19 Sutherland Jr., George 29 B Limited 74 0 22.43 3.2992 47.1546 52.39%
20 Riojas, Kyle 41 A Open 66 20 14.54 3.1637 45.2180 50.24%
21 Lavato, Art 26 U Open 86 0 27.90 3.0824 44.0560 48.95%
22 Ikerman, Randy 24 C Open 85 0 30.22 2.8127 40.2012 44.67%
23 Hogan, Marisa 3 D Limited 74 0 26.61 2.7809 39.7467 44.16%
24 Macias, Juan 17 U Production 81 10 27.28 2.6026 37.1983 41.33%
25 Hemphill, Duane 44 B Limited 79 20 23.09 2.5552 36.5208 40.58%
26 Von Mosch, David 7 D Limited 76 20 21.97 2.5489 36.4308 40.48%
27 Hayes, Michael 30 U Limited 10 79 0 32.87 2.4034 34.3512 38.17%
28 Brown, Stewart 38 C Open 73 30 18.82 2.2848 32.6561 36.28%
29 Abraham, Rudy 2 D Limited 76 10 29.80 2.2148 31.6556 35.17%
30 Grasso, Jim 11 U Production 77 10 30.44 2.2011 31.4598 34.96%
31 Braddy, James 39 U Open 88 30 26.91 2.1553 30.8052 34.23%
32 Mann, Ron 10 U Limited 86 0 41.01 2.0970 29.9719 33.30%
33 Valdez, Henry 34 U Limited 71 20 24.46 2.0850 29.8004 33.11%
34 Victorino, Alex 1 D Limited 77 20 30.20 1.8874 26.9761 29.97%
35 Schumacher, Jeff 14 U Single Stack 83 10 44.52 1.6397 23.4358 26.04%
36 flores, jesse 32 C Limited 71 30 26.18 1.5661 22.3839 24.87%
37 Perez, Gabe 27 U Production 69 20 38.55 1.2711 18.1675 20.19%
38 Taverini, Lucio 8 U Single Stack 77 20 54.88 1.0386 14.8444 16.49%
39 Tabares, Jeff 9 U Production 62 30 31.02 1.0316 14.7444 16.38%
40 Haswell, Eddie 20 U Limited 66 40 25.61 1.0152 14.5100 16.12%
41 Orashan, Tom 31 U Limited 74 40 37.47 0.9074 12.9692 14.41%
42 Harrison, Bob 15 C Limited 66 50 35.50 0.4507 6.4417 7.16%
43 Gill, James 6 U Limited 47 40 20.61 0.3396 4.8538 5.39%
44 Villa, Richard 22 U Production 45 50 33.63 0 .0000 0.00%
Tie Moncada, Anastacio 18 U Limited 48 50 16.38 0 .0000 0.00%
Tie Rachal, MIchael 46 U Production 47 70 41.60 0 .0000 0.00%
Tie Lucio, Jamie 47 U Production 29 110 20.86 0 .0000 0.00%
Number of Competitors: 47
Stage No: 2 time portals
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foot, Jamie 12 M Open 112 0 15.74 7.1156 120.0000 100.00%
2 Hardy, Don 36 M Open 116 10 17.41 6.0885 102.6786 85.57%
3 Gentry, Kevin 37 A Open 113 10 19.33 5.3285 89.8617 74.88%
4 Koch, Kenneth 23 C Limited 115 0 22.22 5.1755 87.2815 72.73%
5 LaClair, Huston 4 B Open 111 0 22.63 4.9050 82.7197 68.93%
6 jimenez, robert 28 B Limited 106 20 18.42 4.6688 78.7363 65.61%
7 ho, wayne 45 B Open 102 20 18.68 4.3897 74.0295 61.69%
8 Fox, Joel 25 A Production 107 10 23.09 4.2010 70.8472 59.04%
9 Mansilla, Mike 43 U Single Stack 103 20 22.09 3.7574 63.3661 52.81%
10 Swartz, Michael 5 U Open 107 20 23.53 3.6974 62.3543 51.96%
11 Aguilar, David 42 B Open 103 20 23.24 3.5714 60.2294 50.19%
12 reyes, ruben 16 U Limited 113 0 33.48 3.3751 56.9189 47.43%
13 Von Mosch, David 7 D Limited 103 10 27.67 3.3610 56.6811 47.23%
14 Moncada, Anastacio 18 U Limited 98 10 28.07 3.1350 52.8698 44.06%
15 Brown, Stewart 38 C Open 101 30 23.17 3.0643 51.6774 43.06%
16 Haswell, Eddie 20 U Limited 111 10 33.33 3.0303 51.1041 42.59%
17 Kane, Tye 35 C Open 117 0 39.97 2.9272 49.3653 41.14%
18 Riojas, Kyle 41 A Open 104 50 20.26 2.6654 44.9503 37.46%
19 Haswell, Ed 19 U Limited 109 10 37.45 2.6435 44.5809 37.15%
20 Crayton, John 40 B Limited 108 20 33.90 2.5959 43.7782 36.48%
21 Hemphill, Duane 44 B Limited 108 30 30.07 2.5939 43.7444 36.45%
22 Sutherland Jr., George 29 B Limited 115 20 38.38 2.4752 41.7426 34.79%
23 Braddy, James 39 U Open 116 10 44.06 2.4058 40.5723 33.81%
24 Jerramillo, Jerry 13 C Limited 104 30 31.27 2.3665 39.9095 33.26%
25 Hogan, Marisa 3 D Limited 116 0 59.63 1.9453 32.8062 27.34%
26 Macias, Juan 17 U Production 104 0 54.96 1.8923 31.9124 26.59%
27 Lavato, Art 26 U Open 106 20 45.93 1.8724 31.5768 26.31%
28 Victorino, Alex 1 D Limited 108 30 42.27 1.8453 31.1198 25.93%
29 Ikerman, Randy 24 C Open 115 30 47.27 1.7982 30.3255 25.27%
30 Perez, Gabe 27 U Production 110 10 60.91 1.6418 27.6879 23.07%
31 Harrison, Bob 15 C Limited 108 20 53.69 1.6390 27.6407 23.03%
32 Valdez, Henry 34 U Limited 104 30 48.26 1.5334 25.8598 21.55%
33 Varnedo, bo 21 U Limited 91 30 41.01 1.4874 25.0840 20.90%
34 Taverini, Lucio 8 U Single Stack 108 0 74.57 1.4483 24.4246 20.35%
35 Graza, Juan 33 U Single Stack 89 50 27.12 1.4381 24.2526 20.21%
36 Hayes, Michael 30 U Limited 10 118 20 68.40 1.4327 24.1616 20.13%
37 Gill, James 6 U Limited 95 50 33.05 1.3616 22.9625 19.14%
38 Orashan, Tom 31 U Limited 100 40 46.38 1.2937 21.8174 18.18%
39 Mann, Ron 10 U Limited 106 40 53.33 1.2376 20.8713 17.39%
40 Tabares, Jeff 9 U Production 90 30 50.34 1.1919 20.1006 16.75%
41 Schumacher, Jeff 14 U Single Stack 110 40 59.47 1.1771 19.8510 16.54%
42 Abraham, Rudy 2 D Limited 97 60 32.36 1.1434 19.2827 16.07%
43 Grasso, Jim 11 U Production 99 30 63.73 1.0827 18.2590 15.22%
44 flores, jesse 32 C Limited 92 40 49.00 1.0612 17.8965 14.91%
45 Lucio, Jamie 47 U Production 92 20 70.67 1.0188 17.1814 14.32%
46 Rachal, MIchael 46 U Production 100 20 81.14 0.9860 16.6283 13.86%
47 Villa, Richard 22 U Production 66 160 60.73 0 .0000 0.00%
Number of Competitors: 47
Stage No: 3 astroids
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foot, Jamie 12 M Open 177 0 21.57 8.2058 190.0000 100.00%
2 Hardy, Don 36 M Open 181 10 21.29 8.0319 185.9735 97.88%
3 Koch, Kenneth 23 C Limited 176 0 25.17 6.9925 161.9068 85.21%
4 Gentry, Kevin 37 A Open 170 20 21.71 6.9093 159.9804 84.20%
5 ho, wayne 45 B Open 169 0 26.81 6.3036 145.9558 76.82%
6 Fox, Joel 25 A Production 182 0 30.17 6.0325 139.6786 73.52%
7 jimenez, robert 28 B Limited 166 20 26.06 5.6025 129.7223 68.27%
8 Aguilar, David 42 B Open 184 0 33.08 5.5623 128.7915 67.79%
9 Brown, Stewart 38 C Open 170 10 29.37 5.4477 126.1380 66.39%
10 LaClair, Huston 4 B Open 180 0 33.97 5.2988 122.6903 64.57%
11 Crayton, John 40 B Limited 181 0 35.77 5.0601 117.1633 61.66%
12 Hemphill, Duane 44 B Limited 177 0 41.01 4.3160 99.9342 52.60%
13 flores, jesse 32 C Limited 180 0 43.06 4.1802 96.7898 50.94%
14 reyes, ruben 16 U Limited 177 0 44.44 3.9829 92.2215 48.54%
15 Sutherland Jr., George 29 B Limited 183 10 43.67 3.9615 91.7260 48.28%
16 Von Mosch, David 7 D Limited 171 0 43.66 3.9166 90.6863 47.73%
17 Haswell, Eddie 20 U Limited 179 0 46.72 3.8313 88.7113 46.69%
18 Varnedo, bo 21 U Limited 177 10 45.13 3.7004 85.6804 45.09%
19 Ikerman, Randy 24 C Open 189 0 51.95 3.6381 84.2379 44.34%
20 Swartz, Michael 5 U Open 181 10 48.77 3.5063 81.1861 42.73%
21 Gill, James 6 U Limited 174 20 44.99 3.4230 79.2574 41.71%
22 Haswell, Ed 19 U Limited 186 20 50.07 3.3154 76.7659 40.40%
23 Victorino, Alex 1 D Limited 178 0 57.94 3.0721 71.1325 37.44%
24 Kane, Tye 35 C Open 171 0 57.33 2.9827 69.0625 36.35%
25 Moncada, Anastacio 18 U Limited 170 40 44.73 2.9063 67.2935 35.42%
26 Mansilla, Mike 43 U Single Stack 157 40 40.86 2.8634 66.3002 34.89%
27 Jerramillo, Jerry 13 C Limited 167 40 47.00 2.7021 62.5654 32.93%
28 Abraham, Rudy 2 D Limited 162 20 53.18 2.6702 61.8268 32.54%
29 Orashan, Tom 31 U Limited 188 0 75.52 2.4894 57.6404 30.34%
30 Braddy, James 39 U Open 180 20 64.74 2.4714 57.2237 30.12%
31 Hogan, Marisa 3 D Limited 170 0 70.22 2.4210 56.0567 29.50%
32 Perez, Gabe 27 U Production 160 20 60.18 2.3264 53.8663 28.35%
33 Mann, Ron 10 U Limited 185 0 84.38 2.1925 50.7659 26.72%
34 Hayes, Michael 30 U Limited 10 188 0 86.21 2.1807 50.4927 26.58%
35 Macias, Juan 17 U Production 178 10 77.12 2.1784 50.4394 26.55%
36 Valdez, Henry 34 U Limited 159 20 66.44 2.0921 48.4412 25.50%
37 Graza, Juan 33 U Single Stack 146 70 39.08 1.9447 45.0283 23.70%
38 Schumacher, Jeff 14 U Single Stack 185 20 86.63 1.9047 44.1021 23.21%
39 Lavato, Art 26 U Open 181 20 91.03 1.7686 40.9508 21.55%
40 Grasso, Jim 11 U Production 145 30 69.01 1.6664 38.5844 20.31%
41 Taverini, Lucio 8 U Single Stack 172 20 110.92 1.3704 31.7307 16.70%
42 Tabares, Jeff 9 U Production 157 50 88.79 1.2051 27.9033 14.69%
43 Rachal, MIchael 46 U Production 131 40 81.49 1.1167 25.8565 13.61%
44 Villa, Richard 22 U Production 144 40 94.22 1.1038 25.5578 13.45%
45 Lucio, Jamie 47 U Production 135 50 90.70 0.9372 21.7003 11.42%
46 Harrison, Bob 15 C Limited 136 120 124.22 0.1288 2.9823 1.57%
47 Riojas, Kyle 41 A Open 112 190 27.91 0 .0000 0.00%
Number of Competitors: 47
Stage No: 4 vulcans revenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foot, Jamie 12 M Open 79 0 11.57 6.8280 80.0000 100.00%
2 Gentry, Kevin 37 A Open 75 0 13.49 5.5597 65.1400 81.43%
3 Hardy, Don 36 M Open 77 0 14.93 5.1574 60.4265 75.53%
4 Crayton, John 40 B Limited 76 0 16.39 4.6370 54.3292 67.91%
5 ho, wayne 45 B Open 73 0 16.96 4.3042 50.4300 63.04%
6 Aguilar, David 42 B Open 73 10 16.24 3.8793 45.4517 56.81%
7 Kane, Tye 35 C Open 78 0 20.95 3.7232 43.6227 54.53%
8 Swartz, Michael 5 U Open 77 0 21.25 3.6235 42.4546 53.07%
9 Haswell, Ed 19 U Limited 71 10 18.69 3.2638 38.2402 47.80%
10 Koch, Kenneth 23 C Limited 63 20 13.73 3.1318 36.6936 45.87%
11 Varnedo, bo 21 U Limited 74 0 23.80 3.1092 36.4288 45.54%
12 Mansilla, Mike 43 U Single Stack 64 10 17.58 3.0717 35.9895 44.99%
13 LaClair, Huston 4 B Open 63 10 17.50 3.0286 35.4845 44.36%
14 Ikerman, Randy 24 C Open 76 0 26.87 2.8284 33.1388 41.42%
15 Von Mosch, David 7 D Limited 73 0 26.37 2.7683 32.4347 40.54%
16 Fox, Joel 25 A Production 74 20 20.02 2.6973 31.6028 39.50%
17 Macias, Juan 17 U Production 67 10 25.32 2.2512 26.3761 32.97%
18 Brown, Stewart 38 C Open 65 30 16.06 2.1793 25.5337 31.92%
19 jimenez, robert 28 B Limited 60 30 16.37 1.8326 21.4716 26.84%
20 Victorino, Alex 1 D Limited 73 0 40.64 1.7963 21.0463 26.31%
21 Braddy, James 39 U Open 72 20 32.09 1.6204 18.9854 23.73%
22 Hemphill, Duane 44 B Limited 73 20 38.60 1.3731 16.0879 20.11%
23 Orashan, Tom 31 U Limited 69 30 31.46 1.2397 14.5249 18.16%
24 Hayes, Michael 30 U Limited 10 69 20 39.55 1.2389 14.5155 18.14%
25 Mann, Ron 10 U Limited 77 10 58.66 1.1422 13.3825 16.73%
26 Schumacher, Jeff 14 U Single Stack 67 10 53.83 1.0589 12.4066 15.51%
27 Valdez, Henry 34 U Limited 66 30 34.67 1.0384 12.1664 15.21%
28 Haswell, Eddie 20 U Limited 56 40 16.84 0.9501 11.1318 13.91%
29 Moncada, Anastacio 18 U Limited 51 30 22.34 0.9400 11.0135 13.77%
30 Sutherland Jr., George 29 B Limited 63 40 24.50 0.9388 10.9994 13.75%
31 Villa, Richard 22 U Production 54 20 37.72 0.9014 10.5612 13.20%
32 Taverini, Lucio 8 U Single Stack 63 40 46.53 0.4943 5.7914 7.24%
33 Hogan, Marisa 3 D Limited 70 30 83.70 0.4779 5.5993 7.00%
34 Riojas, Kyle 41 A Open 56 50 13.12 0.4573 5.3579 6.70%
35 Jerramillo, Jerry 13 C Limited 47 40 19.78 0.3539 4.1465 5.18%
36 Tabares, Jeff 9 U Production 53 50 27.09 0.1107 1.2970 1.62%
37 Abraham, Rudy 2 D Limited 51 50 43.14 0.0232 .2718 0.34%
38 Graza, Juan 33 U Single Stack 38 100 18.20 0 .0000 0.00%
Tie Perez, Gabe 27 U Production 42 100 30.10 0 .0000 0.00%
Tie Lucio, Jamie 47 U Production 38 120 36.30 0 .0000 0.00%
Tie Rachal, MIchael 46 U Production 41 70 41.48 0 .0000 0.00%
Tie Lavato, Art 26 U Open 50 120 32.56 0 .0000 0.00%
Tie Grasso, Jim 11 U Production 38 110 26.22 0 .0000 0.00%
Tie Harrison, Bob 15 C Limited 47 90 34.83 0 .0000 0.00%
Tie reyes, ruben 16 U Limited 45 60 21.44 0 .0000 0.00%
Tie flores, jesse 32 C Limited 43 80 21.32 0 .0000 0.00%
Tie Gill, James 6 U Limited 38 60 18.14 0 .0000 0.00%
Number of Competitors: 47
Stage No: 5 black star
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hardy, Don 36 M Open 87 0 15.13 5.7502 95.0000 100.00%
2 Foot, Jamie 12 M Open 93 0 17.01 5.4674 90.3278 95.08%
3 Riojas, Kyle 41 A Open 92 0 18.31 5.0246 83.0122 87.38%
4 Gentry, Kevin 37 A Open 88 0 19.11 4.6049 76.0783 80.08%
5 Aguilar, David 42 B Open 93 0 20.49 4.5388 74.9863 78.93%
6 LaClair, Huston 4 B Open 92 0 21.35 4.3091 71.1913 74.94%
7 Swartz, Michael 5 U Open 84 0 19.77 4.2489 70.1968 73.89%
8 Brown, Stewart 38 C Open 86 0 21.38 4.0225 66.4564 69.95%
9 jimenez, robert 28 B Limited 87 0 22.45 3.8753 64.0245 67.39%
10 Kane, Tye 35 C Open 90 10 22.37 3.5762 59.0830 62.19%
11 Koch, Kenneth 23 C Limited 95 10 25.45 3.3399 55.1790 58.08%
12 ho, wayne 45 B Open 91 10 24.41 3.3183 54.8222 57.71%
13 Haswell, Eddie 20 U Limited 90 10 24.48 3.2680 53.9912 56.83%
14 Mansilla, Mike 43 U Single Stack 89 0 32.45 2.7427 45.3126 47.70%
15 Crayton, John 40 B Limited 87 0 34.07 2.5536 42.1884 44.41%
16 Haswell, Ed 19 U Limited 92 0 37.13 2.4778 40.9361 43.09%
17 flores, jesse 32 C Limited 94 0 38.30 2.4543 40.5479 42.68%
18 Ikerman, Randy 24 C Open 93 10 34.78 2.3864 39.4261 41.50%
19 Jerramillo, Jerry 13 C Limited 91 0 39.74 2.2899 37.8318 39.82%
20 Sutherland Jr., George 29 B Limited 93 10 36.26 2.2890 37.8169 39.81%
21 Braddy, James 39 U Open 91 0 40.31 2.2575 37.2965 39.26%
22 Hemphill, Duane 44 B Limited 83 10 34.55 2.1129 34.9076 36.74%
23 Graza, Juan 33 U Single Stack 85 10 36.81 2.0375 33.6619 35.43%
24 Von Mosch, David 7 D Limited 90 0 44.82 2.0080 33.1745 34.92%
25 Varnedo, bo 21 U Limited 79 20 30.03 1.9647 32.4591 34.17%
26 Valdez, Henry 34 U Limited 85 10 45.63 1.6437 27.1558 28.59%
27 Macias, Juan 17 U Production 79 0 50.46 1.5656 25.8655 27.23%
28 Fox, Joel 25 A Production 79 30 32.96 1.4867 24.5620 25.85%
29 Victorino, Alex 1 D Limited 93 10 57.65 1.4397 23.7855 25.04%
30 Orashan, Tom 31 U Limited 92 0 66.58 1.3818 22.8289 24.03%
31 Tabares, Jeff 9 U Production 85 0 70.08 1.2129 20.0385 21.09%
32 Harrison, Bob 15 C Limited 80 10 61.16 1.1445 18.9085 19.90%
33 Perez, Gabe 27 U Production 77 0 68.21 1.1289 18.6507 19.63%
34 Moncada, Anastacio 18 U Limited 74 20 50.18 1.0761 17.7784 18.71%
35 Lavato, Art 26 U Open 95 20 72.72 1.0314 17.0399 17.94%
36 Mann, Ron 10 U Limited 92 0 92.33 0.9964 16.4617 17.33%
37 reyes, ruben 16 U Limited 82 20 62.34 0.9945 16.4303 17.30%
38 Gill, James 6 U Limited 79 10 73.35 0.9407 15.5415 16.36%
39 Hayes, Michael 30 U Limited 10 91 20 78.20 0.9079 14.9996 15.79%
40 Grasso, Jim 11 U Production 79 30 55.50 0.8829 14.5865 15.35%
41 Taverini, Lucio 8 U Single Stack 92 10 104.11 0.7876 13.0121 13.70%
42 Lucio, Jamie 47 U Production 61 20 60.55 0.6771 11.1865 11.78%
43 Abraham, Rudy 2 D Limited 86 30 88.40 0.6335 10.4662 11.02%
44 Hogan, Marisa 3 D Limited 76 30 74.77 0.6152 10.1638 10.70%
45 Schumacher, Jeff 14 U Single Stack 73 40 122.88 0.2686 4.4376 4.67%
46 Villa, Richard 22 U Production 68